China vs Germany: Urban Population Comparison
Compare Urban Population of China and Germany over time using official World Bank Open Data.
In 2025, China recorded Urban Population of 933.17M vs 68.58M for Germany (China's Urban Population is 13.6× larger than Germany's.).
China vs Germany All Annual Observations (1960 – 2025)
Complete annual observations of Urban Population for China and Germany reported by World Bank.
| Year | 🇨🇳 China Urban Population | 🇩🇪 Germany Urban Population | Germany : China Ratio |
|---|---|---|---|
| 2025 | 933.17M | 68.58M | 0.07× |
| 2024 | 928.44M | 68.50M | 0.07× |
| 2023 | 924.44M | 68.22M | 0.07× |
| 2022 | 920.99M | 68.03M | 0.07× |
| 2021 | 914.09M | 67.92M | 0.07× |
| 2020 | 896.38M | 67.75M | 0.08× |
| 2019 | 882.80M | 67.56M | 0.08× |
| 2018 | 862.70M | 67.27M | 0.08× |
| 2017 | 841.08M | 66.94M | 0.08× |
| 2016 | 816.57M | 66.57M | 0.08× |
| 2015 | 791.07M | 65.92M | 0.08× |
| 2014 | 764.82M | 65.25M | 0.09× |
| 2013 | 742.83M | 64.90M | 0.09× |
| 2012 | 719.08M | 64.66M | 0.09× |
| 2011 | 697.13M | 64.49M | 0.09× |
| 2010 | 658.61M | 65.67M | 0.10× |
| 2009 | 643.55M | 65.75M | 0.10× |
| 2008 | 622.45M | 65.89M | 0.11× |
| 2007 | 604.77M | 65.99M | 0.11× |
| 2006 | 581.35M | 66.06M | 0.11× |
| 2005 | 560.47M | 66.12M | 0.12× |
| 2004 | 541.24M | 66.14M | 0.12× |
| 2003 | 522.19M | 66.14M | 0.13× |
| 2002 | 500.51M | 66.09M | 0.13× |
| 2001 | 478.98M | 65.97M | 0.14× |
| 2000 | 460.01M | 65.85M | 0.14× |
| 1999 | 435.70M | 65.75M | 0.15× |
| 1998 | 414.19M | 65.70M | 0.16× |
| 1997 | 392.52M | 65.68M | 0.17× |
| 1996 | 371.11M | 65.58M | 0.18× |
| 1995 | 349.89M | 65.38M | 0.19× |
| 1994 | 339.79M | 65.18M | 0.19× |
| 1993 | 329.85M | 64.95M | 0.20× |
| 1992 | 319.90M | 64.52M | 0.20× |
| 1991 | 310.02M | 64.03M | 0.21× |
| 1990 | 297.37M | 63.56M | 0.21× |
| 1989 | 293.20M | 63.01M | 0.21× |
| 1988 | 284.38M | 62.52M | 0.22× |
| 1987 | 274.47M | 62.27M | 0.23× |
| 1986 | 261.63M | 62.16M | 0.24× |
| 1985 | 249.17M | 62.13M | 0.25× |
| 1984 | 238.62M | 62.26M | 0.26× |
| 1983 | 221.28M | 62.47M | 0.28× |
| 1982 | 207.43M | 62.62M | 0.30× |
| 1981 | 200.33M | 62.67M | 0.31× |
| 1980 | 190.27M | 62.57M | 0.33× |
| 1979 | 183.73M | 62.42M | 0.34× |
| 1978 | 171.30M | 62.38M | 0.36× |
| 1977 | 165.59M | 62.42M | 0.38× |
| 1976 | 162.28M | 62.55M | 0.39× |
| 1975 | 158.95M | 62.80M | 0.40× |
| 1974 | 154.54M | 63.01M | 0.41× |
| 1973 | 151.70M | 62.96M | 0.42× |
| 1972 | 147.68M | 62.74M | 0.42× |
| 1971 | 145.18M | 62.41M | 0.43× |
| 1970 | 142.22M | 62.27M | 0.44× |
| 1969 | 139.30M | 62.02M | 0.45× |
| 1968 | 136.47M | 61.39M | 0.45× |
| 1967 | 133.86M | 60.88M | 0.45× |
| 1966 | 131.34M | 60.30M | 0.46× |
| 1965 | 128.62M | 59.45M | 0.46× |
| 1964 | 127.80M | 58.56M | 0.46× |
| 1963 | 114.88M | 57.69M | 0.50× |
| 1962 | 115.34M | 56.76M | 0.49× |
| 1961 | 127.41M | 55.89M | 0.44× |
| 1960 | 131.72M | 55.12M | 0.42× |
Urban Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, China and Germany followed distinct developmental paths. In 1960, China recorded 131.72M compared to 55.12M for Germany. By 2025, the values evolved to 933.17M and 68.58M respectively.
Key Differences
About Urban Population
Urban population refers to people living in urban areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Germany.
Frequently Asked Questions — Urban Population
What is the Urban Population of China?
In 2025, China's Urban Population was 933.17M according to official World Bank data.
What is the Urban Population of Germany?
In 2025, Germany's Urban Population was 68.58M according to official World Bank data.
Which country has a higher Urban Population?
In 2025, China recorded a higher Urban Population of 933.17M compared to Germany's 68.58M (a difference of 864.59M).
How has Urban Population changed over time for China and Germany?
From 2000 to 2025, China's Urban Population changed by +102.9% since 2000, while Germany's changed by +4.1% since 2000.
Explore China vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.URB.TOTL (Urban Population).
Values represent annual urban population for China and Germany from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.