Germany vs India: Urban Population Comparison
Compare Urban Population of Germany and India over time using official World Bank Open Data.
In 2025, India recorded Urban Population of 522.44M vs 68.58M for Germany (India's Urban Population is 7.6× larger than Germany's.).
Germany vs India All Annual Observations (1960 – 2025)
Complete annual observations of Urban Population for Germany and India reported by World Bank.
| Year | 🇩🇪 Germany Urban Population | 🇮🇳 India Urban Population | India : Germany Ratio |
|---|---|---|---|
| 2025 | 68.58M | 522.44M | 7.62× |
| 2024 | 68.50M | 513.33M | 7.49× |
| 2023 | 68.22M | 504.30M | 7.39× |
| 2022 | 68.03M | 495.41M | 7.28× |
| 2021 | 67.92M | 487.09M | 7.17× |
| 2020 | 67.75M | 478.69M | 7.07× |
| 2019 | 67.56M | 469.69M | 6.95× |
| 2018 | 67.27M | 460.49M | 6.85× |
| 2017 | 66.94M | 451.16M | 6.74× |
| 2016 | 66.57M | 441.69M | 6.64× |
| 2015 | 65.92M | 432.24M | 6.56× |
| 2014 | 65.25M | 422.93M | 6.48× |
| 2013 | 64.90M | 413.50M | 6.37× |
| 2012 | 64.66M | 403.93M | 6.25× |
| 2011 | 64.49M | 394.44M | 6.12× |
| 2010 | 65.67M | 384.29M | 5.85× |
| 2009 | 65.75M | 374.01M | 5.69× |
| 2008 | 65.89M | 364.12M | 5.53× |
| 2007 | 65.99M | 354.60M | 5.37× |
| 2006 | 66.06M | 345.19M | 5.23× |
| 2005 | 66.12M | 335.95M | 5.08× |
| 2004 | 66.14M | 326.85M | 4.94× |
| 2003 | 66.14M | 317.91M | 4.81× |
| 2002 | 66.09M | 309.26M | 4.68× |
| 2001 | 65.97M | 300.76M | 4.56× |
| 2000 | 65.85M | 292.48M | 4.44× |
| 1999 | 65.75M | 284.56M | 4.33× |
| 1998 | 65.70M | 276.91M | 4.21× |
| 1997 | 65.68M | 269.46M | 4.10× |
| 1996 | 65.58M | 262.21M | 4.00× |
| 1995 | 65.38M | 255.12M | 3.90× |
| 1994 | 65.18M | 248.19M | 3.81× |
| 1993 | 64.95M | 241.38M | 3.72× |
| 1992 | 64.52M | 234.60M | 3.64× |
| 1991 | 64.03M | 227.87M | 3.56× |
| 1990 | 63.56M | 221.25M | 3.48× |
| 1989 | 63.01M | 214.78M | 3.41× |
| 1988 | 62.52M | 208.51M | 3.34× |
| 1987 | 62.27M | 202.41M | 3.25× |
| 1986 | 62.16M | 196.41M | 3.16× |
| 1985 | 62.13M | 190.49M | 3.07× |
| 1984 | 62.26M | 184.65M | 2.97× |
| 1983 | 62.47M | 178.84M | 2.86× |
| 1982 | 62.62M | 173.10M | 2.76× |
| 1981 | 62.67M | 167.39M | 2.67× |
| 1980 | 62.57M | 161.59M | 2.58× |
| 1979 | 62.42M | 155.50M | 2.49× |
| 1978 | 62.38M | 149.38M | 2.39× |
| 1977 | 62.42M | 143.28M | 2.30× |
| 1976 | 62.55M | 137.19M | 2.19× |
| 1975 | 62.80M | 131.29M | 2.09× |
| 1974 | 63.01M | 125.64M | 1.99× |
| 1973 | 62.96M | 120.42M | 1.91× |
| 1972 | 62.74M | 115.67M | 1.84× |
| 1971 | 62.41M | 111.47M | 1.79× |
| 1970 | 62.27M | 107.62M | 1.73× |
| 1969 | 62.02M | 103.96M | 1.68× |
| 1968 | 61.39M | 100.57M | 1.64× |
| 1967 | 60.88M | 97.31M | 1.60× |
| 1966 | 60.30M | 94.20M | 1.56× |
| 1965 | 59.45M | 91.26M | 1.54× |
| 1964 | 58.56M | 88.38M | 1.51× |
| 1963 | 57.69M | 85.59M | 1.48× |
| 1962 | 56.76M | 82.97M | 1.46× |
| 1961 | 55.89M | 80.49M | 1.44× |
| 1960 | 55.12M | 78.15M | 1.42× |
Urban Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and India followed distinct developmental paths. In 1960, Germany recorded 55.12M compared to 78.15M for India. By 2025, the values evolved to 68.58M and 522.44M respectively.
Key Differences
About Urban Population
Urban population refers to people living in urban areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and India.
Frequently Asked Questions — Urban Population
What is the Urban Population of Germany?
In 2025, Germany's Urban Population was 68.58M according to official World Bank data.
What is the Urban Population of India?
In 2025, India's Urban Population was 522.44M according to official World Bank data.
Which country has a higher Urban Population?
In 2025, India recorded a higher Urban Population of 522.44M compared to Germany's 68.58M (a difference of 453.86M).
How has Urban Population changed over time for Germany and India?
From 2000 to 2025, Germany's Urban Population changed by +4.1% since 2000, while India's changed by +78.6% since 2000.
Explore Germany vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.URB.TOTL (Urban Population).
Values represent annual urban population for Germany and India from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.