Germany vs United States: Urban Population Comparison
Compare Urban Population of Germany and United States over time using official World Bank Open Data.
In 2025, United States recorded Urban Population of 274.08M vs 68.58M for Germany (United States's Urban Population is 4.0Γ larger than Germany's.).
Germany vs United States All Annual Observations (1960 β 2025)
Complete annual observations of Urban Population for Germany and United States reported by World Bank.
| Year | π©πͺ Germany Urban Population | πΊπΈ United States Urban Population | United States : Germany Ratio |
|---|---|---|---|
| 2025 | 68.58M | 274.08M | 4.00Γ |
| 2024 | 68.50M | 272.43M | 3.98Γ |
| 2023 | 68.22M | 269.65M | 3.95Γ |
| 2022 | 68.03M | 267.31M | 3.93Γ |
| 2021 | 67.92M | 265.70M | 3.91Γ |
| 2020 | 67.75M | 265.25M | 3.92Γ |
| 2019 | 67.56M | 264.61M | 3.92Γ |
| 2018 | 67.27M | 263.75M | 3.92Γ |
| 2017 | 66.94M | 262.60M | 3.92Γ |
| 2016 | 66.57M | 261.10M | 3.92Γ |
| 2015 | 65.92M | 259.29M | 3.93Γ |
| 2014 | 65.25M | 257.40M | 3.94Γ |
| 2013 | 64.90M | 255.47M | 3.94Γ |
| 2012 | 64.66M | 253.62M | 3.92Γ |
| 2011 | 64.49M | 251.64M | 3.90Γ |
| 2010 | 65.67M | 249.67M | 3.80Γ |
| 2009 | 65.75M | 247.52M | 3.76Γ |
| 2008 | 65.89M | 245.17M | 3.72Γ |
| 2007 | 65.99M | 242.54M | 3.68Γ |
| 2006 | 66.06M | 239.81M | 3.63Γ |
| 2005 | 66.12M | 236.99M | 3.58Γ |
| 2004 | 66.14M | 234.23M | 3.54Γ |
| 2003 | 66.14M | 231.44M | 3.50Γ |
| 2002 | 66.09M | 228.79M | 3.46Γ |
| 2001 | 65.97M | 226.00M | 3.43Γ |
| 2000 | 65.85M | 223.12M | 3.39Γ |
| 1999 | 65.75M | 219.92M | 3.34Γ |
| 1998 | 65.70M | 216.49M | 3.30Γ |
| 1997 | 65.68M | 212.91M | 3.24Γ |
| 1996 | 65.58M | 209.19M | 3.19Γ |
| 1995 | 65.38M | 205.56M | 3.14Γ |
| 1994 | 65.18M | 201.92M | 3.10Γ |
| 1993 | 64.95M | 198.32M | 3.05Γ |
| 1992 | 64.52M | 194.68M | 3.02Γ |
| 1991 | 64.03M | 191.11M | 2.98Γ |
| 1990 | 63.56M | 187.89M | 2.96Γ |
| 1989 | 63.01M | 185.24M | 2.94Γ |
| 1988 | 62.52M | 183.00M | 2.93Γ |
| 1987 | 62.27M | 180.88M | 2.90Γ |
| 1986 | 62.16M | 178.83M | 2.88Γ |
| 1985 | 62.13M | 176.78M | 2.85Γ |
| 1984 | 62.26M | 174.86M | 2.81Γ |
| 1983 | 62.47M | 173.04M | 2.77Γ |
| 1982 | 62.62M | 171.21M | 2.73Γ |
| 1981 | 62.67M | 169.38M | 2.70Γ |
| 1980 | 62.57M | 167.58M | 2.68Γ |
| 1979 | 62.42M | 165.88M | 2.66Γ |
| 1978 | 62.38M | 164.00M | 2.63Γ |
| 1977 | 62.42M | 162.21M | 2.60Γ |
| 1976 | 62.55M | 160.55M | 2.57Γ |
| 1975 | 62.80M | 159.00M | 2.53Γ |
| 1974 | 63.01M | 157.40M | 2.50Γ |
| 1973 | 62.96M | 155.93M | 2.48Γ |
| 1972 | 62.74M | 154.41M | 2.46Γ |
| 1971 | 62.41M | 152.70M | 2.45Γ |
| 1970 | 62.27M | 150.70M | 2.42Γ |
| 1969 | 62.02M | 148.80M | 2.40Γ |
| 1968 | 61.39M | 147.01M | 2.39Γ |
| 1967 | 60.88M | 145.04M | 2.38Γ |
| 1966 | 60.30M | 142.83M | 2.37Γ |
| 1965 | 59.45M | 140.45M | 2.36Γ |
| 1964 | 58.56M | 137.88M | 2.35Γ |
| 1963 | 57.69M | 135.11M | 2.34Γ |
| 1962 | 56.76M | 132.30M | 2.33Γ |
| 1961 | 55.89M | 129.40M | 2.32Γ |
| 1960 | 55.12M | 126.43M | 2.29Γ |
Urban Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and United States followed distinct developmental paths. In 1960, Germany recorded 55.12M compared to 126.43M for United States. By 2025, the values evolved to 68.58M and 274.08M respectively.
Key Differences
About Urban Population
Urban population refers to people living in urban areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β Urban Population
What is the Urban Population of Germany?
In 2025, Germany's Urban Population was 68.58M according to official World Bank data.
What is the Urban Population of United States?
In 2025, United States's Urban Population was 274.08M according to official World Bank data.
Which country has a higher Urban Population?
In 2025, United States recorded a higher Urban Population of 274.08M compared to Germany's 68.58M (a difference of 205.51M).
How has Urban Population changed over time for Germany and United States?
From 2000 to 2025, Germany's Urban Population changed by +4.1% since 2000, while United States's changed by +22.8% since 2000.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.URB.TOTL (Urban Population).
Values represent annual urban population for Germany and United States from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.