India vs United States: Urban Population Comparison
Compare Urban Population of India and United States over time using official World Bank Open Data.
In 2025, India recorded Urban Population of 522.44M vs 274.08M for United States (India's Urban Population is 1.9× larger than United States's.).
India vs United States All Annual Observations (1960 – 2025)
Complete annual observations of Urban Population for India and United States reported by World Bank.
| Year | 🇮🇳 India Urban Population | 🇺🇸 United States Urban Population | United States : India Ratio |
|---|---|---|---|
| 2025 | 522.44M | 274.08M | 0.52× |
| 2024 | 513.33M | 272.43M | 0.53× |
| 2023 | 504.30M | 269.65M | 0.53× |
| 2022 | 495.41M | 267.31M | 0.54× |
| 2021 | 487.09M | 265.70M | 0.55× |
| 2020 | 478.69M | 265.25M | 0.55× |
| 2019 | 469.69M | 264.61M | 0.56× |
| 2018 | 460.49M | 263.75M | 0.57× |
| 2017 | 451.16M | 262.60M | 0.58× |
| 2016 | 441.69M | 261.10M | 0.59× |
| 2015 | 432.24M | 259.29M | 0.60× |
| 2014 | 422.93M | 257.40M | 0.61× |
| 2013 | 413.50M | 255.47M | 0.62× |
| 2012 | 403.93M | 253.62M | 0.63× |
| 2011 | 394.44M | 251.64M | 0.64× |
| 2010 | 384.29M | 249.67M | 0.65× |
| 2009 | 374.01M | 247.52M | 0.66× |
| 2008 | 364.12M | 245.17M | 0.67× |
| 2007 | 354.60M | 242.54M | 0.68× |
| 2006 | 345.19M | 239.81M | 0.69× |
| 2005 | 335.95M | 236.99M | 0.71× |
| 2004 | 326.85M | 234.23M | 0.72× |
| 2003 | 317.91M | 231.44M | 0.73× |
| 2002 | 309.26M | 228.79M | 0.74× |
| 2001 | 300.76M | 226.00M | 0.75× |
| 2000 | 292.48M | 223.12M | 0.76× |
| 1999 | 284.56M | 219.92M | 0.77× |
| 1998 | 276.91M | 216.49M | 0.78× |
| 1997 | 269.46M | 212.91M | 0.79× |
| 1996 | 262.21M | 209.19M | 0.80× |
| 1995 | 255.12M | 205.56M | 0.81× |
| 1994 | 248.19M | 201.92M | 0.81× |
| 1993 | 241.38M | 198.32M | 0.82× |
| 1992 | 234.60M | 194.68M | 0.83× |
| 1991 | 227.87M | 191.11M | 0.84× |
| 1990 | 221.25M | 187.89M | 0.85× |
| 1989 | 214.78M | 185.24M | 0.86× |
| 1988 | 208.51M | 183.00M | 0.88× |
| 1987 | 202.41M | 180.88M | 0.89× |
| 1986 | 196.41M | 178.83M | 0.91× |
| 1985 | 190.49M | 176.78M | 0.93× |
| 1984 | 184.65M | 174.86M | 0.95× |
| 1983 | 178.84M | 173.04M | 0.97× |
| 1982 | 173.10M | 171.21M | 0.99× |
| 1981 | 167.39M | 169.38M | 1.01× |
| 1980 | 161.59M | 167.58M | 1.04× |
| 1979 | 155.50M | 165.88M | 1.07× |
| 1978 | 149.38M | 164.00M | 1.10× |
| 1977 | 143.28M | 162.21M | 1.13× |
| 1976 | 137.19M | 160.55M | 1.17× |
| 1975 | 131.29M | 159.00M | 1.21× |
| 1974 | 125.64M | 157.40M | 1.25× |
| 1973 | 120.42M | 155.93M | 1.29× |
| 1972 | 115.67M | 154.41M | 1.33× |
| 1971 | 111.47M | 152.70M | 1.37× |
| 1970 | 107.62M | 150.70M | 1.40× |
| 1969 | 103.96M | 148.80M | 1.43× |
| 1968 | 100.57M | 147.01M | 1.46× |
| 1967 | 97.31M | 145.04M | 1.49× |
| 1966 | 94.20M | 142.83M | 1.52× |
| 1965 | 91.26M | 140.45M | 1.54× |
| 1964 | 88.38M | 137.88M | 1.56× |
| 1963 | 85.59M | 135.11M | 1.58× |
| 1962 | 82.97M | 132.30M | 1.59× |
| 1961 | 80.49M | 129.40M | 1.61× |
| 1960 | 78.15M | 126.43M | 1.62× |
Urban Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and United States followed distinct developmental paths. In 1960, India recorded 78.15M compared to 126.43M for United States. By 2025, the values evolved to 522.44M and 274.08M respectively.
Key Differences
About Urban Population
Urban population refers to people living in urban areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United States.
Frequently Asked Questions — Urban Population
What is the Urban Population of India?
In 2025, India's Urban Population was 522.44M according to official World Bank data.
What is the Urban Population of United States?
In 2025, United States's Urban Population was 274.08M according to official World Bank data.
Which country has a higher Urban Population?
In 2025, India recorded a higher Urban Population of 522.44M compared to United States's 274.08M (a difference of 248.36M).
How has Urban Population changed over time for India and United States?
From 2000 to 2025, India's Urban Population changed by +78.6% since 2000, while United States's changed by +22.8% since 2000.
Explore India vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.URB.TOTL (Urban Population).
Values represent annual urban population for India and United States from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.