India vs United States: GDP (Current US$) Comparison
Compare GDP (Current US$) of India and United States over time using official World Bank Open Data.
In 2025, United States recorded GDP (Current US$) of $30.77T vs $3.96T for India (United States's GDP (Current US$) is 7.8× larger than India's.).
India vs United States All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for India and United States reported by World Bank.
| Year | 🇮🇳 India GDP (Current US$) | 🇺🇸 United States GDP (Current US$) | United States : India Ratio |
|---|---|---|---|
| 2025 | $3.96T | $30.77T | 7.78× |
| 2024 | $3.76T | $29.30T | 7.79× |
| 2023 | $3.50T | $27.81T | 7.94× |
| 2022 | $3.25T | $26.05T | 8.02× |
| 2021 | $3.17T | $23.73T | 7.49× |
| 2020 | $2.67T | $21.38T | 7.99× |
| 2019 | $2.84T | $21.54T | 7.60× |
| 2018 | $2.70T | $20.66T | 7.64× |
| 2017 | $2.65T | $19.61T | 7.40× |
| 2016 | $2.29T | $18.80T | 8.19× |
| 2015 | $2.10T | $18.30T | 8.70× |
| 2014 | $2.04T | $17.61T | 8.64× |
| 2013 | $1.86T | $16.88T | 9.09× |
| 2012 | $1.83T | $16.25T | 8.89× |
| 2011 | $1.82T | $15.60T | 8.56× |
| 2010 | $1.68T | $15.05T | 8.98× |
| 2009 | $1.34T | $14.48T | 10.79× |
| 2008 | $1.20T | $14.77T | 12.32× |
| 2007 | $1.22T | $14.47T | 11.90× |
| 2006 | $940.26B | $13.82T | 14.69× |
| 2005 | $820.38B | $13.04T | 15.89× |
| 2004 | $709.15B | $12.22T | 17.23× |
| 2003 | $607.70B | $11.46T | 18.85× |
| 2002 | $514.94B | $10.93T | 21.22× |
| 2001 | $485.44B | $10.58T | 21.80× |
| 2000 | $468.40B | $10.25T | 21.89× |
| 1999 | $458.82B | $9.63T | 20.99× |
| 1998 | $421.35B | $9.06T | 21.51× |
| 1997 | $415.87B | $8.58T | 20.63× |
| 1996 | $392.90B | $8.07T | 20.55× |
| 1995 | $360.28B | $7.64T | 21.20× |
| 1994 | $327.27B | $7.29T | 22.27× |
| 1993 | $279.30B | $6.86T | 24.56× |
| 1992 | $288.21B | $6.52T | 22.62× |
| 1991 | $270.11B | $6.16T | 22.80× |
| 1990 | $320.98B | $5.96T | 18.58× |
| 1989 | $296.04B | $5.64T | 19.06× |
| 1988 | $296.59B | $5.24T | 17.66× |
| 1987 | $279.03B | $4.86T | 17.40× |
| 1986 | $248.99B | $4.58T | 18.39× |
| 1985 | $232.51B | $4.34T | 18.66× |
| 1984 | $212.16B | $4.04T | 19.03× |
| 1983 | $218.26B | $3.63T | 16.65× |
| 1982 | $200.72B | $3.34T | 16.66× |
| 1981 | $193.49B | $3.21T | 16.57× |
| 1980 | $186.33B | $2.86T | 15.33× |
| 1979 | $153.00B | $2.63T | 17.17× |
| 1978 | $137.30B | $2.35T | 17.13× |
| 1977 | $121.49B | $2.08T | 17.14× |
| 1976 | $102.72B | $1.87T | 18.24× |
| 1975 | $98.47B | $1.68T | 17.11× |
| 1974 | $99.53B | $1.55T | 15.53× |
| 1973 | $85.52B | $1.43T | 16.67× |
| 1972 | $71.46B | $1.28T | 17.90× |
| 1971 | $67.35B | $1.16T | 17.30× |
| 1970 | $62.42B | $1.07T | 17.19× |
| 1969 | $58.45B | $1.02T | 17.41× |
| 1968 | $53.09B | $940.23B | 17.71× |
| 1967 | $50.13B | $859.62B | 17.15× |
| 1966 | $45.58B | $813.03B | 17.84× |
| 1965 | $59.56B | $741.90B | 12.46× |
| 1964 | $56.48B | $684.14B | 12.11× |
| 1963 | $48.42B | $637.06B | 13.16× |
| 1962 | $42.16B | $603.64B | 14.32× |
| 1961 | $39.23B | $561.94B | 14.32× |
| 1960 | $37.03B | $541.99B | 14.64× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and United States followed distinct developmental paths. In 1960, India recorded $37.03B compared to $541.99B for United States. By 2025, the values evolved to $3.96T and $30.77T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United States.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of India?
In 2025, India's GDP (Current US$) was $3.96T according to official World Bank data.
What is the GDP (Current US$) of United States?
In 2025, United States's GDP (Current US$) was $30.77T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, United States recorded a higher GDP (Current US$) of $30.77T compared to India's $3.96T (a difference of $26.81T).
How has GDP (Current US$) changed over time for India and United States?
From 2000 to 2025, India's GDP (Current US$) changed by +744.6% since 2000, while United States's changed by +200.2% since 2000.
Explore India vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for India and United States from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.