China vs India: GDP (Current US$) Comparison
Compare GDP (Current US$) of China and India over time using official World Bank Open Data.
In 2025, China recorded GDP (Current US$) of $19.50T vs $3.96T for India (China's GDP (Current US$) is 4.9× larger than India's.).
China vs India All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for China and India reported by World Bank.
| Year | 🇨🇳 China GDP (Current US$) | 🇮🇳 India GDP (Current US$) | India : China Ratio |
|---|---|---|---|
| 2025 | $19.50T | $3.96T | 0.20× |
| 2024 | $18.73T | $3.76T | 0.20× |
| 2023 | $18.27T | $3.50T | 0.19× |
| 2022 | $18.32T | $3.25T | 0.18× |
| 2021 | $18.20T | $3.17T | 0.17× |
| 2020 | $15.00T | $2.67T | 0.18× |
| 2019 | $14.56T | $2.84T | 0.19× |
| 2018 | $14.15T | $2.70T | 0.19× |
| 2017 | $12.54T | $2.65T | 0.21× |
| 2016 | $11.46T | $2.29T | 0.20× |
| 2015 | $11.28T | $2.10T | 0.19× |
| 2014 | $10.67T | $2.04T | 0.19× |
| 2013 | $9.74T | $1.86T | 0.19× |
| 2012 | $8.67T | $1.83T | 0.21× |
| 2011 | $7.67T | $1.82T | 0.24× |
| 2010 | $6.19T | $1.68T | 0.27× |
| 2009 | $5.19T | $1.34T | 0.26× |
| 2008 | $4.67T | $1.20T | 0.26× |
| 2007 | $3.60T | $1.22T | 0.34× |
| 2006 | $2.79T | $940.26B | 0.34× |
| 2005 | $2.32T | $820.38B | 0.35× |
| 2004 | $1.98T | $709.15B | 0.36× |
| 2003 | $1.68T | $607.70B | 0.36× |
| 2002 | $1.49T | $514.94B | 0.35× |
| 2001 | $1.36T | $485.44B | 0.36× |
| 2000 | $1.22T | $468.40B | 0.38× |
| 1999 | $1.10T | $458.82B | 0.42× |
| 1998 | $1.04T | $421.35B | 0.41× |
| 1997 | $967.75B | $415.87B | 0.43× |
| 1996 | $868.52B | $392.90B | 0.45× |
| 1995 | $738.19B | $360.28B | 0.49× |
| 1994 | $566.93B | $327.27B | 0.58× |
| 1993 | $446.56B | $279.30B | 0.63× |
| 1992 | $428.50B | $288.21B | 0.67× |
| 1991 | $384.51B | $270.11B | 0.70× |
| 1990 | $361.56B | $320.98B | 0.89× |
| 1989 | $348.38B | $296.04B | 0.85× |
| 1988 | $312.89B | $296.59B | 0.95× |
| 1987 | $273.46B | $279.03B | 1.02× |
| 1986 | $301.31B | $248.99B | 0.83× |
| 1985 | $310.06B | $232.51B | 0.75× |
| 1984 | $260.44B | $212.16B | 0.81× |
| 1983 | $231.13B | $218.26B | 0.94× |
| 1982 | $205.48B | $200.72B | 0.98× |
| 1981 | $196.22B | $193.49B | 0.99× |
| 1980 | $191.49B | $186.33B | 0.97× |
| 1979 | $178.57B | $153.00B | 0.86× |
| 1978 | $149.79B | $137.30B | 0.92× |
| 1977 | $175.23B | $121.49B | 0.69× |
| 1976 | $154.20B | $102.72B | 0.67× |
| 1975 | $163.69B | $98.47B | 0.60× |
| 1974 | $144.42B | $99.53B | 0.69× |
| 1973 | $138.76B | $85.52B | 0.62× |
| 1972 | $113.87B | $71.46B | 0.63× |
| 1971 | $99.96B | $67.35B | 0.67× |
| 1970 | $92.75B | $62.42B | 0.67× |
| 1969 | $79.85B | $58.45B | 0.73× |
| 1968 | $70.98B | $53.09B | 0.75× |
| 1967 | $73.01B | $50.13B | 0.69× |
| 1966 | $76.85B | $45.58B | 0.59× |
| 1965 | $70.57B | $59.56B | 0.84× |
| 1964 | $59.82B | $56.48B | 0.94× |
| 1963 | $50.81B | $48.42B | 0.95× |
| 1962 | $47.31B | $42.16B | 0.89× |
| 1961 | $50.16B | $39.23B | 0.78× |
| 1960 | $59.85B | $37.03B | 0.62× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, China and India followed distinct developmental paths. In 1960, China recorded $59.85B compared to $37.03B for India. By 2025, the values evolved to $19.50T and $3.96T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and India.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of China?
In 2025, China's GDP (Current US$) was $19.50T according to official World Bank data.
What is the GDP (Current US$) of India?
In 2025, India's GDP (Current US$) was $3.96T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, China recorded a higher GDP (Current US$) of $19.50T compared to India's $3.96T (a difference of $15.54T).
How has GDP (Current US$) changed over time for China and India?
From 2000 to 2025, China's GDP (Current US$) changed by +1493.3% since 2000, while India's changed by +744.6% since 2000.
Explore China vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for China and India from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.