China vs Japan: GDP (Current US$) Comparison
Compare GDP (Current US$) of China and Japan over time using official World Bank Open Data.
In 2025, China recorded GDP (Current US$) of $19.50T vs $4.44T for Japan (China's GDP (Current US$) is 4.4× larger than Japan's.).
China vs Japan All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for China and Japan reported by World Bank.
| Year | 🇨🇳 China GDP (Current US$) | 🇯🇵 Japan GDP (Current US$) | Japan : China Ratio |
|---|---|---|---|
| 2025 | $19.50T | $4.44T | 0.23× |
| 2024 | $18.73T | $4.19T | 0.22× |
| 2023 | $18.27T | $4.38T | 0.24× |
| 2022 | $18.32T | $4.45T | 0.24× |
| 2021 | $18.20T | $5.23T | 0.29× |
| 2020 | $15.00T | $5.19T | 0.35× |
| 2019 | $14.56T | $5.25T | 0.36× |
| 2018 | $14.15T | $5.15T | 0.36× |
| 2017 | $12.54T | $5.04T | 0.40× |
| 2016 | $11.46T | $5.11T | 0.45× |
| 2015 | $11.28T | $4.53T | 0.40× |
| 2014 | $10.67T | $4.99T | 0.47× |
| 2013 | $9.74T | $5.27T | 0.54× |
| 2012 | $8.67T | $6.33T | 0.73× |
| 2011 | $7.67T | $6.28T | 0.82× |
| 2010 | $6.19T | $5.81T | 0.94× |
| 2009 | $5.19T | $5.34T | 1.03× |
| 2008 | $4.67T | $5.16T | 1.11× |
| 2007 | $3.60T | $4.62T | 1.28× |
| 2006 | $2.79T | $4.65T | 1.67× |
| 2005 | $2.32T | $4.88T | 2.10× |
| 2004 | $1.98T | $4.94T | 2.49× |
| 2003 | $1.68T | $4.57T | 2.72× |
| 2002 | $1.49T | $4.25T | 2.85× |
| 2001 | $1.36T | $4.44T | 3.28× |
| 2000 | $1.22T | $5.04T | 4.12× |
| 1999 | $1.10T | $4.69T | 4.25× |
| 1998 | $1.04T | $4.15T | 4.00× |
| 1997 | $967.75B | $4.58T | 4.73× |
| 1996 | $868.52B | $5.02T | 5.78× |
| 1995 | $738.19B | $5.64T | 7.64× |
| 1994 | $566.93B | $5.10T | 9.00× |
| 1993 | $446.56B | $4.63T | 10.37× |
| 1992 | $428.50B | $4.06T | 9.49× |
| 1991 | $384.51B | $3.72T | 9.69× |
| 1990 | $361.56B | $3.25T | 9.00× |
| 1989 | $348.38B | $3.17T | 9.11× |
| 1988 | $312.89B | $3.19T | 10.20× |
| 1987 | $273.46B | $2.64T | 9.64× |
| 1986 | $301.31B | $2.16T | 7.18× |
| 1985 | $310.06B | $1.46T | 4.70× |
| 1984 | $260.44B | $1.37T | 5.28× |
| 1983 | $231.13B | $1.30T | 5.61× |
| 1982 | $205.48B | $1.18T | 5.76× |
| 1981 | $196.22B | $1.27T | 6.48× |
| 1980 | $191.49B | $1.15T | 6.02× |
| 1979 | $178.57B | $1.10T | 6.16× |
| 1978 | $149.79B | $1.06T | 7.06× |
| 1977 | $175.23B | $752.59B | 4.29× |
| 1976 | $154.20B | $611.50B | 3.97× |
| 1975 | $163.69B | $544.08B | 3.32× |
| 1974 | $144.42B | $500.36B | 3.46× |
| 1973 | $138.76B | $450.76B | 3.25× |
| 1972 | $113.87B | $331.78B | 2.91× |
| 1971 | $99.96B | $250.53B | 2.51× |
| 1970 | $92.75B | $221.80B | 2.39× |
| 1969 | $79.85B | $188.18B | 2.36× |
| 1968 | $70.98B | $160.20B | 2.26× |
| 1967 | $73.01B | $135.27B | 1.85× |
| 1966 | $76.85B | $115.43B | 1.50× |
| 1965 | $70.57B | $99.39B | 1.41× |
| 1964 | $59.82B | $89.33B | 1.49× |
| 1963 | $50.81B | $75.95B | 1.49× |
| 1962 | $47.31B | $66.36B | 1.40× |
| 1961 | $50.16B | $58.47B | 1.17× |
| 1960 | $59.85B | $48.42B | 0.81× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, China and Japan followed distinct developmental paths. In 1960, China recorded $59.85B compared to $48.42B for Japan. By 2025, the values evolved to $19.50T and $4.44T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Japan.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of China?
In 2025, China's GDP (Current US$) was $19.50T according to official World Bank data.
What is the GDP (Current US$) of Japan?
In 2025, Japan's GDP (Current US$) was $4.44T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, China recorded a higher GDP (Current US$) of $19.50T compared to Japan's $4.44T (a difference of $15.06T).
How has GDP (Current US$) changed over time for China and Japan?
From 2000 to 2025, China's GDP (Current US$) changed by +1493.3% since 2000, while Japan's changed by -12.0% since 2000.
Explore China vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for China and Japan from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.