India vs Japan: GDP (Current US$) Comparison
Compare GDP (Current US$) of India and Japan over time using official World Bank Open Data.
In 2025, Japan recorded GDP (Current US$) of $4.44T vs $3.96T for India (Japan's GDP (Current US$) is 1.1× larger than India's.).
India vs Japan All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for India and Japan reported by World Bank.
| Year | 🇮🇳 India GDP (Current US$) | 🇯🇵 Japan GDP (Current US$) | Japan : India Ratio |
|---|---|---|---|
| 2025 | $3.96T | $4.44T | 1.12× |
| 2024 | $3.76T | $4.19T | 1.11× |
| 2023 | $3.50T | $4.38T | 1.25× |
| 2022 | $3.25T | $4.45T | 1.37× |
| 2021 | $3.17T | $5.23T | 1.65× |
| 2020 | $2.67T | $5.19T | 1.94× |
| 2019 | $2.84T | $5.25T | 1.85× |
| 2018 | $2.70T | $5.15T | 1.91× |
| 2017 | $2.65T | $5.04T | 1.90× |
| 2016 | $2.29T | $5.11T | 2.23× |
| 2015 | $2.10T | $4.53T | 2.16× |
| 2014 | $2.04T | $4.99T | 2.45× |
| 2013 | $1.86T | $5.27T | 2.84× |
| 2012 | $1.83T | $6.33T | 3.47× |
| 2011 | $1.82T | $6.28T | 3.44× |
| 2010 | $1.68T | $5.81T | 3.47× |
| 2009 | $1.34T | $5.34T | 3.98× |
| 2008 | $1.20T | $5.16T | 4.30× |
| 2007 | $1.22T | $4.62T | 3.80× |
| 2006 | $940.26B | $4.65T | 4.94× |
| 2005 | $820.38B | $4.88T | 5.94× |
| 2004 | $709.15B | $4.94T | 6.97× |
| 2003 | $607.70B | $4.57T | 7.53× |
| 2002 | $514.94B | $4.25T | 8.25× |
| 2001 | $485.44B | $4.44T | 9.14× |
| 2000 | $468.40B | $5.04T | 10.77× |
| 1999 | $458.82B | $4.69T | 10.22× |
| 1998 | $421.35B | $4.15T | 9.85× |
| 1997 | $415.87B | $4.58T | 11.01× |
| 1996 | $392.90B | $5.02T | 12.78× |
| 1995 | $360.28B | $5.64T | 15.65× |
| 1994 | $327.27B | $5.10T | 15.60× |
| 1993 | $279.30B | $4.63T | 16.59× |
| 1992 | $288.21B | $4.06T | 14.10× |
| 1991 | $270.11B | $3.72T | 13.79× |
| 1990 | $320.98B | $3.25T | 10.13× |
| 1989 | $296.04B | $3.17T | 10.72× |
| 1988 | $296.59B | $3.19T | 10.76× |
| 1987 | $279.03B | $2.64T | 9.44× |
| 1986 | $248.99B | $2.16T | 8.69× |
| 1985 | $232.51B | $1.46T | 6.27× |
| 1984 | $212.16B | $1.37T | 6.48× |
| 1983 | $218.26B | $1.30T | 5.95× |
| 1982 | $200.72B | $1.18T | 5.89× |
| 1981 | $193.49B | $1.27T | 6.57× |
| 1980 | $186.33B | $1.15T | 6.19× |
| 1979 | $153.00B | $1.10T | 7.19× |
| 1978 | $137.30B | $1.06T | 7.70× |
| 1977 | $121.49B | $752.59B | 6.19× |
| 1976 | $102.72B | $611.50B | 5.95× |
| 1975 | $98.47B | $544.08B | 5.53× |
| 1974 | $99.53B | $500.36B | 5.03× |
| 1973 | $85.52B | $450.76B | 5.27× |
| 1972 | $71.46B | $331.78B | 4.64× |
| 1971 | $67.35B | $250.53B | 3.72× |
| 1970 | $62.42B | $221.80B | 3.55× |
| 1969 | $58.45B | $188.18B | 3.22× |
| 1968 | $53.09B | $160.20B | 3.02× |
| 1967 | $50.13B | $135.27B | 2.70× |
| 1966 | $45.58B | $115.43B | 2.53× |
| 1965 | $59.56B | $99.39B | 1.67× |
| 1964 | $56.48B | $89.33B | 1.58× |
| 1963 | $48.42B | $75.95B | 1.57× |
| 1962 | $42.16B | $66.36B | 1.57× |
| 1961 | $39.23B | $58.47B | 1.49× |
| 1960 | $37.03B | $48.42B | 1.31× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and Japan followed distinct developmental paths. In 1960, India recorded $37.03B compared to $48.42B for Japan. By 2025, the values evolved to $3.96T and $4.44T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of India?
In 2025, India's GDP (Current US$) was $3.96T according to official World Bank data.
What is the GDP (Current US$) of Japan?
In 2025, Japan's GDP (Current US$) was $4.44T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, Japan recorded a higher GDP (Current US$) of $4.44T compared to India's $3.96T (a difference of $479.10B).
How has GDP (Current US$) changed over time for India and Japan?
From 2000 to 2025, India's GDP (Current US$) changed by +744.6% since 2000, while Japan's changed by -12.0% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for India and Japan from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.