India vs Japan: GDP per Capita Comparison

Compare GDP per Capita (Current US$) of India and Japan over time using official World Bank Open Data.

⚡ Quick Comparison Summary

In 2025, Japan recorded GDP per Capita (Current US$) of $35,951.04 vs $2,702.48 for India (Japan's GDP per Capita is $33,248.57 higher than India's.).

🇮🇳 India
$2,702.48
+510.4% since 2000
🇯🇵 Japan
$35,951.04
-9.6% since 2000
⚖️ Difference / Gap
$33,248.57
Latest Year: 2025
GDP per Capita (Current US$)
Progressive time series visualization
-
Active Year
Range:
2000 2025
Select countries and press Play.

India vs Japan All Annual Observations (1960 – 2025)

Complete annual observations of GDP per Capita (Current US$) for India and Japan reported by World Bank.

Year 🇮🇳 India GDP per Capita 🇯🇵 Japan GDP per Capita Difference / Gap
2025 $2,702.48 $35,951.04 $33,248.57
2024 $2,591.99 $33,797.10 $31,205.11
2023 $2,434.45 $35,215.00 $32,780.56
2022 $2,279.98 $35,548.26 $33,268.28
2021 $2,239.61 $41,580.74 $39,341.13
2020 $1,907.04 $41,098.97 $39,191.93
2019 $2,041.43 $41,424.87 $39,383.44
2018 $1,966.25 $40,645.48 $38,679.22
2017 $1,950.10 $39,679.86 $37,729.76
2016 $1,707.51 $40,214.97 $38,507.46
2015 $1,584.00 $35,664.64 $34,080.65
2014 $1,553.88 $39,172.85 $37,618.96
2013 $1,432.84 $41,369.19 $39,936.35
2012 $1,429.32 $49,626.68 $48,197.36
2011 $1,445.46 $49,122.08 $47,676.62
2010 $1,347.52 $45,378.14 $44,030.62
2009 $1,094.95 $41,678.18 $40,583.23
2008 $992.52 $40,294.21 $39,301.69
2007 $1,021.89 $36,129.95 $35,108.07
2006 $801.67 $36,354.43 $35,552.76
2005 $710.49 $38,158.68 $37,448.19
2004 $624.26 $38,677.57 $38,053.31
2003 $544.14 $35,808.68 $35,264.54
2002 $469.15 $33,315.92 $32,846.77
2001 $450.36 $34,910.17 $34,459.81
2000 $442.75 $39,752.94 $39,310.19
1999 $441.93 $37,028.72 $36,586.79
1998 $413.63 $32,835.12 $32,421.49
1997 $416.23 $36,331.03 $35,914.80
1996 $401.05 $39,929.72 $39,528.67
1995 $375.18 $44,947.48 $44,572.30
1994 $347.73 $40,774.45 $40,426.71
1993 $302.88 $37,110.61 $36,807.73
1992 $319.18 $32,666.50 $32,347.32
1991 $305.57 $30,048.14 $29,742.57
1990 $371.09 $26,344.73 $25,973.64
1989 $349.92 $25,798.01 $25,448.09
1988 $358.48 $26,036.86 $25,678.38
1987 $344.94 $21,586.93 $21,241.99
1986 $314.90 $17,819.34 $17,504.44
1985 $300.93 $12,058.15 $11,757.22
1984 $281.05 $11,443.46 $11,162.41
1983 $296.00 $10,876.33 $10,580.33
1982 $278.65 $9,985.92 $9,707.27
1981 $274.96 $10,805.99 $10,531.03
1980 $271.08 $9,872.35 $9,601.27
1979 $227.96 $9,497.01 $9,269.06
1978 $209.39 $9,201.92 $8,992.53
1977 $189.59 $6,609.09 $6,419.51
1976 $164.12 $5,422.26 $5,258.14
1975 $161.09 $4,876.47 $4,715.38
1974 $166.70 $4,541.99 $4,375.29
1973 $146.57 $4,146.53 $3,999.96
1972 $125.27 $3,095.28 $2,970.00
1971 $120.68 $2,370.28 $2,249.59
1970 $114.36 $2,144.99 $2,030.63
1969 $109.48 $1,840.95 $1,731.47
1968 $101.56 $1,585.98 $1,484.42
1967 $98.00 $1,354.29 $1,256.30
1966 $91.03 $1,167.69 $1,076.66
1965 $121.51 $1,014.66 $893.15
1964 $117.86 $921.88 $804.02
1963 $103.44 $791.92 $688.49
1962 $92.20 $698.98 $606.78
1961 $87.85 $621.69 $533.83
1960 $84.93 $519.42 $434.48

GDP per Capita Comparison

Current Leader: In 2025, Japan recorded GDP per Capita of $35,951.04, while India recorded $2,702.48, a difference of $33,248.57.
1960 Baseline: India stood at $84.93 and Japan stood at $519.42.
2000–2025 Trajectory: India moved to $2,702.48 (+510.4% since 2000), while Japan moved to $35,951.04 (-9.6% since 2000).
Compound Annual Growth Rate (CAGR): From 2000 to 2025, India's GDP per Capita expanded at ~7.5% CAGR, while Japan's expanded at ~-0.4% CAGR.

Historical Trends

Over the available reporting period from 1960 to 2025, India and Japan followed distinct developmental paths. In 1960, India recorded $84.93 compared to $519.42 for Japan. By 2025, the values evolved to $2,702.48 and $35,951.04 respectively.

Key Differences

Absolute Gap: Difference in 2025 is $33,248.57.
Highest Observed Year: Peak observed was $35,951.04 (Japan in 2025).
Growth Trajectory: Since 2000, India achieved +510.4% since 2000, while Japan achieved -9.6% since 2000.

About GDP per Capita (Current US$)

Gross domestic product divided by midyear population, expressed in current U.S. dollars.

This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.

Frequently Asked Questions — GDP per Capita

What is the GDP per Capita of India?

In 2025, India's GDP per Capita was $2,702.48 according to official World Bank data.

What is the GDP per Capita of Japan?

In 2025, Japan's GDP per Capita was $35,951.04 according to official World Bank data.

Which country has a higher GDP per Capita?

In 2025, Japan recorded a higher GDP per Capita of $35,951.04 compared to India's $2,702.48 (a difference of $33,248.57).

How has GDP per Capita changed over time for India and Japan?

From 2000 to 2025, India's GDP per Capita changed by +510.4% since 2000, while Japan's changed by -9.6% since 2000.

Explore India vs Japan Interactively

Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.

Open Growth Explorer →

Related Comparisons

India vs China GDP per Capita Japan vs China GDP per Capita India vs United States GDP per Capita Japan vs United States GDP per Capita India vs Germany GDP per Capita Japan vs Germany GDP per Capita

Related Indicators

India vs Japan GDP (Current US$) India vs Japan GDP Growth Rate India vs Japan GDP PPP India vs Japan GDP PPP per Capita India vs Japan GNI (Current US$) India vs Japan GNI per Capita

Data Source and Methodology

Source: World Bank Open Data. Indicator Code: NY.GDP.PCAP.CD (GDP per Capita (Current US$)). Values represent annual gdp per capita (current us$) for India and Japan from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.