Germany vs Japan: GDP per Capita Comparison

Compare GDP per Capita (Current US$) of Germany and Japan over time using official World Bank Open Data.

⚡ Quick Comparison Summary

In 2025, Germany recorded GDP per Capita (Current US$) of $60,496.44 vs $35,951.04 for Japan (Germany's GDP per Capita is $24,545.39 higher than Japan's.).

🇩🇪 Germany
$60,496.44
+152.8% since 2000
🇯🇵 Japan
$35,951.04
-9.6% since 2000
⚖️ Difference / Gap
$24,545.39
Latest Year: 2025
GDP per Capita (Current US$)
Progressive time series visualization
-
Active Year
Range:
2000 2025
Select countries and press Play.

Germany vs Japan All Annual Observations (1960 – 2025)

Complete annual observations of GDP per Capita (Current US$) for Germany and Japan reported by World Bank.

Year 🇩🇪 Germany GDP per Capita 🇯🇵 Japan GDP per Capita Difference / Gap
2025 $60,496.44 $35,951.04 $24,545.39
2024 $56,103.73 $33,797.10 $22,306.63
2023 $54,776.77 $35,215.00 $19,561.76
2022 $50,506.52 $35,548.26 $14,958.25
2021 $52,349.25 $41,580.74 $10,768.51
2020 $47,394.87 $41,098.97 $6,295.90
2019 $47,656.20 $41,424.87 $6,231.33
2018 $48,916.17 $40,645.48 $8,270.69
2017 $45,553.93 $39,679.86 $5,874.07
2016 $42,948.94 $40,214.97 $2,733.97
2015 $41,929.75 $35,664.64 $6,265.11
2014 $48,959.60 $39,172.85 $9,786.75
2013 $47,206.84 $41,369.19 $5,837.64
2012 $44,718.02 $49,626.68 $4,908.67
2011 $47,630.98 $49,122.08 $1,491.10
2010 $42,396.97 $45,378.14 $2,981.17
2009 $42,471.89 $41,678.18 $793.71
2008 $46,379.16 $40,294.21 $6,084.96
2007 $42,350.92 $36,129.95 $6,220.97
2006 $36,980.33 $36,354.43 $625.91
2005 $35,084.44 $38,158.68 $3,074.24
2004 $34,566.74 $38,677.57 $4,110.83
2003 $30,711.10 $35,808.68 $5,097.58
2002 $25,486.59 $33,315.92 $7,829.32
2001 $23,878.36 $34,910.17 $11,031.80
2000 $23,925.86 $39,752.94 $15,827.08
1999 $26,965.49 $37,028.72 $10,063.22
1998 $27,395.94 $32,835.12 $5,439.18
1997 $27,046.96 $36,331.03 $9,284.07
1996 $30,599.79 $39,929.72 $9,329.93
1995 $31,747.24 $44,947.48 $13,200.23
1994 $27,201.96 $40,774.45 $13,572.49
1993 $25,616.65 $37,110.61 $11,493.96
1992 $26,559.85 $32,666.50 $6,106.65
1991 $23,443.34 $30,048.14 $6,604.81
1990 $22,385.68 $26,344.73 $3,959.05
1989 $17,829.46 $25,798.01 $7,968.54
1988 $17,996.98 $26,036.86 $8,039.89
1987 $16,738.61 $21,586.93 $4,848.31
1986 $13,511.15 $17,819.34 $4,308.19
1985 $9,464.12 $12,058.15 $2,594.03
1984 $9,347.29 $11,443.46 $2,096.17
1983 $9,900.49 $10,876.33 $975.84
1982 $9,950.06 $9,985.92 $35.86
1981 $10,246.48 $10,805.99 $559.51
1980 $12,182.78 $9,872.35 $2,310.43
1979 $11,322.35 $9,497.01 $1,825.34
1978 $9,516.78 $9,201.92 $314.87
1977 $7,711.10 $6,609.09 $1,102.01
1976 $6,659.17 $5,422.26 $1,236.91
1975 $6,259.21 $4,876.47 $1,382.74
1974 $5,659.74 $4,541.99 $1,117.74
1973 $5,065.25 $4,146.53 $918.71
1972 $3,823.94 $3,095.28 $728.66
1971 $3,203.83 $2,370.28 $833.55
1970 $2,771.28 $2,144.99 $626.30
1969 $2,281.28 $1,840.95 $440.33
1968 $2,025.08 $1,585.98 $439.10
1967 $1,885.62 $1,354.29 $531.32
1966 $1,870.81 $1,167.69 $703.12
1965 $1,774.20 $1,014.66 $759.54
1964 $1,637.46 $921.88 $715.57
1963 $1,502.15 $791.92 $710.23
1962 $1,430.52 $698.98 $731.54
1961 $1,315.91 $621.69 $694.22
1960 $1,162.12 $519.42 $642.71

GDP per Capita Comparison

Current Leader: In 2025, Germany recorded GDP per Capita of $60,496.44, while Japan recorded $35,951.04, a difference of $24,545.39.
1960 Baseline: Germany stood at $1,162.12 and Japan stood at $519.42.
2000–2025 Trajectory: Germany moved to $60,496.44 (+152.8% since 2000), while Japan moved to $35,951.04 (-9.6% since 2000).
Compound Annual Growth Rate (CAGR): From 2000 to 2025, Germany's GDP per Capita expanded at ~3.8% CAGR, while Japan's expanded at ~-0.4% CAGR.

Historical Trends

Over the available reporting period from 1960 to 2025, Germany and Japan followed distinct developmental paths. In 1960, Germany recorded $1,162.12 compared to $519.42 for Japan. By 2025, the values evolved to $60,496.44 and $35,951.04 respectively.

Key Differences

Absolute Gap: Difference in 2025 is $24,545.39.
Highest Observed Year: Peak observed was $60,496.44 (Germany in 2025).
Growth Trajectory: Since 2000, Germany achieved +152.8% since 2000, while Japan achieved -9.6% since 2000.

About GDP per Capita (Current US$)

Gross domestic product divided by midyear population, expressed in current U.S. dollars.

This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Japan.

Frequently Asked Questions — GDP per Capita

What is the GDP per Capita of Germany?

In 2025, Germany's GDP per Capita was $60,496.44 according to official World Bank data.

What is the GDP per Capita of Japan?

In 2025, Japan's GDP per Capita was $35,951.04 according to official World Bank data.

Which country has a higher GDP per Capita?

In 2025, Germany recorded a higher GDP per Capita of $60,496.44 compared to Japan's $35,951.04 (a difference of $24,545.39).

How has GDP per Capita changed over time for Germany and Japan?

From 2000 to 2025, Germany's GDP per Capita changed by +152.8% since 2000, while Japan's changed by -9.6% since 2000.

Explore Germany vs Japan Interactively

Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Japan across Population, Health, Education, and Technology metrics.

Open Growth Explorer →

Related Comparisons

Germany vs India GDP per Capita Japan vs India GDP per Capita Germany vs China GDP per Capita Japan vs China GDP per Capita Germany vs United States GDP per Capita Japan vs United States GDP per Capita

Related Indicators

Germany vs Japan GDP (Current US$) Germany vs Japan GDP Growth Rate Germany vs Japan GDP PPP Germany vs Japan GDP PPP per Capita Germany vs Japan GNI (Current US$) Germany vs Japan GNI per Capita

Data Source and Methodology

Source: World Bank Open Data. Indicator Code: NY.GDP.PCAP.CD (GDP per Capita (Current US$)). Values represent annual gdp per capita (current us$) for Germany and Japan from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.