China vs Germany: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of China and Germany over time using official World Bank Open Data.
In 2025, Germany recorded GDP per Capita (Current US$) of $60,496.44 vs $13,861.97 for China (Germany's GDP per Capita is $46,634.46 higher than China's.).
China vs Germany All Annual Observations (1960 – 2025)
Complete annual observations of GDP per Capita (Current US$) for China and Germany reported by World Bank.
| Year | 🇨🇳 China GDP per Capita | 🇩🇪 Germany GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $13,861.97 | $60,496.44 | $46,634.46 |
| 2024 | $13,293.12 | $56,103.73 | $42,810.62 |
| 2023 | $12,951.18 | $54,776.77 | $41,825.59 |
| 2022 | $12,970.61 | $50,506.52 | $37,535.91 |
| 2021 | $12,887.44 | $52,349.25 | $39,461.81 |
| 2020 | $10,627.46 | $47,394.87 | $36,767.41 |
| 2019 | $10,342.90 | $47,656.20 | $37,313.30 |
| 2018 | $10,085.66 | $48,916.17 | $38,830.50 |
| 2017 | $8,979.68 | $45,553.93 | $36,574.26 |
| 2016 | $8,254.87 | $42,948.94 | $34,694.07 |
| 2015 | $8,175.33 | $41,929.75 | $33,754.42 |
| 2014 | $7,781.07 | $48,959.60 | $41,178.53 |
| 2013 | $7,147.04 | $47,206.84 | $40,059.80 |
| 2012 | $6,405.06 | $44,718.02 | $38,312.96 |
| 2011 | $5,703.76 | $47,630.98 | $41,927.22 |
| 2010 | $4,629.25 | $42,396.97 | $37,767.72 |
| 2009 | $3,898.24 | $42,471.89 | $38,573.64 |
| 2008 | $3,523.44 | $46,379.16 | $42,855.72 |
| 2007 | $2,734.73 | $42,350.92 | $39,616.19 |
| 2006 | $2,129.26 | $36,980.33 | $34,851.08 |
| 2005 | $1,777.64 | $35,084.44 | $33,306.79 |
| 2004 | $1,530.93 | $34,566.74 | $33,035.81 |
| 2003 | $1,306.97 | $30,711.10 | $29,404.13 |
| 2002 | $1,163.56 | $25,486.59 | $24,323.03 |
| 2001 | $1,065.41 | $23,878.36 | $22,812.96 |
| 2000 | $969.20 | $23,925.86 | $22,956.66 |
| 1999 | $881.15 | $26,965.49 | $26,084.35 |
| 1998 | $835.10 | $27,395.94 | $26,560.85 |
| 1997 | $786.74 | $27,046.96 | $26,260.21 |
| 1996 | $713.34 | $30,599.79 | $29,886.45 |
| 1995 | $612.68 | $31,747.24 | $31,134.56 |
| 1994 | $475.68 | $27,201.96 | $26,726.28 |
| 1993 | $378.94 | $25,616.65 | $25,237.71 |
| 1992 | $367.82 | $26,559.85 | $26,192.03 |
| 1991 | $334.13 | $23,443.34 | $23,109.20 |
| 1990 | $318.50 | $22,385.68 | $22,067.17 |
| 1989 | $311.43 | $17,829.46 | $17,518.03 |
| 1988 | $284.02 | $17,996.98 | $17,712.95 |
| 1987 | $252.26 | $16,738.61 | $16,486.36 |
| 1986 | $282.45 | $13,511.15 | $13,228.71 |
| 1985 | $295.01 | $9,464.12 | $9,169.11 |
| 1984 | $251.19 | $9,347.29 | $9,096.10 |
| 1983 | $225.87 | $9,900.49 | $9,674.62 |
| 1982 | $203.72 | $9,950.06 | $9,746.34 |
| 1981 | $197.43 | $10,246.48 | $10,049.05 |
| 1980 | $195.15 | $12,182.78 | $11,987.63 |
| 1979 | $184.29 | $11,322.35 | $11,138.07 |
| 1978 | $156.66 | $9,516.78 | $9,360.13 |
| 1977 | $185.73 | $7,711.10 | $7,525.37 |
| 1976 | $165.68 | $6,659.17 | $6,493.48 |
| 1975 | $178.62 | $6,259.21 | $6,080.59 |
| 1974 | $160.40 | $5,659.74 | $5,499.34 |
| 1973 | $157.34 | $5,065.25 | $4,907.91 |
| 1972 | $132.10 | $3,823.94 | $3,691.84 |
| 1971 | $118.84 | $3,203.83 | $3,084.99 |
| 1970 | $113.35 | $2,771.28 | $2,657.94 |
| 1969 | $100.31 | $2,281.28 | $2,180.97 |
| 1968 | $91.65 | $2,025.08 | $1,933.44 |
| 1967 | $96.76 | $1,885.62 | $1,788.85 |
| 1966 | $104.51 | $1,870.81 | $1,766.30 |
| 1965 | $98.67 | $1,774.20 | $1,675.53 |
| 1964 | $85.66 | $1,637.46 | $1,551.79 |
| 1963 | $74.47 | $1,502.15 | $1,427.69 |
| 1962 | $71.06 | $1,430.52 | $1,359.46 |
| 1961 | $75.97 | $1,315.91 | $1,239.94 |
| 1960 | $89.72 | $1,162.12 | $1,072.41 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, China and Germany followed distinct developmental paths. In 1960, China recorded $89.72 compared to $1,162.12 for Germany. By 2025, the values evolved to $13,861.97 and $60,496.44 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Germany.
Frequently Asked Questions — GDP per Capita
What is the GDP per Capita of China?
In 2025, China's GDP per Capita was $13,861.97 according to official World Bank data.
What is the GDP per Capita of Germany?
In 2025, Germany's GDP per Capita was $60,496.44 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, Germany recorded a higher GDP per Capita of $60,496.44 compared to China's $13,861.97 (a difference of $46,634.46).
How has GDP per Capita changed over time for China and Germany?
From 2000 to 2025, China's GDP per Capita changed by +1330.2% since 2000, while Germany's changed by +152.8% since 2000.
Explore China vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for China and Germany from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.