China vs United States: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of China and United States over time using official World Bank Open Data.
In 2025, United States recorded GDP per Capita (Current US$) of $90,026.52 vs $13,861.97 for China (United States's GDP per Capita is $76,164.55 higher than China's.).
China vs United States All Annual Observations (1960 β 2025)
Complete annual observations of GDP per Capita (Current US$) for China and United States reported by World Bank.
| Year | π¨π³ China GDP per Capita | πΊπΈ United States GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $13,861.97 | $90,026.52 | $76,164.55 |
| 2024 | $13,293.12 | $86,169.66 | $72,876.55 |
| 2023 | $12,951.18 | $82,586.78 | $69,635.61 |
| 2022 | $12,970.61 | $78,008.69 | $65,038.08 |
| 2021 | $12,887.44 | $71,441.23 | $58,553.80 |
| 2020 | $10,627.46 | $64,465.30 | $53,837.83 |
| 2019 | $10,342.90 | $65,227.96 | $54,885.06 |
| 2018 | $10,085.66 | $62,875.67 | $52,790.00 |
| 2017 | $8,979.68 | $60,047.72 | $51,068.04 |
| 2016 | $8,254.87 | $57,976.63 | $49,721.76 |
| 2015 | $8,175.33 | $56,849.47 | $48,674.14 |
| 2014 | $7,781.07 | $55,153.39 | $47,372.33 |
| 2013 | $7,147.04 | $53,297.39 | $46,150.35 |
| 2012 | $6,405.06 | $51,708.39 | $45,303.34 |
| 2011 | $5,703.76 | $50,024.88 | $44,321.12 |
| 2010 | $4,629.25 | $48,642.63 | $44,013.39 |
| 2009 | $3,898.24 | $47,194.95 | $43,296.71 |
| 2008 | $3,523.44 | $48,570.06 | $45,046.62 |
| 2007 | $2,734.73 | $48,050.23 | $45,315.50 |
| 2006 | $2,129.26 | $46,301.99 | $44,172.73 |
| 2005 | $1,777.64 | $44,123.40 | $42,345.75 |
| 2004 | $1,530.93 | $41,724.64 | $40,193.71 |
| 2003 | $1,306.97 | $39,490.30 | $38,183.33 |
| 2002 | $1,163.56 | $37,997.74 | $36,834.18 |
| 2001 | $1,065.41 | $37,133.62 | $36,068.21 |
| 2000 | $969.20 | $36,329.97 | $35,360.77 |
| 1999 | $881.15 | $34,515.38 | $33,634.23 |
| 1998 | $835.10 | $32,853.67 | $32,018.58 |
| 1997 | $786.74 | $31,459.13 | $30,672.39 |
| 1996 | $713.34 | $29,967.71 | $29,254.38 |
| 1995 | $612.68 | $28,690.88 | $28,078.20 |
| 1994 | $475.68 | $27,694.85 | $27,219.18 |
| 1993 | $378.94 | $26,387.29 | $26,008.35 |
| 1992 | $367.82 | $25,418.99 | $25,051.17 |
| 1991 | $334.13 | $24,342.26 | $24,008.13 |
| 1990 | $318.50 | $23,888.60 | $23,570.10 |
| 1989 | $311.43 | $22,857.15 | $22,545.72 |
| 1988 | $284.02 | $21,417.01 | $21,132.99 |
| 1987 | $252.26 | $20,038.94 | $19,786.68 |
| 1986 | $282.45 | $19,071.23 | $18,788.78 |
| 1985 | $295.01 | $18,236.83 | $17,941.82 |
| 1984 | $251.19 | $17,121.23 | $16,870.03 |
| 1983 | $225.87 | $15,543.89 | $15,318.03 |
| 1982 | $203.72 | $14,433.79 | $14,230.06 |
| 1981 | $197.43 | $13,976.11 | $13,778.68 |
| 1980 | $195.15 | $12,574.79 | $12,379.64 |
| 1979 | $184.29 | $11,674.18 | $11,489.90 |
| 1978 | $156.66 | $10,564.95 | $10,408.29 |
| 1977 | $185.73 | $9,452.58 | $9,266.85 |
| 1976 | $165.68 | $8,592.25 | $8,426.57 |
| 1975 | $178.62 | $7,801.46 | $7,622.84 |
| 1974 | $160.40 | $7,225.69 | $7,065.29 |
| 1973 | $157.34 | $6,726.36 | $6,569.02 |
| 1972 | $132.10 | $6,094.02 | $5,961.92 |
| 1971 | $118.84 | $5,609.38 | $5,490.54 |
| 1970 | $113.35 | $5,234.30 | $5,120.95 |
| 1969 | $100.31 | $5,020.00 | $4,919.69 |
| 1968 | $91.65 | $4,684.59 | $4,592.94 |
| 1967 | $96.76 | $4,325.96 | $4,229.20 |
| 1966 | $104.51 | $4,136.31 | $4,031.80 |
| 1965 | $98.67 | $3,818.29 | $3,719.62 |
| 1964 | $85.66 | $3,565.31 | $3,479.65 |
| 1963 | $74.47 | $3,366.37 | $3,291.90 |
| 1962 | $71.06 | $3,236.01 | $3,164.95 |
| 1961 | $75.97 | $3,059.16 | $2,983.20 |
| 1960 | $89.72 | $2,999.86 | $2,910.15 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, China and United States followed distinct developmental paths. In 1960, China recorded $89.72 compared to $2,999.86 for United States. By 2025, the values evolved to $13,861.97 and $90,026.52 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and United States.
Frequently Asked Questions β GDP per Capita
What is the GDP per Capita of China?
In 2025, China's GDP per Capita was $13,861.97 according to official World Bank data.
What is the GDP per Capita of United States?
In 2025, United States's GDP per Capita was $90,026.52 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, United States recorded a higher GDP per Capita of $90,026.52 compared to China's $13,861.97 (a difference of $76,164.55).
How has GDP per Capita changed over time for China and United States?
From 2000 to 2025, China's GDP per Capita changed by +1330.2% since 2000, while United States's changed by +147.8% since 2000.
Explore China vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for China and United States from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.