China vs United States: GDP (Current US$) Comparison
Compare GDP (Current US$) of China and United States over time using official World Bank Open Data.
In 2025, United States recorded GDP (Current US$) of $30.77T vs $19.50T for China (United States's GDP (Current US$) is 1.6Γ larger than China's.).
China vs United States All Annual Observations (1960 β 2025)
Complete annual observations of GDP (Current US$) for China and United States reported by World Bank.
| Year | π¨π³ China GDP (Current US$) | πΊπΈ United States GDP (Current US$) | United States : China Ratio |
|---|---|---|---|
| 2025 | $19.50T | $30.77T | 1.58Γ |
| 2024 | $18.73T | $29.30T | 1.56Γ |
| 2023 | $18.27T | $27.81T | 1.52Γ |
| 2022 | $18.32T | $26.05T | 1.42Γ |
| 2021 | $18.20T | $23.73T | 1.30Γ |
| 2020 | $15.00T | $21.38T | 1.43Γ |
| 2019 | $14.56T | $21.54T | 1.48Γ |
| 2018 | $14.15T | $20.66T | 1.46Γ |
| 2017 | $12.54T | $19.61T | 1.56Γ |
| 2016 | $11.46T | $18.80T | 1.64Γ |
| 2015 | $11.28T | $18.30T | 1.62Γ |
| 2014 | $10.67T | $17.61T | 1.65Γ |
| 2013 | $9.74T | $16.88T | 1.73Γ |
| 2012 | $8.67T | $16.25T | 1.87Γ |
| 2011 | $7.67T | $15.60T | 2.03Γ |
| 2010 | $6.19T | $15.05T | 2.43Γ |
| 2009 | $5.19T | $14.48T | 2.79Γ |
| 2008 | $4.67T | $14.77T | 3.16Γ |
| 2007 | $3.60T | $14.47T | 4.02Γ |
| 2006 | $2.79T | $13.82T | 4.95Γ |
| 2005 | $2.32T | $13.04T | 5.63Γ |
| 2004 | $1.98T | $12.22T | 6.16Γ |
| 2003 | $1.68T | $11.46T | 6.80Γ |
| 2002 | $1.49T | $10.93T | 7.34Γ |
| 2001 | $1.36T | $10.58T | 7.81Γ |
| 2000 | $1.22T | $10.25T | 8.38Γ |
| 1999 | $1.10T | $9.63T | 8.73Γ |
| 1998 | $1.04T | $9.06T | 8.74Γ |
| 1997 | $967.75B | $8.58T | 8.86Γ |
| 1996 | $868.52B | $8.07T | 9.30Γ |
| 1995 | $738.19B | $7.64T | 10.35Γ |
| 1994 | $566.93B | $7.29T | 12.85Γ |
| 1993 | $446.56B | $6.86T | 15.36Γ |
| 1992 | $428.50B | $6.52T | 15.22Γ |
| 1991 | $384.51B | $6.16T | 16.02Γ |
| 1990 | $361.56B | $5.96T | 16.49Γ |
| 1989 | $348.38B | $5.64T | 16.19Γ |
| 1988 | $312.89B | $5.24T | 16.74Γ |
| 1987 | $273.46B | $4.86T | 17.76Γ |
| 1986 | $301.31B | $4.58T | 15.20Γ |
| 1985 | $310.06B | $4.34T | 13.99Γ |
| 1984 | $260.44B | $4.04T | 15.50Γ |
| 1983 | $231.13B | $3.63T | 15.72Γ |
| 1982 | $205.48B | $3.34T | 16.27Γ |
| 1981 | $196.22B | $3.21T | 16.34Γ |
| 1980 | $191.49B | $2.86T | 14.92Γ |
| 1979 | $178.57B | $2.63T | 14.71Γ |
| 1978 | $149.79B | $2.35T | 15.70Γ |
| 1977 | $175.23B | $2.08T | 11.88Γ |
| 1976 | $154.20B | $1.87T | 12.15Γ |
| 1975 | $163.69B | $1.68T | 10.29Γ |
| 1974 | $144.42B | $1.55T | 10.70Γ |
| 1973 | $138.76B | $1.43T | 10.27Γ |
| 1972 | $113.87B | $1.28T | 11.23Γ |
| 1971 | $99.96B | $1.16T | 11.65Γ |
| 1970 | $92.75B | $1.07T | 11.57Γ |
| 1969 | $79.85B | $1.02T | 12.74Γ |
| 1968 | $70.98B | $940.23B | 13.25Γ |
| 1967 | $73.01B | $859.62B | 11.77Γ |
| 1966 | $76.85B | $813.03B | 10.58Γ |
| 1965 | $70.57B | $741.90B | 10.51Γ |
| 1964 | $59.82B | $684.14B | 11.44Γ |
| 1963 | $50.81B | $637.06B | 12.54Γ |
| 1962 | $47.31B | $603.64B | 12.76Γ |
| 1961 | $50.16B | $561.94B | 11.20Γ |
| 1960 | $59.85B | $541.99B | 9.06Γ |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, China and United States followed distinct developmental paths. In 1960, China recorded $59.85B compared to $541.99B for United States. By 2025, the values evolved to $19.50T and $30.77T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and United States.
Frequently Asked Questions β GDP (Current US$)
What is the GDP (Current US$) of China?
In 2025, China's GDP (Current US$) was $19.50T according to official World Bank data.
What is the GDP (Current US$) of United States?
In 2025, United States's GDP (Current US$) was $30.77T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, United States recorded a higher GDP (Current US$) of $30.77T compared to China's $19.50T (a difference of $11.27T).
How has GDP (Current US$) changed over time for China and United States?
From 2000 to 2025, China's GDP (Current US$) changed by +1493.3% since 2000, while United States's changed by +200.2% since 2000.
Explore China vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for China and United States from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.