China vs Germany: GDP (Current US$) Comparison
Compare GDP (Current US$) of China and Germany over time using official World Bank Open Data.
In 2025, China recorded GDP (Current US$) of $19.50T vs $5.05T for Germany (China's GDP (Current US$) is 3.9× larger than Germany's.).
China vs Germany All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for China and Germany reported by World Bank.
| Year | 🇨🇳 China GDP (Current US$) | 🇩🇪 Germany GDP (Current US$) | Germany : China Ratio |
|---|---|---|---|
| 2025 | $19.50T | $5.05T | 0.26× |
| 2024 | $18.73T | $4.69T | 0.25× |
| 2023 | $18.27T | $4.56T | 0.25× |
| 2022 | $18.32T | $4.20T | 0.23× |
| 2021 | $18.20T | $4.36T | 0.24× |
| 2020 | $15.00T | $3.94T | 0.26× |
| 2019 | $14.56T | $3.96T | 0.27× |
| 2018 | $14.15T | $4.06T | 0.29× |
| 2017 | $12.54T | $3.77T | 0.30× |
| 2016 | $11.46T | $3.54T | 0.31× |
| 2015 | $11.28T | $3.43T | 0.30× |
| 2014 | $10.67T | $3.96T | 0.37× |
| 2013 | $9.74T | $3.81T | 0.39× |
| 2012 | $8.67T | $3.60T | 0.41× |
| 2011 | $7.67T | $3.82T | 0.50× |
| 2010 | $6.19T | $3.47T | 0.56× |
| 2009 | $5.19T | $3.48T | 0.67× |
| 2008 | $4.67T | $3.81T | 0.82× |
| 2007 | $3.60T | $3.48T | 0.97× |
| 2006 | $2.79T | $3.05T | 1.09× |
| 2005 | $2.32T | $2.89T | 1.25× |
| 2004 | $1.98T | $2.85T | 1.44× |
| 2003 | $1.68T | $2.53T | 1.51× |
| 2002 | $1.49T | $2.10T | 1.41× |
| 2001 | $1.36T | $1.97T | 1.45× |
| 2000 | $1.22T | $1.97T | 1.61× |
| 1999 | $1.10T | $2.21T | 2.01× |
| 1998 | $1.04T | $2.25T | 2.17× |
| 1997 | $967.75B | $2.22T | 2.29× |
| 1996 | $868.52B | $2.51T | 2.89× |
| 1995 | $738.19B | $2.59T | 3.51× |
| 1994 | $566.93B | $2.22T | 3.91× |
| 1993 | $446.56B | $2.08T | 4.66× |
| 1992 | $428.50B | $2.14T | 5.00× |
| 1991 | $384.51B | $1.88T | 4.88× |
| 1990 | $361.56B | $1.78T | 4.92× |
| 1989 | $348.38B | $1.40T | 4.03× |
| 1988 | $312.89B | $1.41T | 4.49× |
| 1987 | $273.46B | $1.30T | 4.76× |
| 1986 | $301.31B | $1.05T | 3.49× |
| 1985 | $310.06B | $735.22B | 2.37× |
| 1984 | $260.44B | $727.77B | 2.79× |
| 1983 | $231.13B | $773.51B | 3.35× |
| 1982 | $205.48B | $779.42B | 3.79× |
| 1981 | $196.22B | $803.40B | 4.09× |
| 1980 | $191.49B | $953.77B | 4.98× |
| 1979 | $178.57B | $884.57B | 4.95× |
| 1978 | $149.79B | $743.18B | 4.96× |
| 1977 | $175.23B | $602.70B | 3.44× |
| 1976 | $154.20B | $521.66B | 3.38× |
| 1975 | $163.69B | $492.43B | 3.01× |
| 1974 | $144.42B | $446.93B | 3.09× |
| 1973 | $138.76B | $399.83B | 2.88× |
| 1972 | $113.87B | $300.90B | 2.64× |
| 1971 | $99.96B | $250.90B | 2.51× |
| 1970 | $92.75B | $216.63B | 2.34× |
| 1969 | $79.85B | $177.73B | 2.23× |
| 1968 | $70.98B | $156.53B | 2.21× |
| 1967 | $73.01B | $145.10B | 1.99× |
| 1966 | $76.85B | $143.30B | 1.86× |
| 1965 | $70.57B | $134.77B | 1.91× |
| 1964 | $59.82B | $123.33B | 2.06× |
| 1963 | $50.81B | $112.23B | 2.21× |
| 1962 | $47.31B | $105.90B | 2.24× |
| 1961 | $50.16B | $96.56B | 1.92× |
| 1960 | $59.85B | $84.62B | 1.41× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, China and Germany followed distinct developmental paths. In 1960, China recorded $59.85B compared to $84.62B for Germany. By 2025, the values evolved to $19.50T and $5.05T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Germany.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of China?
In 2025, China's GDP (Current US$) was $19.50T according to official World Bank data.
What is the GDP (Current US$) of Germany?
In 2025, Germany's GDP (Current US$) was $5.05T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, China recorded a higher GDP (Current US$) of $19.50T compared to Germany's $5.05T (a difference of $14.45T).
How has GDP (Current US$) changed over time for China and Germany?
From 2000 to 2025, China's GDP (Current US$) changed by +1493.3% since 2000, while Germany's changed by +156.8% since 2000.
Explore China vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for China and Germany from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.