Germany vs India: GDP (Current US$) Comparison
Compare GDP (Current US$) of Germany and India over time using official World Bank Open Data.
In 2025, Germany recorded GDP (Current US$) of $5.05T vs $3.96T for India (Germany's GDP (Current US$) is 1.3× larger than India's.).
Germany vs India All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for Germany and India reported by World Bank.
| Year | 🇩🇪 Germany GDP (Current US$) | 🇮🇳 India GDP (Current US$) | India : Germany Ratio |
|---|---|---|---|
| 2025 | $5.05T | $3.96T | 0.78× |
| 2024 | $4.69T | $3.76T | 0.80× |
| 2023 | $4.56T | $3.50T | 0.77× |
| 2022 | $4.20T | $3.25T | 0.77× |
| 2021 | $4.36T | $3.17T | 0.73× |
| 2020 | $3.94T | $2.67T | 0.68× |
| 2019 | $3.96T | $2.84T | 0.72× |
| 2018 | $4.06T | $2.70T | 0.67× |
| 2017 | $3.77T | $2.65T | 0.70× |
| 2016 | $3.54T | $2.29T | 0.65× |
| 2015 | $3.43T | $2.10T | 0.61× |
| 2014 | $3.96T | $2.04T | 0.51× |
| 2013 | $3.81T | $1.86T | 0.49× |
| 2012 | $3.60T | $1.83T | 0.51× |
| 2011 | $3.82T | $1.82T | 0.48× |
| 2010 | $3.47T | $1.68T | 0.48× |
| 2009 | $3.48T | $1.34T | 0.39× |
| 2008 | $3.81T | $1.20T | 0.31× |
| 2007 | $3.48T | $1.22T | 0.35× |
| 2006 | $3.05T | $940.26B | 0.31× |
| 2005 | $2.89T | $820.38B | 0.28× |
| 2004 | $2.85T | $709.15B | 0.25× |
| 2003 | $2.53T | $607.70B | 0.24× |
| 2002 | $2.10T | $514.94B | 0.24× |
| 2001 | $1.97T | $485.44B | 0.25× |
| 2000 | $1.97T | $468.40B | 0.24× |
| 1999 | $2.21T | $458.82B | 0.21× |
| 1998 | $2.25T | $421.35B | 0.19× |
| 1997 | $2.22T | $415.87B | 0.19× |
| 1996 | $2.51T | $392.90B | 0.16× |
| 1995 | $2.59T | $360.28B | 0.14× |
| 1994 | $2.22T | $327.27B | 0.15× |
| 1993 | $2.08T | $279.30B | 0.13× |
| 1992 | $2.14T | $288.21B | 0.13× |
| 1991 | $1.88T | $270.11B | 0.14× |
| 1990 | $1.78T | $320.98B | 0.18× |
| 1989 | $1.40T | $296.04B | 0.21× |
| 1988 | $1.41T | $296.59B | 0.21× |
| 1987 | $1.30T | $279.03B | 0.21× |
| 1986 | $1.05T | $248.99B | 0.24× |
| 1985 | $735.22B | $232.51B | 0.32× |
| 1984 | $727.77B | $212.16B | 0.29× |
| 1983 | $773.51B | $218.26B | 0.28× |
| 1982 | $779.42B | $200.72B | 0.26× |
| 1981 | $803.40B | $193.49B | 0.24× |
| 1980 | $953.77B | $186.33B | 0.20× |
| 1979 | $884.57B | $153.00B | 0.17× |
| 1978 | $743.18B | $137.30B | 0.18× |
| 1977 | $602.70B | $121.49B | 0.20× |
| 1976 | $521.66B | $102.72B | 0.20× |
| 1975 | $492.43B | $98.47B | 0.20× |
| 1974 | $446.93B | $99.53B | 0.22× |
| 1973 | $399.83B | $85.52B | 0.21× |
| 1972 | $300.90B | $71.46B | 0.24× |
| 1971 | $250.90B | $67.35B | 0.27× |
| 1970 | $216.63B | $62.42B | 0.29× |
| 1969 | $177.73B | $58.45B | 0.33× |
| 1968 | $156.53B | $53.09B | 0.34× |
| 1967 | $145.10B | $50.13B | 0.35× |
| 1966 | $143.30B | $45.58B | 0.32× |
| 1965 | $134.77B | $59.56B | 0.44× |
| 1964 | $123.33B | $56.48B | 0.46× |
| 1963 | $112.23B | $48.42B | 0.43× |
| 1962 | $105.90B | $42.16B | 0.40× |
| 1961 | $96.56B | $39.23B | 0.41× |
| 1960 | $84.62B | $37.03B | 0.44× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and India followed distinct developmental paths. In 1960, Germany recorded $84.62B compared to $37.03B for India. By 2025, the values evolved to $5.05T and $3.96T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and India.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of Germany?
In 2025, Germany's GDP (Current US$) was $5.05T according to official World Bank data.
What is the GDP (Current US$) of India?
In 2025, India's GDP (Current US$) was $3.96T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, Germany recorded a higher GDP (Current US$) of $5.05T compared to India's $3.96T (a difference of $1.09T).
How has GDP (Current US$) changed over time for Germany and India?
From 2000 to 2025, Germany's GDP (Current US$) changed by +156.8% since 2000, while India's changed by +744.6% since 2000.
Explore Germany vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for Germany and India from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.