Germany vs India: GDP per Capita Comparison

Compare GDP per Capita (Current US$) of Germany and India over time using official World Bank Open Data.

⚡ Quick Comparison Summary

In 2025, Germany recorded GDP per Capita (Current US$) of $60,496.44 vs $2,702.48 for India (Germany's GDP per Capita is $57,793.96 higher than India's.).

🇩🇪 Germany
$60,496.44
+152.8% since 2000
🇮🇳 India
$2,702.48
+510.4% since 2000
⚖️ Difference / Gap
$57,793.96
Latest Year: 2025
GDP per Capita (Current US$)
Progressive time series visualization
-
Active Year
Range:
2000 2025
Select countries and press Play.

Germany vs India All Annual Observations (1960 – 2025)

Complete annual observations of GDP per Capita (Current US$) for Germany and India reported by World Bank.

Year 🇩🇪 Germany GDP per Capita 🇮🇳 India GDP per Capita Difference / Gap
2025 $60,496.44 $2,702.48 $57,793.96
2024 $56,103.73 $2,591.99 $53,511.74
2023 $54,776.77 $2,434.45 $52,342.32
2022 $50,506.52 $2,279.98 $48,226.54
2021 $52,349.25 $2,239.61 $50,109.63
2020 $47,394.87 $1,907.04 $45,487.83
2019 $47,656.20 $2,041.43 $45,614.77
2018 $48,916.17 $1,966.25 $46,949.91
2017 $45,553.93 $1,950.10 $43,603.83
2016 $42,948.94 $1,707.51 $41,241.43
2015 $41,929.75 $1,584.00 $40,345.76
2014 $48,959.60 $1,553.88 $47,405.72
2013 $47,206.84 $1,432.84 $45,773.99
2012 $44,718.02 $1,429.32 $43,288.69
2011 $47,630.98 $1,445.46 $46,185.51
2010 $42,396.97 $1,347.52 $41,049.45
2009 $42,471.89 $1,094.95 $41,376.94
2008 $46,379.16 $992.52 $45,386.65
2007 $42,350.92 $1,021.89 $41,329.03
2006 $36,980.33 $801.67 $36,178.67
2005 $35,084.44 $710.49 $34,373.95
2004 $34,566.74 $624.26 $33,942.48
2003 $30,711.10 $544.14 $30,166.96
2002 $25,486.59 $469.15 $25,017.44
2001 $23,878.36 $450.36 $23,428.01
2000 $23,925.86 $442.75 $23,483.11
1999 $26,965.49 $441.93 $26,523.56
1998 $27,395.94 $413.63 $26,982.31
1997 $27,046.96 $416.23 $26,630.73
1996 $30,599.79 $401.05 $30,198.74
1995 $31,747.24 $375.18 $31,372.07
1994 $27,201.96 $347.73 $26,854.23
1993 $25,616.65 $302.88 $25,313.77
1992 $26,559.85 $319.18 $26,240.67
1991 $23,443.34 $305.57 $23,137.76
1990 $22,385.68 $371.09 $22,014.59
1989 $17,829.46 $349.92 $17,479.55
1988 $17,996.98 $358.48 $17,638.49
1987 $16,738.61 $344.94 $16,393.67
1986 $13,511.15 $314.90 $13,196.25
1985 $9,464.12 $300.93 $9,163.19
1984 $9,347.29 $281.05 $9,066.24
1983 $9,900.49 $296.00 $9,604.49
1982 $9,950.06 $278.65 $9,671.41
1981 $10,246.48 $274.96 $9,971.51
1980 $12,182.78 $271.08 $11,911.70
1979 $11,322.35 $227.96 $11,094.40
1978 $9,516.78 $209.39 $9,307.39
1977 $7,711.10 $189.59 $7,521.52
1976 $6,659.17 $164.12 $6,495.05
1975 $6,259.21 $161.09 $6,098.12
1974 $5,659.74 $166.70 $5,493.04
1973 $5,065.25 $146.57 $4,918.68
1972 $3,823.94 $125.27 $3,698.67
1971 $3,203.83 $120.68 $3,083.15
1970 $2,771.28 $114.36 $2,656.93
1969 $2,281.28 $109.48 $2,171.80
1968 $2,025.08 $101.56 $1,923.52
1967 $1,885.62 $98.00 $1,787.62
1966 $1,870.81 $91.03 $1,779.78
1965 $1,774.20 $121.51 $1,652.69
1964 $1,637.46 $117.86 $1,519.60
1963 $1,502.15 $103.44 $1,398.72
1962 $1,430.52 $92.20 $1,338.32
1961 $1,315.91 $87.85 $1,228.05
1960 $1,162.12 $84.93 $1,077.19

GDP per Capita Comparison

Current Leader: In 2025, Germany recorded GDP per Capita of $60,496.44, while India recorded $2,702.48, a difference of $57,793.96.
1960 Baseline: Germany stood at $1,162.12 and India stood at $84.93.
2000–2025 Trajectory: Germany moved to $60,496.44 (+152.8% since 2000), while India moved to $2,702.48 (+510.4% since 2000).
Compound Annual Growth Rate (CAGR): From 2000 to 2025, Germany's GDP per Capita expanded at ~3.8% CAGR, while India's expanded at ~7.5% CAGR.

Historical Trends

Over the available reporting period from 1960 to 2025, Germany and India followed distinct developmental paths. In 1960, Germany recorded $1,162.12 compared to $84.93 for India. By 2025, the values evolved to $60,496.44 and $2,702.48 respectively.

Key Differences

Absolute Gap: Difference in 2025 is $57,793.96.
Highest Observed Year: Peak observed was $60,496.44 (Germany in 2025).
Growth Trajectory: Since 2000, Germany achieved +152.8% since 2000, while India achieved +510.4% since 2000.

About GDP per Capita (Current US$)

Gross domestic product divided by midyear population, expressed in current U.S. dollars.

This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and India.

Frequently Asked Questions — GDP per Capita

What is the GDP per Capita of Germany?

In 2025, Germany's GDP per Capita was $60,496.44 according to official World Bank data.

What is the GDP per Capita of India?

In 2025, India's GDP per Capita was $2,702.48 according to official World Bank data.

Which country has a higher GDP per Capita?

In 2025, Germany recorded a higher GDP per Capita of $60,496.44 compared to India's $2,702.48 (a difference of $57,793.96).

How has GDP per Capita changed over time for Germany and India?

From 2000 to 2025, Germany's GDP per Capita changed by +152.8% since 2000, while India's changed by +510.4% since 2000.

Explore Germany vs India Interactively

Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and India across Population, Health, Education, and Technology metrics.

Open Growth Explorer →

Related Comparisons

Germany vs China GDP per Capita India vs China GDP per Capita Germany vs United States GDP per Capita India vs United States GDP per Capita Germany vs Japan GDP per Capita India vs Japan GDP per Capita

Related Indicators

Germany vs India GDP (Current US$) Germany vs India GDP Growth Rate Germany vs India GDP PPP Germany vs India GDP PPP per Capita Germany vs India GNI (Current US$) Germany vs India GNI per Capita

Data Source and Methodology

Source: World Bank Open Data. Indicator Code: NY.GDP.PCAP.CD (GDP per Capita (Current US$)). Values represent annual gdp per capita (current us$) for Germany and India from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.