Germany vs India: GDP Growth Rate Comparison
Compare GDP Growth Rate (Annual %) of Germany and India over time using official World Bank Open Data.
In 2025, India recorded GDP Growth Rate (Annual %) of 7.6% vs 0.2% for Germany (India's GDP Growth Rate is 7.3% higher than Germany's.).
Germany vs India All Annual Observations (1961 – 2025)
Complete annual observations of GDP Growth Rate (Annual %) for Germany and India reported by World Bank.
| Year | 🇩🇪 Germany GDP Growth Rate | 🇮🇳 India GDP Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 0.2% | 7.6% | 7.3% |
| 2024 | -0.5% | 7.1% | 7.6% |
| 2023 | -0.9% | 7.2% | 8.1% |
| 2022 | 1.8% | 7.6% | 5.8% |
| 2021 | 3.9% | 9.7% | 5.8% |
| 2020 | -4.1% | -5.8% | 1.6% |
| 2019 | 1.0% | 3.9% | 2.9% |
| 2018 | 1.1% | 6.5% | 5.3% |
| 2017 | 2.8% | 6.8% | 4.0% |
| 2016 | 2.2% | 8.3% | 6.0% |
| 2015 | 1.7% | 8.0% | 6.3% |
| 2014 | 2.2% | 7.4% | 5.2% |
| 2013 | 0.4% | 6.4% | 6.0% |
| 2012 | 0.5% | 5.5% | 5.0% |
| 2011 | 3.8% | 5.2% | 1.5% |
| 2010 | 4.1% | 8.5% | 4.4% |
| 2009 | -5.5% | 7.9% | 13.4% |
| 2008 | 0.9% | 3.1% | 2.2% |
| 2007 | 2.9% | 7.7% | 4.8% |
| 2006 | 3.9% | 8.1% | 4.2% |
| 2005 | 0.9% | 7.9% | 7.0% |
| 2004 | 1.2% | 7.9% | 6.8% |
| 2003 | -0.5% | 7.9% | 8.4% |
| 2002 | -0.2% | 3.8% | 4.0% |
| 2001 | 1.6% | 4.8% | 3.2% |
| 2000 | 2.9% | 3.8% | 1.0% |
| 1999 | 2.1% | 8.8% | 6.7% |
| 1998 | 2.1% | 6.2% | 4.1% |
| 1997 | 1.9% | 4.0% | 2.2% |
| 1996 | 1.0% | 7.5% | 6.5% |
| 1995 | 1.5% | 7.6% | 6.1% |
| 1994 | 2.6% | 6.7% | 4.1% |
| 1993 | -1.0% | 4.8% | 5.7% |
| 1992 | 2.0% | 5.5% | 3.5% |
| 1991 | 5.1% | 1.1% | 4.1% |
| 1990 | 5.3% | 5.5% | 0.3% |
| 1989 | 3.9% | 5.9% | 2.1% |
| 1988 | 3.7% | 9.6% | 5.9% |
| 1987 | 1.4% | 4.0% | 2.6% |
| 1986 | 2.3% | 4.8% | 2.5% |
| 1985 | 2.3% | 5.3% | 2.9% |
| 1984 | 2.8% | 3.8% | 1.0% |
| 1983 | 1.6% | 7.3% | 5.7% |
| 1982 | -0.4% | 3.5% | 3.9% |
| 1981 | 0.5% | 6.0% | 5.5% |
| 1980 | 1.4% | 6.7% | 5.3% |
| 1979 | 4.2% | -5.2% | 9.4% |
| 1978 | 3.0% | 5.7% | 2.7% |
| 1977 | 3.3% | 7.3% | 3.9% |
| 1976 | 4.9% | 1.7% | 3.3% |
| 1975 | -0.9% | 9.1% | 10.0% |
| 1974 | 0.9% | 1.2% | 0.3% |
| 1973 | 4.8% | 3.3% | 1.5% |
| 1972 | 4.3% | -0.6% | 4.9% |
| 1971 | 3.1% | 1.6% | 1.5% |
| 1970 | 5.1% | 5.2% | 0.1% |
| 1969 | 7.4% | 6.5% | 0.9% |
| 1968 | 5.7% | 3.4% | 2.3% |
| 1967 | -0.3% | 7.8% | 8.2% |
| 1966 | 2.8% | -0.1% | 2.9% |
| 1965 | 5.2% | -2.6% | 7.9% |
| 1964 | 6.6% | 7.5% | 0.8% |
| 1963 | 2.7% | 6.0% | 3.3% |
| 1962 | 4.6% | 2.9% | 1.7% |
| 1961 | 4.3% | 3.7% | 0.6% |
GDP Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, Germany and India followed distinct developmental paths. In 1961, Germany recorded 4.3% compared to 3.7% for India. By 2025, the values evolved to 0.2% and 7.6% respectively.
Key Differences
About GDP Growth Rate (Annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and India.
Frequently Asked Questions — GDP Growth Rate
What is the GDP Growth Rate of Germany?
In 2025, Germany's GDP Growth Rate was 0.2% according to official World Bank data.
What is the GDP Growth Rate of India?
In 2025, India's GDP Growth Rate was 7.6% according to official World Bank data.
Which country has a higher GDP Growth Rate?
In 2025, India recorded a higher GDP Growth Rate of 7.6% compared to Germany's 0.2% (a difference of 7.3%).
How has GDP Growth Rate changed over time for Germany and India?
From 2000 to 2025, Germany's GDP Growth Rate changed by -91.7% since 2000, while India's changed by +97.0% since 2000.
Explore Germany vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.KD.ZG (GDP Growth Rate (Annual %)).
Values represent annual gdp growth rate (annual %) for Germany and India from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.