China vs India: GDP Growth Rate Comparison
Compare GDP Growth Rate (Annual %) of China and India over time using official World Bank Open Data.
In 2025, India recorded GDP Growth Rate (Annual %) of 7.6% vs 5.0% for China (India's GDP Growth Rate is 2.6% higher than China's.).
China vs India All Annual Observations (1961 – 2025)
Complete annual observations of GDP Growth Rate (Annual %) for China and India reported by World Bank.
| Year | 🇨🇳 China GDP Growth Rate | 🇮🇳 India GDP Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 5.0% | 7.6% | 2.6% |
| 2024 | 5.0% | 7.1% | 2.1% |
| 2023 | 5.4% | 7.2% | 1.8% |
| 2022 | 3.1% | 7.6% | 4.5% |
| 2021 | 8.6% | 9.7% | 1.1% |
| 2020 | 2.3% | -5.8% | 8.1% |
| 2019 | 6.1% | 3.9% | 2.2% |
| 2018 | 6.8% | 6.5% | 0.3% |
| 2017 | 6.9% | 6.8% | 0.1% |
| 2016 | 6.8% | 8.3% | 1.5% |
| 2015 | 7.0% | 8.0% | 1.0% |
| 2014 | 7.5% | 7.4% | 0.1% |
| 2013 | 7.8% | 6.4% | 1.4% |
| 2012 | 7.9% | 5.5% | 2.4% |
| 2011 | 9.5% | 5.2% | 4.2% |
| 2010 | 10.6% | 8.5% | 2.1% |
| 2009 | 9.4% | 7.9% | 1.5% |
| 2008 | 9.7% | 3.1% | 6.6% |
| 2007 | 14.2% | 7.7% | 6.5% |
| 2006 | 12.7% | 8.1% | 4.6% |
| 2005 | 11.5% | 7.9% | 3.5% |
| 2004 | 10.1% | 7.9% | 2.2% |
| 2003 | 10.1% | 7.9% | 2.3% |
| 2002 | 9.2% | 3.8% | 5.4% |
| 2001 | 8.3% | 4.8% | 3.5% |
| 2000 | 8.6% | 3.8% | 4.7% |
| 1999 | 7.7% | 8.8% | 1.1% |
| 1998 | 7.9% | 6.2% | 1.7% |
| 1997 | 9.3% | 4.0% | 5.2% |
| 1996 | 10.0% | 7.5% | 2.4% |
| 1995 | 11.0% | 7.6% | 3.4% |
| 1994 | 13.1% | 6.7% | 6.4% |
| 1993 | 13.9% | 4.8% | 9.2% |
| 1992 | 14.3% | 5.5% | 8.8% |
| 1991 | 9.4% | 1.1% | 8.3% |
| 1990 | 3.9% | 5.5% | 1.6% |
| 1989 | 4.2% | 5.9% | 1.7% |
| 1988 | 11.2% | 9.6% | 1.6% |
| 1987 | 11.7% | 4.0% | 7.7% |
| 1986 | 8.9% | 4.8% | 4.2% |
| 1985 | 13.4% | 5.3% | 8.2% |
| 1984 | 15.2% | 3.8% | 11.4% |
| 1983 | 10.8% | 7.3% | 3.5% |
| 1982 | 9.0% | 3.5% | 5.5% |
| 1981 | 5.1% | 6.0% | 0.9% |
| 1980 | 7.8% | 6.7% | 1.1% |
| 1979 | 7.6% | -5.2% | 12.8% |
| 1978 | 11.3% | 5.7% | 5.6% |
| 1977 | 7.6% | 7.3% | 0.3% |
| 1976 | -1.6% | 1.7% | 3.2% |
| 1975 | 8.7% | 9.1% | 0.4% |
| 1974 | 2.3% | 1.2% | 1.1% |
| 1973 | 7.8% | 3.3% | 4.5% |
| 1972 | 3.8% | -0.6% | 4.4% |
| 1971 | 7.1% | 1.6% | 5.4% |
| 1970 | 19.3% | 5.2% | 14.1% |
| 1969 | 16.9% | 6.5% | 10.4% |
| 1968 | -4.1% | 3.4% | 7.5% |
| 1967 | -5.8% | 7.8% | 13.6% |
| 1966 | 10.6% | -0.1% | 10.7% |
| 1965 | 17.0% | -2.6% | 19.6% |
| 1964 | 18.2% | 7.5% | 10.7% |
| 1963 | 10.3% | 6.0% | 4.3% |
| 1962 | -5.6% | 2.9% | 8.5% |
| 1961 | -27.3% | 3.7% | 31.0% |
GDP Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, China and India followed distinct developmental paths. In 1961, China recorded -27.3% compared to 3.7% for India. By 2025, the values evolved to 5.0% and 7.6% respectively.
Key Differences
About GDP Growth Rate (Annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and India.
Frequently Asked Questions — GDP Growth Rate
What is the GDP Growth Rate of China?
In 2025, China's GDP Growth Rate was 5.0% according to official World Bank data.
What is the GDP Growth Rate of India?
In 2025, India's GDP Growth Rate was 7.6% according to official World Bank data.
Which country has a higher GDP Growth Rate?
In 2025, India recorded a higher GDP Growth Rate of 7.6% compared to China's 5.0% (a difference of 2.6%).
How has GDP Growth Rate changed over time for China and India?
From 2000 to 2025, China's GDP Growth Rate changed by -42.1% since 2000, while India's changed by +97.0% since 2000.
Explore China vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.KD.ZG (GDP Growth Rate (Annual %)).
Values represent annual gdp growth rate (annual %) for China and India from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.