China vs India: GNI (Current US$) Comparison
Compare GNI (Current US$) of China and India over time using official World Bank Open Data.
In 2025, China recorded GNI (Current US$) of $19.38T vs $3.91T for India (China's GNI (Current US$) is 5.0× larger than India's.).
China vs India All Annual Observations (1960 – 2025)
Complete annual observations of GNI (Current US$) for China and India reported by World Bank.
| Year | 🇨🇳 China GNI (Current US$) | 🇮🇳 India GNI (Current US$) | India : China Ratio |
|---|---|---|---|
| 2025 | $19.38T | $3.91T | 0.20× |
| 2024 | $18.60T | $3.71T | 0.20× |
| 2023 | $18.14T | $3.45T | 0.19× |
| 2022 | $18.16T | $3.20T | 0.18× |
| 2021 | $18.08T | $3.13T | 0.17× |
| 2020 | $14.88T | $2.64T | 0.18× |
| 2019 | $14.52T | $2.81T | 0.19× |
| 2018 | $14.09T | $2.67T | 0.19× |
| 2017 | $12.52T | $2.62T | 0.21× |
| 2016 | $11.40T | $2.27T | 0.20× |
| 2015 | $11.23T | $2.08T | 0.19× |
| 2014 | $10.69T | $2.02T | 0.19× |
| 2013 | $9.67T | $1.83T | 0.19× |
| 2012 | $8.65T | $1.81T | 0.21× |
| 2011 | $7.60T | $1.81T | 0.24× |
| 2010 | $6.17T | $1.66T | 0.27× |
| 2009 | $5.18T | $1.33T | 0.26× |
| 2008 | $4.70T | $1.19T | 0.25× |
| 2007 | $3.61T | $1.21T | 0.34× |
| 2006 | $2.79T | $932.92B | 0.33× |
| 2005 | $2.30T | $814.48B | 0.35× |
| 2004 | $1.98T | $704.17B | 0.36× |
| 2003 | $1.67T | $603.19B | 0.36× |
| 2002 | $1.47T | $511.49B | 0.35× |
| 2001 | $1.34T | $481.23B | 0.36× |
| 2000 | $1.21T | $463.42B | 0.38× |
| 1999 | $1.09T | $455.26B | 0.42× |
| 1998 | $1.02T | $417.79B | 0.41× |
| 1997 | $956.75B | $412.31B | 0.43× |
| 1996 | $856.09B | $389.21B | 0.45× |
| 1995 | $726.42B | $356.25B | 0.49× |
| 1994 | $565.89B | $323.11B | 0.57× |
| 1993 | $445.64B | $275.44B | 0.62× |
| 1992 | $428.72B | $283.80B | 0.66× |
| 1991 | $385.29B | $266.00B | 0.69× |
| 1990 | $362.52B | $316.78B | 0.87× |
| 1989 | $348.56B | $292.60B | 0.84× |
| 1988 | $312.77B | $293.48B | 0.94× |
| 1987 | $273.28B | $277.01B | 1.01× |
| 1986 | $301.29B | $247.57B | 0.82× |
| 1985 | $310.90B | $231.34B | 0.74× |
| 1984 | $261.72B | $210.96B | 0.81× |
| 1983 | $232.01B | $217.35B | 0.94× |
| 1982 | $205.75B | $200.06B | 0.97× |
| 1981 | $196.13B | $193.54B | 0.99× |
| 1980 | $191.43B | $186.77B | 0.98× |
| 1979 | $178.57B | $153.18B | 0.86× |
| 1978 | $149.79B | $137.11B | 0.92× |
| 1977 | $175.23B | $121.21B | 0.69× |
| 1976 | $154.20B | $102.46B | 0.66× |
| 1975 | $163.69B | $98.18B | 0.60× |
| 1974 | $144.42B | $99.16B | 0.69× |
| 1973 | $138.76B | $85.10B | 0.61× |
| 1972 | $113.87B | $71.07B | 0.62× |
| 1971 | $99.96B | $66.96B | 0.67× |
| 1970 | $92.75B | $62.04B | 0.67× |
| 1969 | $79.85B | $58.09B | 0.73× |
| 1968 | $70.98B | $52.75B | 0.74× |
| 1967 | $73.01B | $49.79B | 0.68× |
| 1966 | $76.85B | $45.25B | 0.59× |
| 1965 | $70.57B | $59.21B | 0.84× |
| 1964 | $59.82B | $56.18B | 0.94× |
| 1963 | $50.81B | $48.19B | 0.95× |
| 1962 | $47.31B | $41.93B | 0.89× |
| 1961 | $50.16B | $39.03B | 0.78× |
| 1960 | $59.85B | $36.88B | 0.62× |
GNI (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, China and India followed distinct developmental paths. In 1960, China recorded $59.85B compared to $36.88B for India. By 2025, the values evolved to $19.38T and $3.91T respectively.
Key Differences
About GNI (Current US$)
Gross National Income is the sum of value added by all resident producers plus any product taxes.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and India.
Frequently Asked Questions — GNI (Current US$)
What is the GNI (Current US$) of China?
In 2025, China's GNI (Current US$) was $19.38T according to official World Bank data.
What is the GNI (Current US$) of India?
In 2025, India's GNI (Current US$) was $3.91T according to official World Bank data.
Which country has a higher GNI (Current US$)?
In 2025, China recorded a higher GNI (Current US$) of $19.38T compared to India's $3.91T (a difference of $15.48T).
How has GNI (Current US$) changed over time for China and India?
From 2000 to 2025, China's GNI (Current US$) changed by +1503.2% since 2000, while India's changed by +743.0% since 2000.
Explore China vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GNP.MKTP.CD (GNI (Current US$)).
Values represent annual gni (current us$) for China and India from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.