India vs Japan: GNI (Current US$) Comparison
Compare GNI (Current US$) of India and Japan over time using official World Bank Open Data.
In 2025, Japan recorded GNI (Current US$) of $4.72T vs $3.91T for India (Japan's GNI (Current US$) is 1.2× larger than India's.).
India vs Japan All Annual Observations (1960 – 2025)
Complete annual observations of GNI (Current US$) for India and Japan reported by World Bank.
| Year | 🇮🇳 India GNI (Current US$) | 🇯🇵 Japan GNI (Current US$) | Japan : India Ratio |
|---|---|---|---|
| 2025 | $3.91T | $4.72T | 1.21× |
| 2024 | $3.71T | $4.45T | 1.20× |
| 2023 | $3.45T | $4.64T | 1.34× |
| 2022 | $3.20T | $4.71T | 1.47× |
| 2021 | $3.13T | $5.47T | 1.75× |
| 2020 | $2.64T | $5.37T | 2.04× |
| 2019 | $2.81T | $5.45T | 1.94× |
| 2018 | $2.67T | $5.35T | 2.00× |
| 2017 | $2.62T | $5.22T | 1.99× |
| 2016 | $2.27T | $5.28T | 2.33× |
| 2015 | $2.08T | $4.71T | 2.26× |
| 2014 | $2.02T | $5.17T | 2.56× |
| 2013 | $1.83T | $5.45T | 2.97× |
| 2012 | $1.81T | $6.51T | 3.60× |
| 2011 | $1.81T | $6.46T | 3.58× |
| 2010 | $1.66T | $5.97T | 3.60× |
| 2009 | $1.33T | $5.47T | 4.10× |
| 2008 | $1.19T | $5.30T | 4.45× |
| 2007 | $1.21T | $4.77T | 3.93× |
| 2006 | $932.92B | $4.77T | 5.11× |
| 2005 | $814.48B | $4.98T | 6.12× |
| 2004 | $704.17B | $5.04T | 7.15× |
| 2003 | $603.19B | $4.65T | 7.70× |
| 2002 | $511.49B | $4.31T | 8.42× |
| 2001 | $481.23B | $4.51T | 9.37× |
| 2000 | $463.42B | $5.11T | 11.04× |
| 1999 | $455.26B | $4.75T | 10.42× |
| 1998 | $417.79B | $4.20T | 10.06× |
| 1997 | $412.31B | $4.64T | 11.25× |
| 1996 | $389.21B | $5.08T | 13.05× |
| 1995 | $356.25B | $5.69T | 15.96× |
| 1994 | $323.11B | $5.15T | 15.93× |
| 1993 | $275.44B | $4.69T | 17.02× |
| 1992 | $283.80B | $4.09T | 14.41× |
| 1991 | $266.00B | $3.75T | 14.09× |
| 1990 | $316.78B | $3.29T | 10.38× |
| 1989 | $292.60B | $3.20T | 10.93× |
| 1988 | $293.48B | $3.19T | 10.88× |
| 1987 | $277.01B | $2.63T | 9.50× |
| 1986 | $247.57B | $2.17T | 8.75× |
| 1985 | $231.34B | $1.46T | 6.32× |
| 1984 | $210.96B | $1.37T | 6.47× |
| 1983 | $217.35B | $1.28T | 5.91× |
| 1982 | $200.06B | $1.18T | 5.88× |
| 1981 | $193.54B | $1.26T | 6.52× |
| 1980 | $186.77B | $1.14T | 6.13× |
| 1979 | $153.18B | $1.09T | 7.14× |
| 1978 | $137.11B | $1.05T | 7.66× |
| 1977 | $121.21B | $746.49B | 6.16× |
| 1976 | $102.46B | $606.27B | 5.92× |
| 1975 | $98.18B | $539.36B | 5.49× |
| 1974 | $99.16B | $495.63B | 5.00× |
| 1973 | $85.10B | $447.41B | 5.26× |
| 1972 | $71.07B | $329.27B | 4.63× |
| 1971 | $66.96B | $248.29B | 3.71× |
| 1970 | $62.04B | $219.64B | 3.54× |
| 1969 | $58.09B | $186.26B | 3.21× |
| 1968 | $52.75B | $158.53B | 3.01× |
| 1967 | $49.79B | $133.92B | 2.69× |
| 1966 | $45.25B | $114.26B | 2.52× |
| 1965 | $59.21B | $98.35B | 1.66× |
| 1964 | $56.18B | $88.37B | 1.57× |
| 1963 | $48.19B | $75.19B | 1.56× |
| 1962 | $41.93B | $65.72B | 1.57× |
| 1961 | $39.03B | $57.94B | 1.48× |
| 1960 | $36.88B | $48.01B | 1.30× |
GNI (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and Japan followed distinct developmental paths. In 1960, India recorded $36.88B compared to $48.01B for Japan. By 2025, the values evolved to $3.91T and $4.72T respectively.
Key Differences
About GNI (Current US$)
Gross National Income is the sum of value added by all resident producers plus any product taxes.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — GNI (Current US$)
What is the GNI (Current US$) of India?
In 2025, India's GNI (Current US$) was $3.91T according to official World Bank data.
What is the GNI (Current US$) of Japan?
In 2025, Japan's GNI (Current US$) was $4.72T according to official World Bank data.
Which country has a higher GNI (Current US$)?
In 2025, Japan recorded a higher GNI (Current US$) of $4.72T compared to India's $3.91T (a difference of $808.41B).
How has GNI (Current US$) changed over time for India and Japan?
From 2000 to 2025, India's GNI (Current US$) changed by +743.0% since 2000, while Japan's changed by -7.8% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GNP.MKTP.CD (GNI (Current US$)).
Values represent annual gni (current us$) for India and Japan from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.