India vs Japan: GDP PPP per Capita Comparison
Compare GDP PPP per Capita (Current International $) of India and Japan over time using official World Bank Open Data.
In 2025, Japan recorded GDP PPP per Capita (Current International $) of $55,421.88 vs $11,747.92 for India (Japan's GDP PPP per Capita is $43,673.96 higher than India's.).
India vs Japan All Annual Observations (1990 – 2025)
Complete annual observations of GDP PPP per Capita (Current International $) for India and Japan reported by World Bank.
| Year | 🇮🇳 India GDP PPP per Capita | 🇯🇵 Japan GDP PPP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $11,747.92 | $55,421.88 | $43,673.96 |
| 2024 | $10,718.59 | $54,156.27 | $43,437.68 |
| 2023 | $9,853.04 | $52,726.24 | $42,873.20 |
| 2022 | $8,941.09 | $49,245.96 | $40,304.87 |
| 2021 | $7,818.66 | $45,999.46 | $38,180.80 |
| 2020 | $6,766.06 | $43,560.02 | $36,793.96 |
| 2019 | $6,945.40 | $43,743.53 | $36,798.13 |
| 2018 | $6,521.97 | $43,090.07 | $36,568.10 |
| 2017 | $5,968.11 | $42,346.88 | $36,378.76 |
| 2016 | $5,633.77 | $41,462.51 | $35,828.73 |
| 2015 | $5,269.12 | $41,722.39 | $36,453.27 |
| 2014 | $5,042.38 | $40,272.44 | $35,230.06 |
| 2013 | $4,870.24 | $39,855.35 | $34,985.12 |
| 2012 | $4,681.12 | $37,974.34 | $33,293.22 |
| 2011 | $4,326.67 | $36,483.30 | $32,156.63 |
| 2010 | $4,085.56 | $35,658.17 | $31,572.61 |
| 2009 | $3,774.88 | $33,843.20 | $30,068.32 |
| 2008 | $3,528.94 | $35,643.46 | $32,114.52 |
| 2007 | $3,407.24 | $35,358.77 | $31,951.53 |
| 2006 | $3,128.06 | $33,970.90 | $30,842.83 |
| 2005 | $2,852.40 | $32,464.05 | $29,611.65 |
| 2004 | $2,604.78 | $31,136.28 | $28,531.50 |
| 2003 | $2,390.74 | $29,741.91 | $27,351.17 |
| 2002 | $2,211.63 | $29,055.39 | $26,843.77 |
| 2001 | $2,136.32 | $28,352.05 | $26,215.73 |
| 2000 | $2,030.77 | $27,694.54 | $25,663.77 |
| 1999 | $1,948.61 | $26,030.20 | $24,081.59 |
| 1998 | $1,799.17 | $25,832.05 | $24,032.88 |
| 1997 | $1,708.30 | $26,117.04 | $24,408.73 |
| 1996 | $1,646.03 | $25,497.36 | $23,851.33 |
| 1995 | $1,533.30 | $24,262.89 | $22,729.59 |
| 1994 | $1,424.45 | $23,303.18 | $21,878.73 |
| 1993 | $1,334.61 | $22,634.59 | $21,299.98 |
| 1992 | $1,270.99 | $22,284.62 | $21,013.63 |
| 1991 | $1,203.45 | $21,673.94 | $20,470.49 |
| 1990 | $1,177.15 | $20,331.12 | $19,153.97 |
GDP PPP per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2025, India and Japan followed distinct developmental paths. In 1990, India recorded $1,177.15 compared to $20,331.12 for Japan. By 2025, the values evolved to $11,747.92 and $55,421.88 respectively.
Key Differences
About GDP PPP per Capita (Current International $)
Gross domestic product converted to international dollars using purchasing power parity rates divided by midyear population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — GDP PPP per Capita
What is the GDP PPP per Capita of India?
In 2025, India's GDP PPP per Capita was $11,747.92 according to official World Bank data.
What is the GDP PPP per Capita of Japan?
In 2025, Japan's GDP PPP per Capita was $55,421.88 according to official World Bank data.
Which country has a higher GDP PPP per Capita?
In 2025, Japan recorded a higher GDP PPP per Capita of $55,421.88 compared to India's $11,747.92 (a difference of $43,673.96).
How has GDP PPP per Capita changed over time for India and Japan?
From 2000 to 2025, India's GDP PPP per Capita changed by +478.5% since 2000, while Japan's changed by +100.1% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.PP.CD (GDP PPP per Capita (Current International $)).
Values represent annual gdp ppp per capita (current international $) for India and Japan from 1990 through 2025. Missing reporting years are omitted without converting missing values to zero.