India vs Japan: GNI per Capita Comparison
Compare GNI per Capita (Current US$) of India and Japan over time using official World Bank Open Data.
In 2025, Japan recorded GNI per Capita (Current US$) of $38,340.00 vs $2,760.00 for India (Japan's GNI per Capita is $35,580.00 higher than India's.).
India vs Japan All Annual Observations (1962 – 2025)
Complete annual observations of GNI per Capita (Current US$) for India and Japan reported by World Bank.
| Year | 🇮🇳 India GNI per Capita | 🇯🇵 Japan GNI per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $2,760.00 | $38,340.00 | $35,580.00 |
| 2024 | $2,550.00 | $37,170.00 | $34,620.00 |
| 2023 | $2,490.00 | $40,740.00 | $38,250.00 |
| 2022 | $2,360.00 | $44,300.00 | $41,940.00 |
| 2021 | $2,170.00 | $45,160.00 | $42,990.00 |
| 2020 | $1,900.00 | $41,880.00 | $39,980.00 |
| 2019 | $2,070.00 | $42,960.00 | $40,890.00 |
| 2018 | $1,970.00 | $42,720.00 | $40,750.00 |
| 2017 | $1,790.00 | $39,700.00 | $37,910.00 |
| 2016 | $1,670.00 | $39,220.00 | $37,550.00 |
| 2015 | $1,580.00 | $40,140.00 | $38,560.00 |
| 2014 | $1,540.00 | $45,180.00 | $43,640.00 |
| 2013 | $1,500.00 | $49,350.00 | $47,850.00 |
| 2012 | $1,460.00 | $50,540.00 | $49,080.00 |
| 2011 | $1,350.00 | $47,800.00 | $46,450.00 |
| 2010 | $1,210.00 | $44,290.00 | $43,080.00 |
| 2009 | $1,110.00 | $39,540.00 | $38,430.00 |
| 2008 | $990.00 | $39,820.00 | $38,830.00 |
| 2007 | $910.00 | $39,770.00 | $38,860.00 |
| 2006 | $780.00 | $41,030.00 | $40,250.00 |
| 2005 | $700.00 | $41,690.00 | $40,990.00 |
| 2004 | $610.00 | $39,430.00 | $38,820.00 |
| 2003 | $510.00 | $36,120.00 | $35,610.00 |
| 2002 | $460.00 | $35,880.00 | $35,420.00 |
| 2001 | $450.00 | $37,890.00 | $37,440.00 |
| 2000 | $440.00 | $37,330.00 | $36,890.00 |
| 1999 | $440.00 | $34,750.00 | $34,310.00 |
| 1998 | $410.00 | $35,530.00 | $35,120.00 |
| 1997 | $410.00 | $41,610.00 | $41,200.00 |
| 1996 | $400.00 | $44,730.00 | $44,330.00 |
| 1995 | $370.00 | $43,580.00 | $43,210.00 |
| 1994 | $340.00 | $38,380.00 | $38,040.00 |
| 1993 | $330.00 | $34,780.00 | $34,450.00 |
| 1992 | $350.00 | $31,650.00 | $31,300.00 |
| 1991 | $350.00 | $29,660.00 | $29,310.00 |
| 1990 | $390.00 | $28,990.00 | $28,600.00 |
| 1989 | $390.00 | $28,050.00 | $27,660.00 |
| 1988 | $400.00 | $25,750.00 | $25,350.00 |
| 1987 | $360.00 | $18,770.00 | $18,410.00 |
| 1986 | $320.00 | $14,380.00 | $14,060.00 |
| 1985 | $300.00 | $11,950.00 | $11,650.00 |
| 1984 | $290.00 | $10,870.00 | $10,580.00 |
| 1983 | $290.00 | $10,570.00 | $10,280.00 |
| 1982 | $290.00 | $10,920.00 | $10,630.00 |
| 1981 | $300.00 | $11,530.00 | $11,230.00 |
| 1980 | $270.00 | $11,230.00 | $10,960.00 |
| 1979 | $230.00 | $9,770.00 | $9,540.00 |
| 1978 | $210.00 | $7,710.00 | $7,500.00 |
| 1977 | $190.00 | $6,150.00 | $5,960.00 |
| 1976 | $180.00 | $5,590.00 | $5,410.00 |
| 1975 | $190.00 | $5,340.00 | $5,150.00 |
| 1974 | $170.00 | $4,580.00 | $4,410.00 |
| 1973 | $150.00 | $3,740.00 | $3,590.00 |
| 1972 | $130.00 | $2,820.00 | $2,690.00 |
| 1971 | $120.00 | $2,230.00 | $2,110.00 |
| 1970 | $120.00 | $1,980.00 | $1,860.00 |
| 1969 | $110.00 | $1,830.00 | $1,720.00 |
| 1968 | $100.00 | $1,560.00 | $1,460.00 |
| 1967 | $110.00 | $1,310.00 | $1,200.00 |
| 1966 | $110.00 | $1,130.00 | $1,020.00 |
| 1965 | $110.00 | $980.00 | $870.00 |
| 1964 | $110.00 | $880.00 | $770.00 |
| 1963 | $100.00 | $760.00 | $660.00 |
| 1962 | $90.00 | $670.00 | $580.00 |
GNI per Capita Comparison
Historical Trends
Over the available reporting period from 1962 to 2025, India and Japan followed distinct developmental paths. In 1962, India recorded $90.00 compared to $670.00 for Japan. By 2025, the values evolved to $2,760.00 and $38,340.00 respectively.
Key Differences
About GNI per Capita (Current US$)
Gross National Income divided by midyear population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — GNI per Capita
What is the GNI per Capita of India?
In 2025, India's GNI per Capita was $2,760.00 according to official World Bank data.
What is the GNI per Capita of Japan?
In 2025, Japan's GNI per Capita was $38,340.00 according to official World Bank data.
Which country has a higher GNI per Capita?
In 2025, Japan recorded a higher GNI per Capita of $38,340.00 compared to India's $2,760.00 (a difference of $35,580.00).
How has GNI per Capita changed over time for India and Japan?
From 2000 to 2025, India's GNI per Capita changed by +527.3% since 2000, while Japan's changed by +2.7% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GNP.PCAP.CD (GNI per Capita (Current US$)).
Values represent annual gni per capita (current us$) for India and Japan from 1962 through 2025. Missing reporting years are omitted without converting missing values to zero.