India vs United States: GNI per Capita Comparison
Compare GNI per Capita (Current US$) of India and United States over time using official World Bank Open Data.
In 2025, United States recorded GNI per Capita (Current US$) of $88,810.00 vs $2,760.00 for India (United States's GNI per Capita is $86,050.00 higher than India's.).
India vs United States All Annual Observations (1962 – 2025)
Complete annual observations of GNI per Capita (Current US$) for India and United States reported by World Bank.
| Year | 🇮🇳 India GNI per Capita | 🇺🇸 United States GNI per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $2,760.00 | $88,810.00 | $86,050.00 |
| 2024 | $2,550.00 | $82,910.00 | $80,360.00 |
| 2023 | $2,490.00 | $79,950.00 | $77,460.00 |
| 2022 | $2,360.00 | $77,230.00 | $74,870.00 |
| 2021 | $2,170.00 | $71,510.00 | $69,340.00 |
| 2020 | $1,900.00 | $64,630.00 | $62,730.00 |
| 2019 | $2,070.00 | $65,840.00 | $63,770.00 |
| 2018 | $1,970.00 | $63,040.00 | $61,070.00 |
| 2017 | $1,790.00 | $58,860.00 | $57,070.00 |
| 2016 | $1,670.00 | $56,830.00 | $55,160.00 |
| 2015 | $1,580.00 | $56,320.00 | $54,740.00 |
| 2014 | $1,540.00 | $55,520.00 | $53,980.00 |
| 2013 | $1,500.00 | $53,750.00 | $52,250.00 |
| 2012 | $1,460.00 | $52,610.00 | $51,150.00 |
| 2011 | $1,350.00 | $50,620.00 | $49,270.00 |
| 2010 | $1,210.00 | $49,180.00 | $47,970.00 |
| 2009 | $1,110.00 | $47,910.00 | $46,800.00 |
| 2008 | $990.00 | $49,110.00 | $48,120.00 |
| 2007 | $910.00 | $48,530.00 | $47,620.00 |
| 2006 | $780.00 | $47,850.00 | $47,070.00 |
| 2005 | $700.00 | $46,190.00 | $45,490.00 |
| 2004 | $610.00 | $43,520.00 | $42,910.00 |
| 2003 | $510.00 | $39,770.00 | $39,260.00 |
| 2002 | $460.00 | $37,320.00 | $36,860.00 |
| 2001 | $450.00 | $36,710.00 | $36,260.00 |
| 2000 | $440.00 | $35,960.00 | $35,520.00 |
| 1999 | $440.00 | $33,680.00 | $33,240.00 |
| 1998 | $410.00 | $32,040.00 | $31,630.00 |
| 1997 | $410.00 | $31,280.00 | $30,870.00 |
| 1996 | $400.00 | $30,270.00 | $29,870.00 |
| 1995 | $370.00 | $29,040.00 | $28,670.00 |
| 1994 | $340.00 | $27,660.00 | $27,320.00 |
| 1993 | $330.00 | $26,390.00 | $26,060.00 |
| 1992 | $350.00 | $25,680.00 | $25,330.00 |
| 1991 | $350.00 | $24,270.00 | $23,920.00 |
| 1990 | $390.00 | $24,060.00 | $23,670.00 |
| 1989 | $390.00 | $23,770.00 | $23,380.00 |
| 1988 | $400.00 | $23,490.00 | $23,090.00 |
| 1987 | $360.00 | $21,390.00 | $21,030.00 |
| 1986 | $320.00 | $19,110.00 | $18,790.00 |
| 1985 | $300.00 | $17,460.00 | $17,160.00 |
| 1984 | $290.00 | $16,210.00 | $15,920.00 |
| 1983 | $290.00 | $14,570.00 | $14,280.00 |
| 1982 | $290.00 | $14,220.00 | $13,930.00 |
| 1981 | $300.00 | $14,360.00 | $14,060.00 |
| 1980 | $270.00 | $13,390.00 | $13,120.00 |
| 1979 | $230.00 | $12,200.00 | $11,970.00 |
| 1978 | $210.00 | $10,760.00 | $10,550.00 |
| 1977 | $190.00 | $9,590.00 | $9,400.00 |
| 1976 | $180.00 | $8,960.00 | $8,780.00 |
| 1975 | $190.00 | $8,510.00 | $8,320.00 |
| 1974 | $170.00 | $7,980.00 | $7,810.00 |
| 1973 | $150.00 | $7,290.00 | $7,140.00 |
| 1972 | $130.00 | $6,280.00 | $6,150.00 |
| 1971 | $120.00 | $5,630.00 | $5,510.00 |
| 1970 | $120.00 | $5,240.00 | $5,120.00 |
| 1969 | $110.00 | $5,030.00 | $4,920.00 |
| 1968 | $100.00 | $4,710.00 | $4,610.00 |
| 1967 | $110.00 | $4,340.00 | $4,230.00 |
| 1966 | $110.00 | $4,160.00 | $4,050.00 |
| 1965 | $110.00 | $3,850.00 | $3,740.00 |
| 1964 | $110.00 | $3,580.00 | $3,470.00 |
| 1963 | $100.00 | $3,390.00 | $3,290.00 |
| 1962 | $90.00 | $3,260.00 | $3,170.00 |
GNI per Capita Comparison
Historical Trends
Over the available reporting period from 1962 to 2025, India and United States followed distinct developmental paths. In 1962, India recorded $90.00 compared to $3,260.00 for United States. By 2025, the values evolved to $2,760.00 and $88,810.00 respectively.
Key Differences
About GNI per Capita (Current US$)
Gross National Income divided by midyear population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United States.
Frequently Asked Questions — GNI per Capita
What is the GNI per Capita of India?
In 2025, India's GNI per Capita was $2,760.00 according to official World Bank data.
What is the GNI per Capita of United States?
In 2025, United States's GNI per Capita was $88,810.00 according to official World Bank data.
Which country has a higher GNI per Capita?
In 2025, United States recorded a higher GNI per Capita of $88,810.00 compared to India's $2,760.00 (a difference of $86,050.00).
How has GNI per Capita changed over time for India and United States?
From 2000 to 2025, India's GNI per Capita changed by +527.3% since 2000, while United States's changed by +147.0% since 2000.
Explore India vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GNP.PCAP.CD (GNI per Capita (Current US$)).
Values represent annual gni per capita (current us$) for India and United States from 1962 through 2025. Missing reporting years are omitted without converting missing values to zero.