Germany vs United States: GDP Growth Rate Comparison
Compare GDP Growth Rate (Annual %) of Germany and United States over time using official World Bank Open Data.
In 2025, United States recorded GDP Growth Rate (Annual %) of 2.2% vs 0.2% for Germany (United States's GDP Growth Rate is 1.9% higher than Germany's.).
Germany vs United States All Annual Observations (1961 β 2025)
Complete annual observations of GDP Growth Rate (Annual %) for Germany and United States reported by World Bank.
| Year | π©πͺ Germany GDP Growth Rate | πΊπΈ United States GDP Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 0.2% | 2.2% | 1.9% |
| 2024 | -0.5% | 2.8% | 3.3% |
| 2023 | -0.9% | 2.9% | 3.8% |
| 2022 | 1.8% | 2.5% | 0.7% |
| 2021 | 3.9% | 6.2% | 2.2% |
| 2020 | -4.1% | -2.1% | 2.1% |
| 2019 | 1.0% | 2.6% | 1.6% |
| 2018 | 1.1% | 3.0% | 1.8% |
| 2017 | 2.8% | 2.5% | 0.3% |
| 2016 | 2.2% | 1.8% | 0.4% |
| 2015 | 1.7% | 2.9% | 1.3% |
| 2014 | 2.2% | 2.5% | 0.3% |
| 2013 | 0.4% | 2.1% | 1.7% |
| 2012 | 0.5% | 2.3% | 1.8% |
| 2011 | 3.8% | 1.6% | 2.2% |
| 2010 | 4.1% | 2.7% | 1.4% |
| 2009 | -5.5% | -2.6% | 3.0% |
| 2008 | 0.9% | 0.1% | 0.8% |
| 2007 | 2.9% | 2.0% | 0.9% |
| 2006 | 3.9% | 2.8% | 1.1% |
| 2005 | 0.9% | 3.5% | 2.6% |
| 2004 | 1.2% | 3.8% | 2.7% |
| 2003 | -0.5% | 2.8% | 3.3% |
| 2002 | -0.2% | 1.7% | 1.9% |
| 2001 | 1.6% | 1.0% | 0.7% |
| 2000 | 2.9% | 4.1% | 1.2% |
| 1999 | 2.1% | 4.8% | 2.7% |
| 1998 | 2.1% | 4.5% | 2.4% |
| 1997 | 1.9% | 4.4% | 2.6% |
| 1996 | 1.0% | 3.8% | 2.7% |
| 1995 | 1.5% | 2.7% | 1.2% |
| 1994 | 2.6% | 4.0% | 1.4% |
| 1993 | -1.0% | 2.8% | 3.7% |
| 1992 | 2.0% | 3.5% | 1.5% |
| 1991 | 5.1% | -0.1% | 5.2% |
| 1990 | 5.3% | 1.9% | 3.4% |
| 1989 | 3.9% | 3.7% | 0.2% |
| 1988 | 3.7% | 4.2% | 0.5% |
| 1987 | 1.4% | 3.5% | 2.1% |
| 1986 | 2.3% | 3.5% | 1.2% |
| 1985 | 2.3% | 4.2% | 1.8% |
| 1984 | 2.8% | 7.2% | 4.4% |
| 1983 | 1.6% | 4.6% | 3.0% |
| 1982 | -0.4% | -1.8% | 1.4% |
| 1981 | 0.5% | 2.5% | 2.0% |
| 1980 | 1.4% | -0.3% | 1.7% |
| 1979 | 4.2% | 3.2% | 1.0% |
| 1978 | 3.0% | 5.5% | 2.5% |
| 1977 | 3.3% | 4.6% | 1.3% |
| 1976 | 4.9% | 5.4% | 0.4% |
| 1975 | -0.9% | -0.2% | 0.7% |
| 1974 | 0.9% | -0.5% | 1.4% |
| 1973 | 4.8% | 5.6% | 0.9% |
| 1972 | 4.3% | 5.3% | 1.0% |
| 1971 | 3.1% | 3.3% | 0.2% |
| 1970 | 5.1% | 0.2% | 4.9% |
| 1969 | 7.4% | 3.1% | 4.3% |
| 1968 | 5.7% | 4.8% | 0.9% |
| 1967 | -0.3% | 2.5% | 2.8% |
| 1966 | 2.8% | 6.5% | 3.7% |
| 1965 | 5.2% | 6.4% | 1.2% |
| 1964 | 6.6% | 5.8% | 0.8% |
| 1963 | 2.7% | 4.4% | 1.7% |
| 1962 | 4.6% | 6.1% | 1.5% |
| 1961 | 4.3% | 2.3% | 2.0% |
GDP Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, Germany and United States followed distinct developmental paths. In 1961, Germany recorded 4.3% compared to 2.3% for United States. By 2025, the values evolved to 0.2% and 2.2% respectively.
Key Differences
About GDP Growth Rate (Annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β GDP Growth Rate
What is the GDP Growth Rate of Germany?
In 2025, Germany's GDP Growth Rate was 0.2% according to official World Bank data.
What is the GDP Growth Rate of United States?
In 2025, United States's GDP Growth Rate was 2.2% according to official World Bank data.
Which country has a higher GDP Growth Rate?
In 2025, United States recorded a higher GDP Growth Rate of 2.2% compared to Germany's 0.2% (a difference of 1.9%).
How has GDP Growth Rate changed over time for Germany and United States?
From 2000 to 2025, Germany's GDP Growth Rate changed by -91.7% since 2000, while United States's changed by -47.0% since 2000.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.KD.ZG (GDP Growth Rate (Annual %)).
Values represent annual gdp growth rate (annual %) for Germany and United States from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.