Japan vs United States: GDP Growth Rate Comparison
Compare GDP Growth Rate (Annual %) of Japan and United States over time using official World Bank Open Data.
In 2025, United States recorded GDP Growth Rate (Annual %) of 2.2% vs 1.2% for Japan (United States's GDP Growth Rate is 1.0% higher than Japan's.).
Japan vs United States All Annual Observations (1961 β 2025)
Complete annual observations of GDP Growth Rate (Annual %) for Japan and United States reported by World Bank.
| Year | π―π΅ Japan GDP Growth Rate | πΊπΈ United States GDP Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 1.2% | 2.2% | 1.0% |
| 2024 | -0.2% | 2.8% | 3.0% |
| 2023 | 0.7% | 2.9% | 2.2% |
| 2022 | 1.3% | 2.5% | 1.2% |
| 2021 | 3.6% | 6.2% | 2.6% |
| 2020 | -4.3% | -2.1% | 2.2% |
| 2019 | -0.3% | 2.6% | 2.9% |
| 2018 | 0.8% | 3.0% | 2.1% |
| 2017 | 1.6% | 2.5% | 0.8% |
| 2016 | 0.7% | 1.8% | 1.1% |
| 2015 | 1.8% | 2.9% | 1.1% |
| 2014 | 0.9% | 2.5% | 1.6% |
| 2013 | 2.0% | 2.1% | 0.1% |
| 2012 | 1.6% | 2.3% | 0.6% |
| 2011 | -0.2% | 1.6% | 1.8% |
| 2010 | 4.1% | 2.7% | 1.4% |
| 2009 | -5.9% | -2.6% | 3.4% |
| 2008 | -1.2% | 0.1% | 1.3% |
| 2007 | 1.7% | 2.0% | 0.3% |
| 2006 | 1.5% | 2.8% | 1.2% |
| 2005 | 1.8% | 3.5% | 1.6% |
| 2004 | 2.1% | 3.8% | 1.7% |
| 2003 | 1.4% | 2.8% | 1.4% |
| 2002 | 0.1% | 1.7% | 1.6% |
| 2001 | 0.3% | 1.0% | 0.7% |
| 2000 | 3.0% | 4.1% | 1.1% |
| 1999 | -0.3% | 4.8% | 5.1% |
| 1998 | -1.8% | 4.5% | 6.3% |
| 1997 | 1.4% | 4.4% | 3.1% |
| 1996 | 3.1% | 3.8% | 0.7% |
| 1995 | 2.3% | 2.7% | 0.3% |
| 1994 | 1.0% | 4.0% | 3.0% |
| 1993 | -0.5% | 2.8% | 3.3% |
| 1992 | 0.8% | 3.5% | 2.7% |
| 1991 | 3.4% | -0.1% | 3.5% |
| 1990 | 4.9% | 1.9% | 3.0% |
| 1989 | 4.9% | 3.7% | 1.2% |
| 1988 | 6.8% | 4.2% | 2.6% |
| 1987 | 4.7% | 3.5% | 1.3% |
| 1986 | 3.3% | 3.5% | 0.1% |
| 1985 | 5.2% | 4.2% | 1.1% |
| 1984 | 4.5% | 7.2% | 2.7% |
| 1983 | 3.5% | 4.6% | 1.1% |
| 1982 | 3.3% | -1.8% | 5.1% |
| 1981 | 4.2% | 2.5% | 1.7% |
| 1980 | 2.8% | -0.3% | 3.1% |
| 1979 | 5.5% | 3.2% | 2.3% |
| 1978 | 5.3% | 5.5% | 0.3% |
| 1977 | 4.4% | 4.6% | 0.2% |
| 1976 | 4.0% | 5.4% | 1.4% |
| 1975 | 3.1% | -0.2% | 3.3% |
| 1974 | -1.2% | -0.5% | 0.7% |
| 1973 | 8.0% | 5.6% | 2.4% |
| 1972 | 8.4% | 5.3% | 3.2% |
| 1971 | 4.7% | 3.3% | 1.4% |
| 1970 | 0.4% | 0.2% | 0.2% |
| 1969 | 12.5% | 3.1% | 9.4% |
| 1968 | 12.9% | 4.8% | 8.1% |
| 1967 | 11.1% | 2.5% | 8.6% |
| 1966 | 10.6% | 6.5% | 4.1% |
| 1965 | 5.8% | 6.4% | 0.6% |
| 1964 | 11.7% | 5.8% | 5.9% |
| 1963 | 8.5% | 4.4% | 4.1% |
| 1962 | 8.9% | 6.1% | 2.8% |
| 1961 | 12.0% | 2.3% | 9.7% |
GDP Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, Japan and United States followed distinct developmental paths. In 1961, Japan recorded 12.0% compared to 2.3% for United States. By 2025, the values evolved to 1.2% and 2.2% respectively.
Key Differences
About GDP Growth Rate (Annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United States.
Frequently Asked Questions β GDP Growth Rate
What is the GDP Growth Rate of Japan?
In 2025, Japan's GDP Growth Rate was 1.2% according to official World Bank data.
What is the GDP Growth Rate of United States?
In 2025, United States's GDP Growth Rate was 2.2% according to official World Bank data.
Which country has a higher GDP Growth Rate?
In 2025, United States recorded a higher GDP Growth Rate of 2.2% compared to Japan's 1.2% (a difference of 1.0%).
How has GDP Growth Rate changed over time for Japan and United States?
From 2000 to 2025, Japan's GDP Growth Rate changed by -59.9% since 2000, while United States's changed by -47.0% since 2000.
Explore Japan vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.KD.ZG (GDP Growth Rate (Annual %)).
Values represent annual gdp growth rate (annual %) for Japan and United States from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.