Japan vs United States: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of Japan and United States over time using official World Bank Open Data.
In 2025, United States recorded GDP per Capita (Current US$) of $90,026.52 vs $35,951.04 for Japan (United States's GDP per Capita is $54,075.47 higher than Japan's.).
Japan vs United States All Annual Observations (1960 β 2025)
Complete annual observations of GDP per Capita (Current US$) for Japan and United States reported by World Bank.
| Year | π―π΅ Japan GDP per Capita | πΊπΈ United States GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $35,951.04 | $90,026.52 | $54,075.47 |
| 2024 | $33,797.10 | $86,169.66 | $52,372.56 |
| 2023 | $35,215.00 | $82,586.78 | $47,371.78 |
| 2022 | $35,548.26 | $78,008.69 | $42,460.43 |
| 2021 | $41,580.74 | $71,441.23 | $29,860.49 |
| 2020 | $41,098.97 | $64,465.30 | $23,366.32 |
| 2019 | $41,424.87 | $65,227.96 | $23,803.09 |
| 2018 | $40,645.48 | $62,875.67 | $22,230.19 |
| 2017 | $39,679.86 | $60,047.72 | $20,367.86 |
| 2016 | $40,214.97 | $57,976.63 | $17,761.66 |
| 2015 | $35,664.64 | $56,849.47 | $21,184.83 |
| 2014 | $39,172.85 | $55,153.39 | $15,980.55 |
| 2013 | $41,369.19 | $53,297.39 | $11,928.19 |
| 2012 | $49,626.68 | $51,708.39 | $2,081.71 |
| 2011 | $49,122.08 | $50,024.88 | $902.80 |
| 2010 | $45,378.14 | $48,642.63 | $3,264.49 |
| 2009 | $41,678.18 | $47,194.95 | $5,516.77 |
| 2008 | $40,294.21 | $48,570.06 | $8,275.85 |
| 2007 | $36,129.95 | $48,050.23 | $11,920.27 |
| 2006 | $36,354.43 | $46,301.99 | $9,947.56 |
| 2005 | $38,158.68 | $44,123.40 | $5,964.72 |
| 2004 | $38,677.57 | $41,724.64 | $3,047.07 |
| 2003 | $35,808.68 | $39,490.30 | $3,681.62 |
| 2002 | $33,315.92 | $37,997.74 | $4,681.83 |
| 2001 | $34,910.17 | $37,133.62 | $2,223.45 |
| 2000 | $39,752.94 | $36,329.97 | $3,422.97 |
| 1999 | $37,028.72 | $34,515.38 | $2,513.34 |
| 1998 | $32,835.12 | $32,853.67 | $18.55 |
| 1997 | $36,331.03 | $31,459.13 | $4,871.90 |
| 1996 | $39,929.72 | $29,967.71 | $9,962.01 |
| 1995 | $44,947.48 | $28,690.88 | $16,256.60 |
| 1994 | $40,774.45 | $27,694.85 | $13,079.59 |
| 1993 | $37,110.61 | $26,387.29 | $10,723.32 |
| 1992 | $32,666.50 | $25,418.99 | $7,247.51 |
| 1991 | $30,048.14 | $24,342.26 | $5,705.88 |
| 1990 | $26,344.73 | $23,888.60 | $2,456.13 |
| 1989 | $25,798.01 | $22,857.15 | $2,940.85 |
| 1988 | $26,036.86 | $21,417.01 | $4,619.85 |
| 1987 | $21,586.93 | $20,038.94 | $1,547.98 |
| 1986 | $17,819.34 | $19,071.23 | $1,251.89 |
| 1985 | $12,058.15 | $18,236.83 | $6,178.68 |
| 1984 | $11,443.46 | $17,121.23 | $5,677.76 |
| 1983 | $10,876.33 | $15,543.89 | $4,667.57 |
| 1982 | $9,985.92 | $14,433.79 | $4,447.86 |
| 1981 | $10,805.99 | $13,976.11 | $3,170.12 |
| 1980 | $9,872.35 | $12,574.79 | $2,702.44 |
| 1979 | $9,497.01 | $11,674.18 | $2,177.17 |
| 1978 | $9,201.92 | $10,564.95 | $1,363.03 |
| 1977 | $6,609.09 | $9,452.58 | $2,843.48 |
| 1976 | $5,422.26 | $8,592.25 | $3,169.99 |
| 1975 | $4,876.47 | $7,801.46 | $2,924.99 |
| 1974 | $4,541.99 | $7,225.69 | $2,683.70 |
| 1973 | $4,146.53 | $6,726.36 | $2,579.83 |
| 1972 | $3,095.28 | $6,094.02 | $2,998.74 |
| 1971 | $2,370.28 | $5,609.38 | $3,239.11 |
| 1970 | $2,144.99 | $5,234.30 | $3,089.31 |
| 1969 | $1,840.95 | $5,020.00 | $3,179.05 |
| 1968 | $1,585.98 | $4,684.59 | $3,098.61 |
| 1967 | $1,354.29 | $4,325.96 | $2,971.67 |
| 1966 | $1,167.69 | $4,136.31 | $2,968.62 |
| 1965 | $1,014.66 | $3,818.29 | $2,803.63 |
| 1964 | $921.88 | $3,565.31 | $2,643.43 |
| 1963 | $791.92 | $3,366.37 | $2,574.45 |
| 1962 | $698.98 | $3,236.01 | $2,537.03 |
| 1961 | $621.69 | $3,059.16 | $2,437.47 |
| 1960 | $519.42 | $2,999.86 | $2,480.45 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Japan and United States followed distinct developmental paths. In 1960, Japan recorded $519.42 compared to $2,999.86 for United States. By 2025, the values evolved to $35,951.04 and $90,026.52 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United States.
Frequently Asked Questions β GDP per Capita
What is the GDP per Capita of Japan?
In 2025, Japan's GDP per Capita was $35,951.04 according to official World Bank data.
What is the GDP per Capita of United States?
In 2025, United States's GDP per Capita was $90,026.52 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, United States recorded a higher GDP per Capita of $90,026.52 compared to Japan's $35,951.04 (a difference of $54,075.47).
How has GDP per Capita changed over time for Japan and United States?
From 2000 to 2025, Japan's GDP per Capita changed by -9.6% since 2000, while United States's changed by +147.8% since 2000.
Explore Japan vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for Japan and United States from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.