Germany vs United States: GDP per Capita Comparison
Compare GDP per Capita (Current US$) of Germany and United States over time using official World Bank Open Data.
In 2025, United States recorded GDP per Capita (Current US$) of $90,026.52 vs $60,496.44 for Germany (United States's GDP per Capita is $29,530.08 higher than Germany's.).
Germany vs United States All Annual Observations (1960 β 2025)
Complete annual observations of GDP per Capita (Current US$) for Germany and United States reported by World Bank.
| Year | π©πͺ Germany GDP per Capita | πΊπΈ United States GDP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $60,496.44 | $90,026.52 | $29,530.08 |
| 2024 | $56,103.73 | $86,169.66 | $30,065.93 |
| 2023 | $54,776.77 | $82,586.78 | $27,810.02 |
| 2022 | $50,506.52 | $78,008.69 | $27,502.17 |
| 2021 | $52,349.25 | $71,441.23 | $19,091.99 |
| 2020 | $47,394.87 | $64,465.30 | $17,070.42 |
| 2019 | $47,656.20 | $65,227.96 | $17,571.76 |
| 2018 | $48,916.17 | $62,875.67 | $13,959.50 |
| 2017 | $45,553.93 | $60,047.72 | $14,493.78 |
| 2016 | $42,948.94 | $57,976.63 | $15,027.69 |
| 2015 | $41,929.75 | $56,849.47 | $14,919.71 |
| 2014 | $48,959.60 | $55,153.39 | $6,193.79 |
| 2013 | $47,206.84 | $53,297.39 | $6,090.55 |
| 2012 | $44,718.02 | $51,708.39 | $6,990.38 |
| 2011 | $47,630.98 | $50,024.88 | $2,393.91 |
| 2010 | $42,396.97 | $48,642.63 | $6,245.66 |
| 2009 | $42,471.89 | $47,194.95 | $4,723.06 |
| 2008 | $46,379.16 | $48,570.06 | $2,190.89 |
| 2007 | $42,350.92 | $48,050.23 | $5,699.31 |
| 2006 | $36,980.33 | $46,301.99 | $9,321.65 |
| 2005 | $35,084.44 | $44,123.40 | $9,038.96 |
| 2004 | $34,566.74 | $41,724.64 | $7,157.91 |
| 2003 | $30,711.10 | $39,490.30 | $8,779.20 |
| 2002 | $25,486.59 | $37,997.74 | $12,511.15 |
| 2001 | $23,878.36 | $37,133.62 | $13,255.26 |
| 2000 | $23,925.86 | $36,329.97 | $12,404.11 |
| 1999 | $26,965.49 | $34,515.38 | $7,549.89 |
| 1998 | $27,395.94 | $32,853.67 | $5,457.73 |
| 1997 | $27,046.96 | $31,459.13 | $4,412.17 |
| 1996 | $30,599.79 | $29,967.71 | $632.08 |
| 1995 | $31,747.24 | $28,690.88 | $3,056.37 |
| 1994 | $27,201.96 | $27,694.85 | $492.89 |
| 1993 | $25,616.65 | $26,387.29 | $770.64 |
| 1992 | $26,559.85 | $25,418.99 | $1,140.86 |
| 1991 | $23,443.34 | $24,342.26 | $898.92 |
| 1990 | $22,385.68 | $23,888.60 | $1,502.92 |
| 1989 | $17,829.46 | $22,857.15 | $5,027.69 |
| 1988 | $17,996.98 | $21,417.01 | $3,420.03 |
| 1987 | $16,738.61 | $20,038.94 | $3,300.33 |
| 1986 | $13,511.15 | $19,071.23 | $5,560.08 |
| 1985 | $9,464.12 | $18,236.83 | $8,772.71 |
| 1984 | $9,347.29 | $17,121.23 | $7,773.93 |
| 1983 | $9,900.49 | $15,543.89 | $5,643.41 |
| 1982 | $9,950.06 | $14,433.79 | $4,483.73 |
| 1981 | $10,246.48 | $13,976.11 | $3,729.63 |
| 1980 | $12,182.78 | $12,574.79 | $392.01 |
| 1979 | $11,322.35 | $11,674.18 | $351.83 |
| 1978 | $9,516.78 | $10,564.95 | $1,048.17 |
| 1977 | $7,711.10 | $9,452.58 | $1,741.47 |
| 1976 | $6,659.17 | $8,592.25 | $1,933.09 |
| 1975 | $6,259.21 | $7,801.46 | $1,542.25 |
| 1974 | $5,659.74 | $7,225.69 | $1,565.95 |
| 1973 | $5,065.25 | $6,726.36 | $1,661.11 |
| 1972 | $3,823.94 | $6,094.02 | $2,270.08 |
| 1971 | $3,203.83 | $5,609.38 | $2,405.55 |
| 1970 | $2,771.28 | $5,234.30 | $2,463.01 |
| 1969 | $2,281.28 | $5,020.00 | $2,738.72 |
| 1968 | $2,025.08 | $4,684.59 | $2,659.51 |
| 1967 | $1,885.62 | $4,325.96 | $2,440.34 |
| 1966 | $1,870.81 | $4,136.31 | $2,265.50 |
| 1965 | $1,774.20 | $3,818.29 | $2,044.09 |
| 1964 | $1,637.46 | $3,565.31 | $1,927.86 |
| 1963 | $1,502.15 | $3,366.37 | $1,864.22 |
| 1962 | $1,430.52 | $3,236.01 | $1,805.49 |
| 1961 | $1,315.91 | $3,059.16 | $1,743.25 |
| 1960 | $1,162.12 | $2,999.86 | $1,837.74 |
GDP per Capita Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and United States followed distinct developmental paths. In 1960, Germany recorded $1,162.12 compared to $2,999.86 for United States. By 2025, the values evolved to $60,496.44 and $90,026.52 respectively.
Key Differences
About GDP per Capita (Current US$)
Gross domestic product divided by midyear population, expressed in current U.S. dollars.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β GDP per Capita
What is the GDP per Capita of Germany?
In 2025, Germany's GDP per Capita was $60,496.44 according to official World Bank data.
What is the GDP per Capita of United States?
In 2025, United States's GDP per Capita was $90,026.52 according to official World Bank data.
Which country has a higher GDP per Capita?
In 2025, United States recorded a higher GDP per Capita of $90,026.52 compared to Germany's $60,496.44 (a difference of $29,530.08).
How has GDP per Capita changed over time for Germany and United States?
From 2000 to 2025, Germany's GDP per Capita changed by +152.8% since 2000, while United States's changed by +147.8% since 2000.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.CD (GDP per Capita (Current US$)).
Values represent annual gdp per capita (current us$) for Germany and United States from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.