Germany vs United States: GNI (Current US$) Comparison
Compare GNI (Current US$) of Germany and United States over time using official World Bank Open Data.
In 2025, United States recorded GNI (Current US$) of $30.59T vs $5.23T for Germany (United States's GNI (Current US$) is 5.8Γ larger than Germany's.).
Germany vs United States All Annual Observations (1960 β 2025)
Complete annual observations of GNI (Current US$) for Germany and United States reported by World Bank.
| Year | π©πͺ Germany GNI (Current US$) | πΊπΈ United States GNI (Current US$) | United States : Germany Ratio |
|---|---|---|---|
| 2025 | $5.23T | $30.59T | 5.84Γ |
| 2024 | $4.85T | $28.99T | 5.98Γ |
| 2023 | $4.71T | $27.57T | 5.85Γ |
| 2022 | $4.33T | $26.21T | 6.06Γ |
| 2021 | $4.50T | $23.84T | 5.30Γ |
| 2020 | $4.04T | $21.47T | 5.31Γ |
| 2019 | $4.11T | $21.76T | 5.30Γ |
| 2018 | $4.21T | $20.88T | 4.95Γ |
| 2017 | $3.86T | $19.84T | 5.14Γ |
| 2016 | $3.64T | $18.98T | 5.22Γ |
| 2015 | $3.49T | $18.61T | 5.33Γ |
| 2014 | $4.05T | $17.98T | 4.44Γ |
| 2013 | $3.90T | $17.14T | 4.40Γ |
| 2012 | $3.68T | $16.64T | 4.52Γ |
| 2011 | $3.92T | $15.86T | 4.04Γ |
| 2010 | $3.54T | $15.19T | 4.29Γ |
| 2009 | $3.56T | $14.44T | 4.06Γ |
| 2008 | $3.84T | $14.72T | 3.83Γ |
| 2007 | $3.53T | $14.56T | 4.12Γ |
| 2006 | $3.10T | $14.07T | 4.54Γ |
| 2005 | $2.92T | $13.17T | 4.52Γ |
| 2004 | $2.87T | $12.32T | 4.29Γ |
| 2003 | $2.51T | $11.54T | 4.60Γ |
| 2002 | $2.08T | $11.06T | 5.32Γ |
| 2001 | $1.95T | $10.75T | 5.51Γ |
| 2000 | $1.96T | $10.39T | 5.31Γ |
| 1999 | $2.20T | $9.69T | 4.41Γ |
| 1998 | $2.23T | $9.14T | 4.09Γ |
| 1997 | $2.21T | $8.59T | 3.88Γ |
| 1996 | $2.51T | $8.05T | 3.21Γ |
| 1995 | $2.59T | $7.58T | 2.93Γ |
| 1994 | $2.21T | $7.17T | 3.24Γ |
| 1993 | $2.08T | $6.73T | 3.24Γ |
| 1992 | $2.14T | $6.44T | 3.00Γ |
| 1991 | $1.88T | $6.10T | 3.24Γ |
| 1990 | $1.80T | $5.90T | 3.29Γ |
| 1989 | $1.42T | $5.60T | 3.95Γ |
| 1988 | $1.42T | $5.26T | 3.70Γ |
| 1987 | $1.31T | $4.83T | 3.69Γ |
| 1986 | $1.06T | $4.52T | 4.28Γ |
| 1985 | $740.91B | $4.31T | 5.82Γ |
| 1984 | $733.35B | $4.03T | 5.50Γ |
| 1983 | $776.40B | $3.61T | 4.66Γ |
| 1982 | $779.89B | $3.37T | 4.32Γ |
| 1981 | $804.61B | $3.20T | 3.98Γ |
| 1980 | $956.84B | $2.85T | 2.98Γ |
| 1979 | $887.27B | $2.61T | 2.95Γ |
| 1978 | $747.66B | $2.35T | 3.14Γ |
| 1977 | $604.16B | $2.08T | 3.45Γ |
| 1976 | $523.76B | $1.87T | 3.57Γ |
| 1975 | $494.01B | $1.68T | 3.41Γ |
| 1974 | $447.74B | $1.55T | 3.47Γ |
| 1973 | $400.55B | $1.43T | 3.57Γ |
| 1972 | $301.48B | $1.28T | 4.25Γ |
| 1971 | $251.62B | $1.16T | 4.62Γ |
| 1970 | $217.55B | $1.07T | 4.94Γ |
| 1969 | $178.64B | $1.02T | 5.70Γ |
| 1968 | $157.22B | $941.64B | 5.99Γ |
| 1967 | $145.44B | $860.74B | 5.92Γ |
| 1966 | $143.58B | $814.08B | 5.67Γ |
| 1965 | $134.98B | $743.50B | 5.51Γ |
| 1964 | $123.61B | $685.63B | 5.55Γ |
| 1963 | $112.56B | $638.38B | 5.67Γ |
| 1962 | $106.20B | $604.73B | 5.69Γ |
| 1961 | $96.82B | $562.64B | 5.81Γ |
| 1960 | $85.01B | $542.39B | 6.38Γ |
GNI (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and United States followed distinct developmental paths. In 1960, Germany recorded $85.01B compared to $542.39B for United States. By 2025, the values evolved to $5.23T and $30.59T respectively.
Key Differences
About GNI (Current US$)
Gross National Income is the sum of value added by all resident producers plus any product taxes.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β GNI (Current US$)
What is the GNI (Current US$) of Germany?
In 2025, Germany's GNI (Current US$) was $5.23T according to official World Bank data.
What is the GNI (Current US$) of United States?
In 2025, United States's GNI (Current US$) was $30.59T according to official World Bank data.
Which country has a higher GNI (Current US$)?
In 2025, United States recorded a higher GNI (Current US$) of $30.59T compared to Germany's $5.23T (a difference of $25.35T).
How has GNI (Current US$) changed over time for Germany and United States?
From 2000 to 2025, Germany's GNI (Current US$) changed by +167.7% since 2000, while United States's changed by +194.5% since 2000.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GNP.MKTP.CD (GNI (Current US$)).
Values represent annual gni (current us$) for Germany and United States from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.