India vs Japan: Urban Population Comparison
Compare Urban Population of India and Japan over time using official World Bank Open Data.
In 2025, India recorded Urban Population of 522.44M vs 113.87M for Japan (India's Urban Population is 4.6× larger than Japan's.).
India vs Japan All Annual Observations (1960 – 2025)
Complete annual observations of Urban Population for India and Japan reported by World Bank.
| Year | 🇮🇳 India Urban Population | 🇯🇵 Japan Urban Population | Japan : India Ratio |
|---|---|---|---|
| 2025 | 522.44M | 113.87M | 0.22× |
| 2024 | 513.33M | 114.29M | 0.22× |
| 2023 | 504.30M | 114.66M | 0.23× |
| 2022 | 495.41M | 115.09M | 0.23× |
| 2021 | 487.09M | 115.47M | 0.24× |
| 2020 | 478.69M | 115.88M | 0.24× |
| 2019 | 469.69M | 116.14M | 0.25× |
| 2018 | 460.49M | 116.21M | 0.25× |
| 2017 | 451.16M | 116.24M | 0.26× |
| 2016 | 441.69M | 116.22M | 0.26× |
| 2015 | 432.24M | 116.15M | 0.27× |
| 2014 | 422.93M | 116.15M | 0.27× |
| 2013 | 413.50M | 116.17M | 0.28× |
| 2012 | 403.93M | 116.18M | 0.29× |
| 2011 | 394.44M | 116.15M | 0.29× |
| 2010 | 384.29M | 116.06M | 0.30× |
| 2009 | 374.01M | 115.39M | 0.31× |
| 2008 | 364.12M | 114.35M | 0.31× |
| 2007 | 354.60M | 112.99M | 0.32× |
| 2006 | 345.19M | 111.42M | 0.32× |
| 2005 | 335.95M | 109.83M | 0.33× |
| 2004 | 326.85M | 107.79M | 0.33× |
| 2003 | 317.91M | 105.27M | 0.33× |
| 2002 | 309.26M | 102.65M | 0.33× |
| 2001 | 300.76M | 100.65M | 0.33× |
| 2000 | 292.48M | 99.71M | 0.34× |
| 1999 | 284.56M | 99.34M | 0.35× |
| 1998 | 276.91M | 99.00M | 0.36× |
| 1997 | 269.46M | 98.62M | 0.37× |
| 1996 | 262.21M | 98.26M | 0.37× |
| 1995 | 255.12M | 97.89M | 0.38× |
| 1994 | 248.19M | 97.49M | 0.39× |
| 1993 | 241.38M | 97.05M | 0.40× |
| 1992 | 234.60M | 96.57M | 0.41× |
| 1991 | 227.87M | 96.04M | 0.42× |
| 1990 | 221.25M | 95.50M | 0.43× |
| 1989 | 214.78M | 95.02M | 0.44× |
| 1988 | 208.51M | 94.47M | 0.45× |
| 1987 | 202.41M | 93.92M | 0.46× |
| 1986 | 196.41M | 93.31M | 0.48× |
| 1985 | 190.49M | 92.67M | 0.49× |
| 1984 | 184.65M | 91.95M | 0.50× |
| 1983 | 178.84M | 91.22M | 0.51× |
| 1982 | 173.10M | 90.46M | 0.52× |
| 1981 | 167.39M | 89.72M | 0.54× |
| 1980 | 161.59M | 88.97M | 0.55× |
| 1979 | 155.50M | 88.21M | 0.57× |
| 1978 | 149.38M | 87.42M | 0.59× |
| 1977 | 143.28M | 86.58M | 0.60× |
| 1976 | 137.19M | 85.68M | 0.62× |
| 1975 | 131.29M | 84.63M | 0.64× |
| 1974 | 125.64M | 83.07M | 0.66× |
| 1973 | 120.42M | 81.13M | 0.67× |
| 1972 | 115.67M | 78.97M | 0.68× |
| 1971 | 111.47M | 76.85M | 0.69× |
| 1970 | 107.62M | 74.31M | 0.69× |
| 1969 | 103.96M | 72.67M | 0.70× |
| 1968 | 100.57M | 71.03M | 0.71× |
| 1967 | 97.31M | 69.44M | 0.71× |
| 1966 | 94.20M | 67.93M | 0.72× |
| 1965 | 91.26M | 66.49M | 0.73× |
| 1964 | 88.38M | 64.94M | 0.73× |
| 1963 | 85.59M | 63.43M | 0.74× |
| 1962 | 82.97M | 61.93M | 0.75× |
| 1961 | 80.49M | 60.45M | 0.75× |
| 1960 | 78.15M | 58.97M | 0.75× |
Urban Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and Japan followed distinct developmental paths. In 1960, India recorded 78.15M compared to 58.97M for Japan. By 2025, the values evolved to 522.44M and 113.87M respectively.
Key Differences
About Urban Population
Urban population refers to people living in urban areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — Urban Population
What is the Urban Population of India?
In 2025, India's Urban Population was 522.44M according to official World Bank data.
What is the Urban Population of Japan?
In 2025, Japan's Urban Population was 113.87M according to official World Bank data.
Which country has a higher Urban Population?
In 2025, India recorded a higher Urban Population of 522.44M compared to Japan's 113.87M (a difference of 408.57M).
How has Urban Population changed over time for India and Japan?
From 2000 to 2025, India's Urban Population changed by +78.6% since 2000, while Japan's changed by +14.2% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.URB.TOTL (Urban Population).
Values represent annual urban population for India and Japan from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.