India vs Japan: Total Population Comparison
Compare Total Population of India and Japan over time using official World Bank Open Data.
In 2025, India recorded Total Population of 1.46B vs 123.37M for Japan (India's Total Population is 11.9× larger than Japan's.).
India vs Japan All Annual Observations (1960 – 2025)
Complete annual observations of Total Population for India and Japan reported by World Bank.
| Year | 🇮🇳 India Total Population | 🇯🇵 Japan Total Population | Japan : India Ratio |
|---|---|---|---|
| 2025 | 1.46B | 123.37M | 0.08× |
| 2024 | 1.45B | 123.98M | 0.09× |
| 2023 | 1.44B | 124.52M | 0.09× |
| 2022 | 1.43B | 125.12M | 0.09× |
| 2021 | 1.41B | 125.68M | 0.09× |
| 2020 | 1.40B | 126.26M | 0.09× |
| 2019 | 1.39B | 126.63M | 0.09× |
| 2018 | 1.37B | 126.81M | 0.09× |
| 2017 | 1.36B | 126.97M | 0.09× |
| 2016 | 1.34B | 127.08M | 0.09× |
| 2015 | 1.33B | 127.14M | 0.10× |
| 2014 | 1.31B | 127.28M | 0.10× |
| 2013 | 1.30B | 127.45M | 0.10× |
| 2012 | 1.28B | 127.63M | 0.10× |
| 2011 | 1.26B | 127.83M | 0.10× |
| 2010 | 1.24B | 128.07M | 0.10× |
| 2009 | 1.23B | 128.05M | 0.10× |
| 2008 | 1.21B | 128.06M | 0.11× |
| 2007 | 1.19B | 128.00M | 0.11× |
| 2006 | 1.17B | 127.85M | 0.11× |
| 2005 | 1.15B | 127.77M | 0.11× |
| 2004 | 1.14B | 127.76M | 0.11× |
| 2003 | 1.12B | 127.72M | 0.11× |
| 2002 | 1.10B | 127.45M | 0.12× |
| 2001 | 1.08B | 127.15M | 0.12× |
| 2000 | 1.06B | 126.84M | 0.12× |
| 1999 | 1.04B | 126.63M | 0.12× |
| 1998 | 1.02B | 126.40M | 0.12× |
| 1997 | 999.13M | 126.06M | 0.13× |
| 1996 | 979.68M | 125.76M | 0.13× |
| 1995 | 960.30M | 125.47M | 0.13× |
| 1994 | 941.16M | 125.18M | 0.13× |
| 1993 | 922.12M | 124.83M | 0.14× |
| 1992 | 902.96M | 124.42M | 0.14× |
| 1991 | 883.93M | 123.96M | 0.14× |
| 1990 | 864.97M | 123.48M | 0.14× |
| 1989 | 846.04M | 123.07M | 0.15× |
| 1988 | 827.34M | 122.58M | 0.15× |
| 1987 | 808.93M | 122.07M | 0.15× |
| 1986 | 790.69M | 121.48M | 0.15× |
| 1985 | 772.65M | 120.84M | 0.16× |
| 1984 | 754.88M | 120.08M | 0.16× |
| 1983 | 737.37M | 119.31M | 0.16× |
| 1982 | 720.31M | 118.48M | 0.16× |
| 1981 | 703.70M | 117.66M | 0.17× |
| 1980 | 687.35M | 116.81M | 0.17× |
| 1979 | 671.16M | 115.89M | 0.17× |
| 1978 | 655.73M | 114.91M | 0.18× |
| 1977 | 640.80M | 113.87M | 0.18× |
| 1976 | 625.86M | 112.78M | 0.18× |
| 1975 | 611.31M | 111.57M | 0.18× |
| 1974 | 597.04M | 110.16M | 0.18× |
| 1973 | 583.47M | 108.71M | 0.19× |
| 1972 | 570.48M | 107.19M | 0.19× |
| 1971 | 558.10M | 105.70M | 0.19× |
| 1970 | 545.86M | 103.40M | 0.19× |
| 1969 | 533.88M | 102.22M | 0.19× |
| 1968 | 522.72M | 101.01M | 0.19× |
| 1967 | 511.61M | 99.88M | 0.20× |
| 1966 | 500.74M | 98.85M | 0.20× |
| 1965 | 490.14M | 97.95M | 0.20× |
| 1964 | 479.23M | 96.90M | 0.20× |
| 1963 | 468.14M | 95.90M | 0.20× |
| 1962 | 457.28M | 94.93M | 0.21× |
| 1961 | 446.56M | 94.06M | 0.21× |
| 1960 | 435.99M | 93.22M | 0.21× |
Total Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and Japan followed distinct developmental paths. In 1960, India recorded 435.99M compared to 93.22M for Japan. By 2025, the values evolved to 1.46B and 123.37M respectively.
Key Differences
About Total Population
Total population counts all residents regardless of legal status or citizenship.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — Total Population
What is the Total Population of India?
In 2025, India's Total Population was 1.46B according to official World Bank data.
What is the Total Population of Japan?
In 2025, Japan's Total Population was 123.37M according to official World Bank data.
Which country has a higher Total Population?
In 2025, India recorded a higher Total Population of 1.46B compared to Japan's 123.37M (a difference of 1.34B).
How has Total Population changed over time for India and Japan?
From 2000 to 2025, India's Total Population changed by +38.4% since 2000, while Japan's changed by -2.7% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.TOTL (Total Population).
Values represent annual total population for India and Japan from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.