India vs Japan: Death Rate Comparison
Compare Death Rate (per 1,000 People) of India and Japan over time using official World Bank Open Data.
In 2024, Japan recorded Death Rate (per 1,000 People) of 13.30 vs 6.59 for India (Japan's Death Rate is 6.71 higher than India's.).
India vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Death Rate (per 1,000 People) for India and Japan reported by World Bank.
| Year | 🇮🇳 India Death Rate | 🇯🇵 Japan Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 6.59 | 13.30 | 6.71 |
| 2023 | 6.61 | 13.00 | 6.39 |
| 2022 | 6.58 | 12.90 | 6.32 |
| 2021 | 9.26 | 11.70 | 2.44 |
| 2020 | 7.21 | 11.10 | 3.89 |
| 2019 | 6.67 | 11.20 | 4.53 |
| 2018 | 6.67 | 11.00 | 4.33 |
| 2017 | 6.67 | 10.80 | 4.13 |
| 2016 | 6.70 | 10.50 | 3.80 |
| 2015 | 6.73 | 10.30 | 3.57 |
| 2014 | 6.77 | 10.10 | 3.33 |
| 2013 | 6.86 | 10.10 | 3.24 |
| 2012 | 6.95 | 10.00 | 3.05 |
| 2011 | 7.05 | 9.90 | 2.85 |
| 2010 | 7.16 | 9.50 | 2.34 |
| 2009 | 7.29 | 9.10 | 1.81 |
| 2008 | 7.41 | 9.10 | 1.69 |
| 2007 | 7.54 | 8.80 | 1.26 |
| 2006 | 7.67 | 8.60 | 0.930 |
| 2005 | 7.82 | 8.60 | 0.781 |
| 2004 | 7.98 | 8.20 | 0.218 |
| 2003 | 8.12 | 8.00 | 0.125 |
| 2002 | 8.29 | 7.80 | 0.494 |
| 2001 | 8.48 | 7.70 | 0.782 |
| 2000 | 8.63 | 7.70 | 0.928 |
| 1999 | 8.80 | 7.80 | 1.00 |
| 1998 | 8.99 | 7.50 | 1.49 |
| 1997 | 9.17 | 7.30 | 1.87 |
| 1996 | 9.37 | 7.20 | 2.17 |
| 1995 | 9.57 | 7.40 | 2.17 |
| 1994 | 9.78 | 7.10 | 2.68 |
| 1993 | 10.00 | 7.10 | 2.90 |
| 1992 | 10.22 | 6.90 | 3.32 |
| 1991 | 10.47 | 6.70 | 3.77 |
| 1990 | 10.73 | 6.70 | 4.03 |
| 1989 | 11.00 | 6.40 | 4.60 |
| 1988 | 11.29 | 6.50 | 4.79 |
| 1987 | 11.58 | 6.20 | 5.38 |
| 1986 | 11.88 | 6.20 | 5.68 |
| 1985 | 12.16 | 6.30 | 5.86 |
| 1984 | 12.47 | 6.20 | 6.27 |
| 1983 | 12.77 | 6.20 | 6.57 |
| 1982 | 13.09 | 6.00 | 7.09 |
| 1981 | 13.42 | 6.10 | 7.32 |
| 1980 | 13.75 | 6.20 | 7.55 |
| 1979 | 14.07 | 6.00 | 8.07 |
| 1978 | 14.43 | 6.10 | 8.33 |
| 1977 | 14.82 | 6.10 | 8.72 |
| 1976 | 15.18 | 6.30 | 8.88 |
| 1975 | 15.53 | 6.30 | 9.23 |
| 1974 | 15.89 | 6.50 | 9.39 |
| 1973 | 16.31 | 6.60 | 9.71 |
| 1972 | 16.60 | 6.50 | 10.10 |
| 1971 | 16.81 | 6.60 | 10.21 |
| 1970 | 17.01 | 6.90 | 10.11 |
| 1969 | 17.27 | 6.80 | 10.47 |
| 1968 | 17.52 | 6.80 | 10.71 |
| 1967 | 18.78 | 6.80 | 11.98 |
| 1966 | 19.06 | 6.80 | 12.26 |
| 1965 | 19.36 | 7.10 | 12.26 |
| 1964 | 18.51 | 6.90 | 11.61 |
| 1963 | 18.73 | 7.00 | 11.73 |
| 1962 | 18.98 | 7.50 | 11.48 |
| 1961 | 19.23 | 7.40 | 11.83 |
| 1960 | 19.42 | 7.60 | 11.82 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and Japan followed distinct developmental paths. In 1960, India recorded 19.42 compared to 7.60 for Japan. By 2024, the values evolved to 6.59 and 13.30 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — Death Rate
What is the Death Rate of India?
In 2024, India's Death Rate was 6.59 according to official World Bank data.
What is the Death Rate of Japan?
In 2024, Japan's Death Rate was 13.30 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, Japan recorded a higher Death Rate of 13.30 compared to India's 6.59 (a difference of 6.71).
How has Death Rate changed over time for India and Japan?
From 2000 to 2024, India's Death Rate changed by -23.7% since 2000, while Japan's changed by +72.7% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for India and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.