China vs Japan: Death Rate Comparison
Compare Death Rate (per 1,000 People) of China and Japan over time using official World Bank Open Data.
In 2024, Japan recorded Death Rate (per 1,000 People) of 13.30 vs 7.76 for China (Japan's Death Rate is 5.54 higher than China's.).
China vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Death Rate (per 1,000 People) for China and Japan reported by World Bank.
| Year | 🇨🇳 China Death Rate | 🇯🇵 Japan Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 7.76 | 13.30 | 5.54 |
| 2023 | 7.87 | 13.00 | 5.13 |
| 2022 | 7.37 | 12.90 | 5.53 |
| 2021 | 7.18 | 11.70 | 4.52 |
| 2020 | 7.07 | 11.10 | 4.03 |
| 2019 | 7.09 | 11.20 | 4.11 |
| 2018 | 7.08 | 11.00 | 3.92 |
| 2017 | 7.06 | 10.80 | 3.74 |
| 2016 | 7.04 | 10.50 | 3.46 |
| 2015 | 7.07 | 10.30 | 3.23 |
| 2014 | 7.12 | 10.10 | 2.98 |
| 2013 | 7.13 | 10.10 | 2.97 |
| 2012 | 7.13 | 10.00 | 2.87 |
| 2011 | 7.14 | 9.90 | 2.76 |
| 2010 | 7.11 | 9.50 | 2.39 |
| 2009 | 7.08 | 9.10 | 2.02 |
| 2008 | 7.06 | 9.10 | 2.04 |
| 2007 | 6.93 | 8.80 | 1.87 |
| 2006 | 6.81 | 8.60 | 1.79 |
| 2005 | 6.51 | 8.60 | 2.09 |
| 2004 | 6.42 | 8.20 | 1.78 |
| 2003 | 6.40 | 8.00 | 1.60 |
| 2002 | 6.41 | 7.80 | 1.39 |
| 2001 | 6.43 | 7.70 | 1.27 |
| 2000 | 6.45 | 7.70 | 1.25 |
| 1999 | 6.46 | 7.80 | 1.34 |
| 1998 | 6.50 | 7.50 | 1.00 |
| 1997 | 6.51 | 7.30 | 0.790 |
| 1996 | 6.56 | 7.20 | 0.640 |
| 1995 | 6.57 | 7.40 | 0.830 |
| 1994 | 6.49 | 7.10 | 0.610 |
| 1993 | 6.64 | 7.10 | 0.460 |
| 1992 | 6.64 | 6.90 | 0.260 |
| 1991 | 6.70 | 6.70 | 0.000 |
| 1990 | 6.67 | 6.70 | 0.030 |
| 1989 | 6.54 | 6.40 | 0.140 |
| 1988 | 6.64 | 6.50 | 0.140 |
| 1987 | 6.72 | 6.20 | 0.520 |
| 1986 | 6.86 | 6.20 | 0.660 |
| 1985 | 6.78 | 6.30 | 0.480 |
| 1984 | 6.82 | 6.20 | 0.620 |
| 1983 | 6.90 | 6.20 | 0.700 |
| 1982 | 6.60 | 6.00 | 0.600 |
| 1981 | 6.36 | 6.10 | 0.260 |
| 1980 | 6.34 | 6.20 | 0.140 |
| 1979 | 6.21 | 6.00 | 0.210 |
| 1978 | 6.25 | 6.10 | 0.150 |
| 1977 | 6.87 | 6.10 | 0.770 |
| 1976 | 7.25 | 6.30 | 0.950 |
| 1975 | 7.32 | 6.30 | 1.02 |
| 1974 | 7.34 | 6.50 | 0.840 |
| 1973 | 7.04 | 6.60 | 0.440 |
| 1972 | 7.61 | 6.50 | 1.11 |
| 1971 | 7.32 | 6.60 | 0.720 |
| 1970 | 7.60 | 6.90 | 0.700 |
| 1969 | 8.03 | 6.80 | 1.23 |
| 1968 | 8.21 | 6.80 | 1.41 |
| 1967 | 8.43 | 6.80 | 1.63 |
| 1966 | 8.83 | 6.80 | 2.03 |
| 1965 | 9.50 | 7.10 | 2.40 |
| 1964 | 11.50 | 6.90 | 4.60 |
| 1963 | 10.04 | 7.00 | 3.04 |
| 1962 | 10.02 | 7.50 | 2.52 |
| 1961 | 14.24 | 7.40 | 6.84 |
| 1960 | 25.43 | 7.60 | 17.83 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, China and Japan followed distinct developmental paths. In 1960, China recorded 25.43 compared to 7.60 for Japan. By 2024, the values evolved to 7.76 and 13.30 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Japan.
Frequently Asked Questions — Death Rate
What is the Death Rate of China?
In 2024, China's Death Rate was 7.76 according to official World Bank data.
What is the Death Rate of Japan?
In 2024, Japan's Death Rate was 13.30 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, Japan recorded a higher Death Rate of 13.30 compared to China's 7.76 (a difference of 5.54).
How has Death Rate changed over time for China and Japan?
From 2000 to 2024, China's Death Rate changed by +20.3% since 2000, while Japan's changed by +72.7% since 2000.
Explore China vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for China and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.