Japan vs United States: Death Rate Comparison
Compare Death Rate (per 1,000 People) of Japan and United States over time using official World Bank Open Data.
In 2024, Japan recorded Death Rate (per 1,000 People) of 13.30 vs 9.00 for United States (Japan's Death Rate is 4.30 higher than United States's.).
Japan vs United States All Annual Observations (1960 β 2024)
Complete annual observations of Death Rate (per 1,000 People) for Japan and United States reported by World Bank.
| Year | π―π΅ Japan Death Rate | πΊπΈ United States Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 13.30 | 9.00 | 4.30 |
| 2023 | 13.00 | 9.20 | 3.80 |
| 2022 | 12.90 | 9.80 | 3.10 |
| 2021 | 11.70 | 10.40 | 1.30 |
| 2020 | 11.10 | 10.27 | 0.830 |
| 2019 | 11.20 | 8.70 | 2.50 |
| 2018 | 11.00 | 8.68 | 2.32 |
| 2017 | 10.80 | 8.64 | 2.16 |
| 2016 | 10.50 | 8.49 | 2.01 |
| 2015 | 10.30 | 8.44 | 1.86 |
| 2014 | 10.10 | 8.24 | 1.86 |
| 2013 | 10.10 | 8.21 | 1.88 |
| 2012 | 10.00 | 8.10 | 1.90 |
| 2011 | 9.90 | 8.07 | 1.83 |
| 2010 | 9.50 | 8.00 | 1.50 |
| 2009 | 9.10 | 7.90 | 1.20 |
| 2008 | 9.10 | 8.10 | 1.00 |
| 2007 | 8.80 | 8.00 | 0.800 |
| 2006 | 8.60 | 8.10 | 0.500 |
| 2005 | 8.60 | 8.30 | 0.300 |
| 2004 | 8.20 | 8.20 | 0.000 |
| 2003 | 8.00 | 8.40 | 0.400 |
| 2002 | 7.80 | 8.50 | 0.700 |
| 2001 | 7.70 | 8.50 | 0.800 |
| 2000 | 7.70 | 8.50 | 0.800 |
| 1999 | 7.80 | 8.60 | 0.800 |
| 1998 | 7.50 | 8.60 | 1.10 |
| 1997 | 7.30 | 8.70 | 1.40 |
| 1996 | 7.20 | 8.80 | 1.60 |
| 1995 | 7.40 | 8.80 | 1.40 |
| 1994 | 7.10 | 8.80 | 1.70 |
| 1993 | 7.10 | 8.80 | 1.70 |
| 1992 | 6.90 | 8.50 | 1.60 |
| 1991 | 6.70 | 8.60 | 1.90 |
| 1990 | 6.70 | 8.60 | 1.90 |
| 1989 | 6.40 | 8.80 | 2.40 |
| 1988 | 6.50 | 8.90 | 2.40 |
| 1987 | 6.20 | 8.60 | 2.40 |
| 1986 | 6.20 | 8.70 | 2.50 |
| 1985 | 6.30 | 8.70 | 2.40 |
| 1984 | 6.20 | 8.70 | 2.50 |
| 1983 | 6.20 | 8.60 | 2.40 |
| 1982 | 6.00 | 8.50 | 2.50 |
| 1981 | 6.10 | 8.60 | 2.50 |
| 1980 | 6.20 | 8.80 | 2.60 |
| 1979 | 6.00 | 8.50 | 2.50 |
| 1978 | 6.10 | 8.70 | 2.60 |
| 1977 | 6.10 | 8.60 | 2.50 |
| 1976 | 6.30 | 8.80 | 2.50 |
| 1975 | 6.30 | 8.80 | 2.50 |
| 1974 | 6.50 | 9.10 | 2.60 |
| 1973 | 6.60 | 9.30 | 2.70 |
| 1972 | 6.50 | 9.40 | 2.90 |
| 1971 | 6.60 | 9.30 | 2.70 |
| 1970 | 6.90 | 9.50 | 2.60 |
| 1969 | 6.80 | 9.50 | 2.70 |
| 1968 | 6.80 | 9.80 | 3.00 |
| 1967 | 6.80 | 9.40 | 2.60 |
| 1966 | 6.80 | 9.50 | 2.70 |
| 1965 | 7.10 | 9.40 | 2.30 |
| 1964 | 6.90 | 9.40 | 2.50 |
| 1963 | 7.00 | 9.60 | 2.60 |
| 1962 | 7.50 | 9.50 | 2.00 |
| 1961 | 7.40 | 9.30 | 1.90 |
| 1960 | 7.60 | 9.50 | 1.90 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Japan and United States followed distinct developmental paths. In 1960, Japan recorded 7.60 compared to 9.50 for United States. By 2024, the values evolved to 13.30 and 9.00 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United States.
Frequently Asked Questions β Death Rate
What is the Death Rate of Japan?
In 2024, Japan's Death Rate was 13.30 according to official World Bank data.
What is the Death Rate of United States?
In 2024, United States's Death Rate was 9.00 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, Japan recorded a higher Death Rate of 13.30 compared to United States's 9.00 (a difference of 4.30).
How has Death Rate changed over time for Japan and United States?
From 2000 to 2024, Japan's Death Rate changed by +72.7% since 2000, while United States's changed by +5.9% since 2000.
Explore Japan vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for Japan and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.