Japan vs United States: Population Density Comparison
Compare Population Density (People per sq. km) of Japan and United States over time using official World Bank Open Data.
In 2023, Japan recorded Population Density (People per sq. km) of 341.54 vs 36.81 for United States (Japan's Population Density is 304.73 higher than United States's.).
Japan vs United States All Annual Observations (1961 β 2023)
Complete annual observations of Population Density (People per sq. km) for Japan and United States reported by World Bank.
| Year | π―π΅ Japan Population Density | πΊπΈ United States Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 341.54 | 36.81 | 304.73 |
| 2022 | 343.28 | 36.51 | 306.77 |
| 2021 | 344.81 | 36.31 | 308.50 |
| 2020 | 346.40 | 36.25 | 310.15 |
| 2019 | 347.42 | 36.10 | 311.32 |
| 2018 | 347.90 | 35.91 | 311.99 |
| 2017 | 348.35 | 35.70 | 312.64 |
| 2016 | 348.63 | 35.46 | 313.17 |
| 2015 | 348.81 | 35.18 | 313.63 |
| 2014 | 349.18 | 34.90 | 314.28 |
| 2013 | 349.64 | 34.62 | 315.02 |
| 2012 | 350.15 | 34.36 | 315.78 |
| 2011 | 350.71 | 34.09 | 316.62 |
| 2010 | 351.36 | 33.82 | 317.54 |
| 2009 | 351.29 | 33.54 | 317.76 |
| 2008 | 351.34 | 33.24 | 318.10 |
| 2007 | 351.17 | 32.88 | 318.29 |
| 2006 | 350.77 | 32.57 | 318.20 |
| 2005 | 350.54 | 32.25 | 318.29 |
| 2004 | 350.51 | 31.96 | 318.55 |
| 2003 | 350.39 | 31.66 | 318.73 |
| 2002 | 349.64 | 31.39 | 318.25 |
| 2001 | 348.83 | 31.10 | 317.73 |
| 2000 | 347.99 | 30.80 | 317.19 |
| 1999 | 347.41 | 30.47 | 316.94 |
| 1998 | 346.78 | 30.12 | 316.66 |
| 1997 | 345.84 | 29.77 | 316.07 |
| 1996 | 345.01 | 29.41 | 315.60 |
| 1995 | 344.14 | 29.07 | 315.06 |
| 1994 | 343.33 | 28.73 | 314.60 |
| 1993 | 342.37 | 28.38 | 313.99 |
| 1992 | 341.26 | 28.01 | 313.26 |
| 1991 | 340.00 | 27.62 | 312.38 |
| 1990 | 338.67 | 27.25 | 311.41 |
| 1989 | 337.55 | 26.95 | 310.60 |
| 1988 | 336.20 | 26.70 | 309.50 |
| 1987 | 334.80 | 26.45 | 308.35 |
| 1986 | 333.10 | 26.22 | 306.88 |
| 1985 | 331.42 | 25.98 | 305.45 |
| 1984 | 329.27 | 25.75 | 303.52 |
| 1983 | 325.80 | 25.53 | 300.27 |
| 1982 | 323.54 | 25.29 | 298.25 |
| 1981 | 321.13 | 25.05 | 296.07 |
| 1980 | 318.88 | 24.81 | 294.07 |
| 1979 | 316.29 | 24.57 | 291.72 |
| 1978 | 313.63 | 24.30 | 289.32 |
| 1977 | 310.79 | 24.05 | 286.74 |
| 1976 | 307.71 | 23.81 | 283.90 |
| 1975 | 304.43 | 23.58 | 280.85 |
| 1974 | 300.50 | 23.35 | 277.15 |
| 1973 | 296.53 | 23.14 | 273.39 |
| 1972 | 292.38 | 22.92 | 269.47 |
| 1971 | 288.24 | 22.67 | 265.57 |
| 1970 | 281.98 | 22.39 | 259.59 |
| 1969 | 278.75 | 22.13 | 256.62 |
| 1968 | 275.46 | 21.91 | 253.55 |
| 1967 | 272.37 | 21.70 | 250.68 |
| 1966 | 269.57 | 21.46 | 248.11 |
| 1965 | 267.12 | 21.21 | 245.90 |
| 1964 | 264.26 | 20.95 | 243.31 |
| 1963 | 261.52 | 20.66 | 240.86 |
| 1962 | 258.88 | 20.37 | 238.52 |
| 1961 | 256.49 | 20.06 | 236.43 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, Japan and United States followed distinct developmental paths. In 1961, Japan recorded 256.49 compared to 20.06 for United States. By 2023, the values evolved to 341.54 and 36.81 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United States.
Frequently Asked Questions β Population Density
What is the Population Density of Japan?
In 2023, Japan's Population Density was 341.54 according to official World Bank data.
What is the Population Density of United States?
In 2023, United States's Population Density was 36.81 according to official World Bank data.
Which country has a higher Population Density?
In 2023, Japan recorded a higher Population Density of 341.54 compared to United States's 36.81 (a difference of 304.73).
How has Population Density changed over time for Japan and United States?
From 2000 to 2023, Japan's Population Density changed by -1.9% since 2000, while United States's changed by +19.5% since 2000.
Explore Japan vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for Japan and United States from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.