Japan vs United States: Total Population Comparison
Compare Total Population of Japan and United States over time using official World Bank Open Data.
In 2025, United States recorded Total Population of 341.78M vs 123.37M for Japan (United States's Total Population is 2.8Γ larger than Japan's.).
Japan vs United States All Annual Observations (1960 β 2025)
Complete annual observations of Total Population for Japan and United States reported by World Bank.
| Year | π―π΅ Japan Total Population | πΊπΈ United States Total Population | United States : Japan Ratio |
|---|---|---|---|
| 2025 | 123.37M | 341.78M | 2.77Γ |
| 2024 | 123.98M | 340.00M | 2.74Γ |
| 2023 | 124.52M | 336.76M | 2.70Γ |
| 2022 | 125.12M | 334.00M | 2.67Γ |
| 2021 | 125.68M | 332.10M | 2.64Γ |
| 2020 | 126.26M | 331.58M | 2.63Γ |
| 2019 | 126.63M | 330.23M | 2.61Γ |
| 2018 | 126.81M | 328.53M | 2.59Γ |
| 2017 | 126.97M | 326.61M | 2.57Γ |
| 2016 | 127.08M | 324.35M | 2.55Γ |
| 2015 | 127.14M | 321.82M | 2.53Γ |
| 2014 | 127.28M | 319.26M | 2.51Γ |
| 2013 | 127.45M | 316.73M | 2.49Γ |
| 2012 | 127.63M | 314.34M | 2.46Γ |
| 2011 | 127.83M | 311.84M | 2.44Γ |
| 2010 | 128.07M | 309.38M | 2.42Γ |
| 2009 | 128.05M | 306.77M | 2.40Γ |
| 2008 | 128.06M | 304.09M | 2.37Γ |
| 2007 | 128.00M | 301.23M | 2.35Γ |
| 2006 | 127.85M | 298.38M | 2.33Γ |
| 2005 | 127.77M | 295.52M | 2.31Γ |
| 2004 | 127.76M | 292.81M | 2.29Γ |
| 2003 | 127.72M | 290.11M | 2.27Γ |
| 2002 | 127.45M | 287.63M | 2.26Γ |
| 2001 | 127.15M | 284.97M | 2.24Γ |
| 2000 | 126.84M | 282.16M | 2.22Γ |
| 1999 | 126.63M | 279.04M | 2.20Γ |
| 1998 | 126.40M | 275.85M | 2.18Γ |
| 1997 | 126.06M | 272.66M | 2.16Γ |
| 1996 | 125.76M | 269.39M | 2.14Γ |
| 1995 | 125.47M | 266.28M | 2.12Γ |
| 1994 | 125.18M | 263.13M | 2.10Γ |
| 1993 | 124.83M | 259.92M | 2.08Γ |
| 1992 | 124.42M | 256.51M | 2.06Γ |
| 1991 | 123.96M | 252.98M | 2.04Γ |
| 1990 | 123.48M | 249.62M | 2.02Γ |
| 1989 | 123.07M | 246.82M | 2.01Γ |
| 1988 | 122.58M | 244.50M | 1.99Γ |
| 1987 | 122.07M | 242.29M | 1.98Γ |
| 1986 | 121.48M | 240.13M | 1.98Γ |
| 1985 | 120.84M | 237.92M | 1.97Γ |
| 1984 | 120.08M | 235.83M | 1.96Γ |
| 1983 | 119.31M | 233.79M | 1.96Γ |
| 1982 | 118.48M | 231.66M | 1.96Γ |
| 1981 | 117.66M | 229.47M | 1.95Γ |
| 1980 | 116.81M | 227.23M | 1.95Γ |
| 1979 | 115.89M | 225.06M | 1.94Γ |
| 1978 | 114.91M | 222.59M | 1.94Γ |
| 1977 | 113.87M | 220.24M | 1.93Γ |
| 1976 | 112.78M | 218.03M | 1.93Γ |
| 1975 | 111.57M | 215.97M | 1.94Γ |
| 1974 | 110.16M | 213.85M | 1.94Γ |
| 1973 | 108.71M | 211.91M | 1.95Γ |
| 1972 | 107.19M | 209.90M | 1.96Γ |
| 1971 | 105.70M | 207.66M | 1.96Γ |
| 1970 | 103.40M | 205.05M | 1.98Γ |
| 1969 | 102.22M | 202.68M | 1.98Γ |
| 1968 | 101.01M | 200.71M | 1.99Γ |
| 1967 | 99.88M | 198.71M | 1.99Γ |
| 1966 | 98.85M | 196.56M | 1.99Γ |
| 1965 | 97.95M | 194.30M | 1.98Γ |
| 1964 | 96.90M | 191.89M | 1.98Γ |
| 1963 | 95.90M | 189.24M | 1.97Γ |
| 1962 | 94.93M | 186.54M | 1.96Γ |
| 1961 | 94.06M | 183.69M | 1.95Γ |
| 1960 | 93.22M | 180.67M | 1.94Γ |
Total Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Japan and United States followed distinct developmental paths. In 1960, Japan recorded 93.22M compared to 180.67M for United States. By 2025, the values evolved to 123.37M and 341.78M respectively.
Key Differences
About Total Population
Total population counts all residents regardless of legal status or citizenship.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United States.
Frequently Asked Questions β Total Population
What is the Total Population of Japan?
In 2025, Japan's Total Population was 123.37M according to official World Bank data.
What is the Total Population of United States?
In 2025, United States's Total Population was 341.78M according to official World Bank data.
Which country has a higher Total Population?
In 2025, United States recorded a higher Total Population of 341.78M compared to Japan's 123.37M (a difference of 218.42M).
How has Total Population changed over time for Japan and United States?
From 2000 to 2025, Japan's Total Population changed by -2.7% since 2000, while United States's changed by +21.1% since 2000.
Explore Japan vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.TOTL (Total Population).
Values represent annual total population for Japan and United States from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.