Japan vs United States: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of Japan and United States over time using official World Bank Open Data.
In 2024, United States recorded Birth Rate (per 1,000 People) of 10.60 vs 5.70 for Japan (United States's Birth Rate is 4.90 higher than Japan's.).
Japan vs United States All Annual Observations (1960 β 2024)
Complete annual observations of Birth Rate (per 1,000 People) for Japan and United States reported by World Bank.
| Year | π―π΅ Japan Birth Rate | πΊπΈ United States Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 5.70 | 10.60 | 4.90 |
| 2023 | 6.00 | 10.70 | 4.70 |
| 2022 | 6.30 | 11.00 | 4.70 |
| 2021 | 6.60 | 11.00 | 4.40 |
| 2020 | 6.80 | 10.90 | 4.10 |
| 2019 | 7.00 | 11.40 | 4.40 |
| 2018 | 7.40 | 11.60 | 4.20 |
| 2017 | 7.60 | 11.80 | 4.20 |
| 2016 | 7.80 | 12.20 | 4.40 |
| 2015 | 8.00 | 12.40 | 4.40 |
| 2014 | 8.00 | 12.50 | 4.50 |
| 2013 | 8.20 | 12.40 | 4.20 |
| 2012 | 8.20 | 12.60 | 4.40 |
| 2011 | 8.30 | 12.70 | 4.40 |
| 2010 | 8.50 | 13.00 | 4.50 |
| 2009 | 8.50 | 13.50 | 5.00 |
| 2008 | 8.70 | 14.00 | 5.30 |
| 2007 | 8.60 | 14.30 | 5.70 |
| 2006 | 8.70 | 14.30 | 5.60 |
| 2005 | 8.40 | 14.00 | 5.60 |
| 2004 | 8.80 | 14.00 | 5.20 |
| 2003 | 8.90 | 14.10 | 5.20 |
| 2002 | 9.20 | 14.00 | 4.80 |
| 2001 | 9.30 | 14.10 | 4.80 |
| 2000 | 9.50 | 14.40 | 4.90 |
| 1999 | 9.40 | 14.20 | 4.80 |
| 1998 | 9.60 | 14.30 | 4.70 |
| 1997 | 9.50 | 14.20 | 4.70 |
| 1996 | 9.70 | 14.40 | 4.70 |
| 1995 | 9.60 | 14.60 | 5.00 |
| 1994 | 10.00 | 15.00 | 5.00 |
| 1993 | 9.60 | 15.40 | 5.80 |
| 1992 | 9.80 | 15.80 | 6.00 |
| 1991 | 9.90 | 16.20 | 6.30 |
| 1990 | 10.00 | 16.70 | 6.70 |
| 1989 | 10.20 | 16.40 | 6.20 |
| 1988 | 10.80 | 16.00 | 5.20 |
| 1987 | 11.10 | 15.70 | 4.60 |
| 1986 | 11.40 | 15.60 | 4.20 |
| 1985 | 11.90 | 15.80 | 3.90 |
| 1984 | 12.50 | 15.60 | 3.10 |
| 1983 | 12.70 | 15.60 | 2.90 |
| 1982 | 12.80 | 15.90 | 3.10 |
| 1981 | 13.00 | 15.80 | 2.80 |
| 1980 | 13.60 | 15.90 | 2.30 |
| 1979 | 14.20 | 15.60 | 1.40 |
| 1978 | 14.90 | 15.00 | 0.100 |
| 1977 | 15.50 | 15.10 | 0.400 |
| 1976 | 16.30 | 14.60 | 1.70 |
| 1975 | 17.10 | 14.60 | 2.50 |
| 1974 | 18.60 | 14.80 | 3.80 |
| 1973 | 19.40 | 14.80 | 4.60 |
| 1972 | 19.30 | 15.60 | 3.70 |
| 1971 | 19.20 | 17.20 | 2.00 |
| 1970 | 18.80 | 18.40 | 0.400 |
| 1969 | 18.50 | 17.90 | 0.600 |
| 1968 | 18.60 | 17.60 | 1.00 |
| 1967 | 19.40 | 17.80 | 1.60 |
| 1966 | 13.70 | 18.40 | 4.70 |
| 1965 | 18.60 | 19.40 | 0.800 |
| 1964 | 17.70 | 21.10 | 3.40 |
| 1963 | 17.30 | 21.70 | 4.40 |
| 1962 | 17.00 | 22.40 | 5.40 |
| 1961 | 16.90 | 23.30 | 6.40 |
| 1960 | 17.20 | 23.70 | 6.50 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Japan and United States followed distinct developmental paths. In 1960, Japan recorded 17.20 compared to 23.70 for United States. By 2024, the values evolved to 5.70 and 10.60 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United States.
Frequently Asked Questions β Birth Rate
What is the Birth Rate of Japan?
In 2024, Japan's Birth Rate was 5.70 according to official World Bank data.
What is the Birth Rate of United States?
In 2024, United States's Birth Rate was 10.60 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, United States recorded a higher Birth Rate of 10.60 compared to Japan's 5.70 (a difference of 4.90).
How has Birth Rate changed over time for Japan and United States?
From 2000 to 2024, Japan's Birth Rate changed by -40.0% since 2000, while United States's changed by -26.4% since 2000.
Explore Japan vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for Japan and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.