Germany vs Japan: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of Germany and Japan over time using official World Bank Open Data.
In 2024, Germany recorded Birth Rate (per 1,000 People) of 8.10 vs 5.70 for Japan (Germany's Birth Rate is 2.40 higher than Japan's.).
Germany vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Birth Rate (per 1,000 People) for Germany and Japan reported by World Bank.
| Year | 🇩🇪 Germany Birth Rate | 🇯🇵 Japan Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 8.10 | 5.70 | 2.40 |
| 2023 | 8.30 | 6.00 | 2.30 |
| 2022 | 8.90 | 6.30 | 2.60 |
| 2021 | 9.60 | 6.60 | 3.00 |
| 2020 | 9.30 | 6.80 | 2.50 |
| 2019 | 9.40 | 7.00 | 2.40 |
| 2018 | 9.50 | 7.40 | 2.10 |
| 2017 | 9.50 | 7.60 | 1.90 |
| 2016 | 9.60 | 7.80 | 1.80 |
| 2015 | 9.00 | 8.00 | 1.00 |
| 2014 | 8.80 | 8.00 | 0.800 |
| 2013 | 8.50 | 8.20 | 0.300 |
| 2012 | 8.40 | 8.20 | 0.200 |
| 2011 | 8.30 | 8.30 | 0.000 |
| 2010 | 8.30 | 8.50 | 0.200 |
| 2009 | 8.10 | 8.50 | 0.400 |
| 2008 | 8.30 | 8.70 | 0.400 |
| 2007 | 8.30 | 8.60 | 0.300 |
| 2006 | 8.20 | 8.70 | 0.500 |
| 2005 | 8.30 | 8.40 | 0.100 |
| 2004 | 8.60 | 8.80 | 0.200 |
| 2003 | 8.60 | 8.90 | 0.300 |
| 2002 | 8.70 | 9.20 | 0.500 |
| 2001 | 8.90 | 9.30 | 0.400 |
| 2000 | 9.30 | 9.50 | 0.200 |
| 1999 | 9.40 | 9.40 | 0.000 |
| 1998 | 9.60 | 9.60 | 0.000 |
| 1997 | 9.90 | 9.50 | 0.400 |
| 1996 | 9.70 | 9.70 | 0.000 |
| 1995 | 9.40 | 9.60 | 0.200 |
| 1994 | 9.50 | 10.00 | 0.500 |
| 1993 | 9.80 | 9.60 | 0.200 |
| 1992 | 10.00 | 9.80 | 0.200 |
| 1991 | 10.40 | 9.90 | 0.500 |
| 1990 | 11.40 | 10.00 | 1.40 |
| 1989 | 11.20 | 10.20 | 1.00 |
| 1988 | 11.40 | 10.80 | 0.600 |
| 1987 | 11.20 | 11.10 | 0.100 |
| 1986 | 10.90 | 11.40 | 0.500 |
| 1985 | 10.50 | 11.90 | 1.40 |
| 1984 | 10.40 | 12.50 | 2.10 |
| 1983 | 10.60 | 12.70 | 2.10 |
| 1982 | 11.00 | 12.80 | 1.80 |
| 1981 | 11.00 | 13.00 | 2.00 |
| 1980 | 11.10 | 13.60 | 2.50 |
| 1979 | 10.50 | 14.20 | 3.70 |
| 1978 | 10.40 | 14.90 | 4.50 |
| 1977 | 10.30 | 15.50 | 5.20 |
| 1976 | 10.20 | 16.30 | 6.10 |
| 1975 | 9.90 | 17.10 | 7.20 |
| 1974 | 10.20 | 18.60 | 8.40 |
| 1973 | 10.30 | 19.40 | 9.10 |
| 1972 | 11.50 | 19.30 | 7.80 |
| 1971 | 12.90 | 19.20 | 6.30 |
| 1970 | 13.40 | 18.80 | 5.40 |
| 1969 | 14.70 | 18.50 | 3.80 |
| 1968 | 15.70 | 18.60 | 2.90 |
| 1967 | 16.50 | 19.40 | 2.90 |
| 1966 | 17.20 | 13.70 | 3.50 |
| 1965 | 17.40 | 18.60 | 1.20 |
| 1964 | 18.00 | 17.70 | 0.300 |
| 1963 | 18.10 | 17.30 | 0.800 |
| 1962 | 17.80 | 17.00 | 0.800 |
| 1961 | 17.90 | 16.90 | 1.00 |
| 1960 | 17.30 | 17.20 | 0.100 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Germany and Japan followed distinct developmental paths. In 1960, Germany recorded 17.30 compared to 17.20 for Japan. By 2024, the values evolved to 8.10 and 5.70 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Japan.
Frequently Asked Questions — Birth Rate
What is the Birth Rate of Germany?
In 2024, Germany's Birth Rate was 8.10 according to official World Bank data.
What is the Birth Rate of Japan?
In 2024, Japan's Birth Rate was 5.70 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, Germany recorded a higher Birth Rate of 8.10 compared to Japan's 5.70 (a difference of 2.40).
How has Birth Rate changed over time for Germany and Japan?
From 2000 to 2024, Germany's Birth Rate changed by -12.9% since 2000, while Japan's changed by -40.0% since 2000.
Explore Germany vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for Germany and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.