Germany vs Japan: Rural Population Comparison
Compare Rural Population of Germany and Japan over time using official World Bank Open Data.
In 2025, Germany recorded Rural Population of 14.91M vs 9.50M for Japan (Germany's Rural Population is 1.6× larger than Japan's.).
Germany vs Japan All Annual Observations (1960 – 2025)
Complete annual observations of Rural Population for Germany and Japan reported by World Bank.
| Year | 🇩🇪 Germany Rural Population | 🇯🇵 Japan Rural Population | Japan : Germany Ratio |
|---|---|---|---|
| 2025 | 14.91M | 9.50M | 0.64× |
| 2024 | 15.02M | 9.68M | 0.64× |
| 2023 | 15.07M | 9.86M | 0.65× |
| 2022 | 15.15M | 10.04M | 0.66× |
| 2021 | 15.28M | 10.21M | 0.67× |
| 2020 | 15.41M | 10.38M | 0.67× |
| 2019 | 15.53M | 10.49M | 0.68× |
| 2018 | 15.63M | 10.60M | 0.68× |
| 2017 | 15.72M | 10.73M | 0.68× |
| 2016 | 15.78M | 10.86M | 0.69× |
| 2015 | 15.77M | 10.99M | 0.70× |
| 2014 | 15.73M | 11.13M | 0.71× |
| 2013 | 15.75M | 11.28M | 0.72× |
| 2012 | 15.77M | 11.45M | 0.73× |
| 2011 | 15.78M | 11.68M | 0.74× |
| 2010 | 16.11M | 12.01M | 0.75× |
| 2009 | 16.16M | 12.66M | 0.78× |
| 2008 | 16.22M | 13.71M | 0.85× |
| 2007 | 16.27M | 15.01M | 0.92× |
| 2006 | 16.31M | 16.43M | 1.01× |
| 2005 | 16.35M | 17.94M | 1.10× |
| 2004 | 16.38M | 19.97M | 1.22× |
| 2003 | 16.39M | 22.45M | 1.37× |
| 2002 | 16.40M | 24.79M | 1.51× |
| 2001 | 16.38M | 26.50M | 1.62× |
| 2000 | 16.36M | 27.13M | 1.66× |
| 1999 | 16.35M | 27.29M | 1.67× |
| 1998 | 16.35M | 27.40M | 1.68× |
| 1997 | 16.36M | 27.44M | 1.68× |
| 1996 | 16.34M | 27.49M | 1.68× |
| 1995 | 16.30M | 27.58M | 1.69× |
| 1994 | 16.26M | 27.68M | 1.70× |
| 1993 | 16.20M | 27.78M | 1.71× |
| 1992 | 16.10M | 27.86M | 1.73× |
| 1991 | 15.99M | 27.92M | 1.75× |
| 1990 | 15.88M | 27.98M | 1.76× |
| 1989 | 15.74M | 28.05M | 1.78× |
| 1988 | 15.63M | 28.10M | 1.80× |
| 1987 | 15.57M | 28.15M | 1.81× |
| 1986 | 15.56M | 28.17M | 1.81× |
| 1985 | 15.56M | 28.16M | 1.81× |
| 1984 | 15.60M | 28.13M | 1.80× |
| 1983 | 15.66M | 28.09M | 1.79× |
| 1982 | 15.71M | 28.02M | 1.78× |
| 1981 | 15.74M | 27.94M | 1.78× |
| 1980 | 15.72M | 27.83M | 1.77× |
| 1979 | 15.70M | 27.68M | 1.76× |
| 1978 | 15.71M | 27.49M | 1.75× |
| 1977 | 15.74M | 27.29M | 1.73× |
| 1976 | 15.79M | 27.10M | 1.72× |
| 1975 | 15.88M | 26.94M | 1.70× |
| 1974 | 15.96M | 27.09M | 1.70× |
| 1973 | 15.97M | 27.58M | 1.73× |
| 1972 | 15.95M | 28.21M | 1.77× |
| 1971 | 15.90M | 28.85M | 1.81× |
| 1970 | 15.90M | 29.10M | 1.83× |
| 1969 | 15.89M | 29.55M | 1.86× |
| 1968 | 15.91M | 29.98M | 1.88× |
| 1967 | 16.07M | 30.44M | 1.89× |
| 1966 | 16.30M | 30.92M | 1.90× |
| 1965 | 16.52M | 31.46M | 1.91× |
| 1964 | 16.76M | 31.96M | 1.91× |
| 1963 | 17.03M | 32.47M | 1.91× |
| 1962 | 17.27M | 33.00M | 1.91× |
| 1961 | 17.48M | 33.60M | 1.92× |
| 1960 | 17.69M | 34.25M | 1.94× |
Rural Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and Japan followed distinct developmental paths. In 1960, Germany recorded 17.69M compared to 34.25M for Japan. By 2025, the values evolved to 14.91M and 9.50M respectively.
Key Differences
About Rural Population
Rural population refers to people living in rural areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Japan.
Frequently Asked Questions — Rural Population
What is the Rural Population of Germany?
In 2025, Germany's Rural Population was 14.91M according to official World Bank data.
What is the Rural Population of Japan?
In 2025, Japan's Rural Population was 9.50M according to official World Bank data.
Which country has a higher Rural Population?
In 2025, Germany recorded a higher Rural Population of 14.91M compared to Japan's 9.50M (a difference of 5.41M).
How has Rural Population changed over time for Germany and Japan?
From 2000 to 2025, Germany's Rural Population changed by -8.9% since 2000, while Japan's changed by -65.0% since 2000.
Explore Germany vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.RUR.TOTL (Rural Population).
Values represent annual rural population for Germany and Japan from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.