Germany vs Japan: Population Growth Rate Comparison
Compare Population Growth Rate (Annual %) of Germany and Japan over time using official World Bank Open Data.
In 2025, Germany recorded Population Growth Rate (Annual %) of -0.0% vs -0.5% for Japan (Germany's Population Growth Rate is 0.5% higher than Japan's.).
Germany vs Japan All Annual Observations (1961 – 2025)
Complete annual observations of Population Growth Rate (Annual %) for Germany and Japan reported by World Bank.
| Year | 🇩🇪 Germany Population Growth Rate | 🇯🇵 Japan Population Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | -0.0% | -0.5% | 0.5% |
| 2024 | 0.3% | -0.4% | 0.7% |
| 2023 | 0.1% | -0.5% | 0.6% |
| 2022 | -0.0% | -0.4% | 0.4% |
| 2021 | 0.0% | -0.5% | 0.5% |
| 2020 | 0.1% | -0.3% | 0.4% |
| 2019 | 0.2% | -0.1% | 0.4% |
| 2018 | 0.3% | -0.1% | 0.4% |
| 2017 | 0.4% | -0.1% | 0.5% |
| 2016 | 0.8% | -0.1% | 0.9% |
| 2015 | 0.9% | -0.1% | 1.0% |
| 2014 | 0.4% | -0.1% | 0.5% |
| 2013 | 0.3% | -0.1% | 0.4% |
| 2012 | 0.2% | -0.2% | 0.3% |
| 2011 | -1.9% | -0.2% | 1.7% |
| 2010 | -0.2% | 0.0% | 0.2% |
| 2009 | -0.3% | -0.0% | 0.2% |
| 2008 | -0.2% | 0.0% | 0.2% |
| 2007 | -0.1% | 0.1% | 0.2% |
| 2006 | -0.1% | 0.1% | 0.2% |
| 2005 | -0.1% | 0.0% | 0.1% |
| 2004 | -0.0% | 0.0% | 0.1% |
| 2003 | 0.1% | 0.2% | 0.2% |
| 2002 | 0.2% | 0.2% | 0.1% |
| 2001 | 0.2% | 0.2% | 0.1% |
| 2000 | 0.1% | 0.2% | 0.0% |
| 1999 | 0.1% | 0.2% | 0.1% |
| 1998 | 0.0% | 0.3% | 0.3% |
| 1997 | 0.1% | 0.2% | 0.1% |
| 1996 | 0.3% | 0.2% | 0.1% |
| 1995 | 0.3% | 0.2% | 0.1% |
| 1994 | 0.3% | 0.3% | 0.1% |
| 1993 | 0.7% | 0.3% | 0.3% |
| 1992 | 0.8% | 0.4% | 0.4% |
| 1991 | 0.7% | 0.4% | 0.3% |
| 1990 | 0.9% | 0.3% | 0.5% |
| 1989 | 0.8% | 0.4% | 0.4% |
| 1988 | 0.4% | 0.4% | 0.0% |
| 1987 | 0.2% | 0.5% | 0.3% |
| 1986 | 0.0% | 0.5% | 0.5% |
| 1985 | -0.2% | 0.6% | 0.8% |
| 1984 | -0.3% | 0.6% | 1.0% |
| 1983 | -0.3% | 0.7% | 1.0% |
| 1982 | -0.1% | 0.7% | 0.8% |
| 1981 | 0.2% | 0.7% | 0.6% |
| 1980 | 0.2% | 0.8% | 0.6% |
| 1979 | 0.0% | 0.8% | 0.8% |
| 1978 | -0.1% | 0.9% | 1.0% |
| 1977 | -0.2% | 1.0% | 1.2% |
| 1976 | -0.4% | 1.1% | 1.5% |
| 1975 | -0.4% | 1.3% | 1.6% |
| 1974 | 0.0% | 1.3% | 1.3% |
| 1973 | 0.3% | 1.4% | 1.1% |
| 1972 | 0.5% | 1.4% | 0.9% |
| 1971 | 0.2% | 2.2% | 2.0% |
| 1970 | 0.3% | 1.2% | 0.8% |
| 1969 | 0.8% | 1.2% | 0.4% |
| 1968 | 0.4% | 1.1% | 0.7% |
| 1967 | 0.5% | 1.0% | 0.6% |
| 1966 | 0.8% | 0.9% | 0.1% |
| 1965 | 0.9% | 1.1% | 0.2% |
| 1964 | 0.8% | 1.0% | 0.2% |
| 1963 | 0.9% | 1.0% | 0.1% |
| 1962 | 0.9% | 0.9% | 0.0% |
| 1961 | 0.8% | 0.9% | 0.1% |
Population Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, Germany and Japan followed distinct developmental paths. In 1961, Germany recorded 0.8% compared to 0.9% for Japan. By 2025, the values evolved to -0.0% and -0.5% respectively.
Key Differences
About Population Growth Rate (Annual %)
Annual population growth rate expressed as a percentage.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Japan.
Frequently Asked Questions — Population Growth Rate
What is the Population Growth Rate of Germany?
In 2025, Germany's Population Growth Rate was -0.0% according to official World Bank data.
What is the Population Growth Rate of Japan?
In 2025, Japan's Population Growth Rate was -0.5% according to official World Bank data.
Which country has a higher Population Growth Rate?
In 2025, Germany recorded a higher Population Growth Rate of -0.0% compared to Japan's -0.5% (a difference of 0.5%).
How has Population Growth Rate changed over time for Germany and Japan?
From 2000 to 2025, Germany's Population Growth Rate changed by -122.4% since 2000, while Japan's changed by -394.2% since 2000.
Explore Germany vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.GROW (Population Growth Rate (Annual %)).
Values represent annual population growth rate (annual %) for Germany and Japan from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.