China vs Germany: Population Growth Rate Comparison
Compare Population Growth Rate (Annual %) of China and Germany over time using official World Bank Open Data.
In 2025, Germany recorded Population Growth Rate (Annual %) of -0.0% vs -0.2% for China (Germany's Population Growth Rate is 0.1% higher than China's.).
China vs Germany All Annual Observations (1961 – 2025)
Complete annual observations of Population Growth Rate (Annual %) for China and Germany reported by World Bank.
| Year | 🇨🇳 China Population Growth Rate | 🇩🇪 Germany Population Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | -0.2% | -0.0% | 0.1% |
| 2024 | -0.1% | 0.3% | 0.4% |
| 2023 | -0.1% | 0.1% | 0.2% |
| 2022 | -0.0% | -0.0% | 0.0% |
| 2021 | 0.1% | 0.0% | 0.0% |
| 2020 | 0.2% | 0.1% | 0.2% |
| 2019 | 0.4% | 0.2% | 0.1% |
| 2018 | 0.5% | 0.3% | 0.2% |
| 2017 | 0.6% | 0.4% | 0.2% |
| 2016 | 0.6% | 0.8% | 0.2% |
| 2015 | 0.6% | 0.9% | 0.3% |
| 2014 | 0.6% | 0.4% | 0.2% |
| 2013 | 0.7% | 0.3% | 0.4% |
| 2012 | 0.7% | 0.2% | 0.5% |
| 2011 | 0.5% | -1.9% | 2.4% |
| 2010 | 0.5% | -0.2% | 0.6% |
| 2009 | 0.5% | -0.3% | 0.8% |
| 2008 | 0.5% | -0.2% | 0.7% |
| 2007 | 0.5% | -0.1% | 0.7% |
| 2006 | 0.6% | -0.1% | 0.7% |
| 2005 | 0.6% | -0.1% | 0.6% |
| 2004 | 0.6% | -0.0% | 0.6% |
| 2003 | 0.6% | 0.1% | 0.6% |
| 2002 | 0.7% | 0.2% | 0.5% |
| 2001 | 0.7% | 0.2% | 0.6% |
| 2000 | 0.8% | 0.1% | 0.7% |
| 1999 | 0.9% | 0.1% | 0.8% |
| 1998 | 1.0% | 0.0% | 0.9% |
| 1997 | 1.0% | 0.1% | 0.9% |
| 1996 | 1.0% | 0.3% | 0.8% |
| 1995 | 1.1% | 0.3% | 0.8% |
| 1994 | 1.1% | 0.3% | 0.8% |
| 1993 | 1.1% | 0.7% | 0.5% |
| 1992 | 1.2% | 0.8% | 0.5% |
| 1991 | 1.4% | 0.7% | 0.6% |
| 1990 | 1.5% | 0.9% | 0.6% |
| 1989 | 1.5% | 0.8% | 0.8% |
| 1988 | 1.6% | 0.4% | 1.2% |
| 1987 | 1.6% | 0.2% | 1.4% |
| 1986 | 1.5% | 0.0% | 1.4% |
| 1985 | 1.4% | -0.2% | 1.6% |
| 1984 | 1.3% | -0.3% | 1.7% |
| 1983 | 1.4% | -0.3% | 1.7% |
| 1982 | 1.5% | -0.1% | 1.6% |
| 1981 | 1.3% | 0.2% | 1.1% |
| 1980 | 1.3% | 0.2% | 1.0% |
| 1979 | 1.3% | 0.0% | 1.3% |
| 1978 | 1.3% | -0.1% | 1.4% |
| 1977 | 1.4% | -0.2% | 1.6% |
| 1976 | 1.5% | -0.4% | 2.0% |
| 1975 | 1.8% | -0.4% | 2.1% |
| 1974 | 2.1% | 0.0% | 2.0% |
| 1973 | 2.3% | 0.3% | 2.0% |
| 1972 | 2.5% | 0.5% | 2.0% |
| 1971 | 2.7% | 0.2% | 2.6% |
| 1970 | 2.8% | 0.3% | 2.4% |
| 1969 | 2.7% | 0.8% | 1.9% |
| 1968 | 2.6% | 0.4% | 2.2% |
| 1967 | 2.6% | 0.5% | 2.1% |
| 1966 | 2.8% | 0.8% | 2.0% |
| 1965 | 2.4% | 0.9% | 1.5% |
| 1964 | 2.3% | 0.8% | 1.5% |
| 1963 | 2.5% | 0.9% | 1.5% |
| 1962 | 0.8% | 0.9% | 0.1% |
| 1961 | -1.0% | 0.8% | 1.8% |
Population Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, China and Germany followed distinct developmental paths. In 1961, China recorded -1.0% compared to 0.8% for Germany. By 2025, the values evolved to -0.2% and -0.0% respectively.
Key Differences
About Population Growth Rate (Annual %)
Annual population growth rate expressed as a percentage.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Germany.
Frequently Asked Questions — Population Growth Rate
What is the Population Growth Rate of China?
In 2025, China's Population Growth Rate was -0.2% according to official World Bank data.
What is the Population Growth Rate of Germany?
In 2025, Germany's Population Growth Rate was -0.0% according to official World Bank data.
Which country has a higher Population Growth Rate?
In 2025, Germany recorded a higher Population Growth Rate of -0.0% compared to China's -0.2% (a difference of 0.1%).
How has Population Growth Rate changed over time for China and Germany?
From 2000 to 2025, China's Population Growth Rate changed by -121.5% since 2000, while Germany's changed by -122.4% since 2000.
Explore China vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.GROW (Population Growth Rate (Annual %)).
Values represent annual population growth rate (annual %) for China and Germany from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.