China vs Germany: Rural Population Comparison
Compare Rural Population of China and Germany over time using official World Bank Open Data.
In 2025, China recorded Rural Population of 473.41M vs 14.91M for Germany (China's Rural Population is 31.7× larger than Germany's.).
China vs Germany All Annual Observations (1960 – 2025)
Complete annual observations of Rural Population for China and Germany reported by World Bank.
| Year | 🇨🇳 China Rural Population | 🇩🇪 Germany Rural Population | Germany : China Ratio |
|---|---|---|---|
| 2025 | 473.41M | 14.91M | 0.03× |
| 2024 | 480.54M | 15.02M | 0.03× |
| 2023 | 486.27M | 15.07M | 0.03× |
| 2022 | 491.19M | 15.15M | 0.03× |
| 2021 | 498.27M | 15.28M | 0.03× |
| 2020 | 514.72M | 15.41M | 0.03× |
| 2019 | 524.95M | 15.53M | 0.03× |
| 2018 | 540.06M | 15.63M | 0.03× |
| 2017 | 555.13M | 15.72M | 0.03× |
| 2016 | 571.22M | 15.78M | 0.03× |
| 2015 | 588.79M | 15.77M | 0.03× |
| 2014 | 607.04M | 15.73M | 0.03× |
| 2013 | 620.41M | 15.75M | 0.03× |
| 2012 | 635.11M | 15.77M | 0.02× |
| 2011 | 647.90M | 15.78M | 0.02× |
| 2010 | 679.10M | 16.11M | 0.02× |
| 2009 | 687.71M | 16.16M | 0.02× |
| 2008 | 702.21M | 16.22M | 0.02× |
| 2007 | 713.12M | 16.27M | 0.02× |
| 2006 | 729.67M | 16.31M | 0.02× |
| 2005 | 743.25M | 16.35M | 0.02× |
| 2004 | 754.83M | 16.38M | 0.02× |
| 2003 | 766.21M | 16.39M | 0.02× |
| 2002 | 779.89M | 16.40M | 0.02× |
| 2001 | 792.87M | 16.38M | 0.02× |
| 2000 | 802.64M | 16.36M | 0.02× |
| 1999 | 817.04M | 16.35M | 0.02× |
| 1998 | 827.75M | 16.35M | 0.02× |
| 1997 | 837.56M | 16.36M | 0.02× |
| 1996 | 846.44M | 16.34M | 0.02× |
| 1995 | 854.96M | 16.30M | 0.02× |
| 1994 | 852.05M | 16.26M | 0.02× |
| 1993 | 848.59M | 16.20M | 0.02× |
| 1992 | 845.07M | 16.10M | 0.02× |
| 1991 | 840.76M | 15.99M | 0.02× |
| 1990 | 837.82M | 15.88M | 0.02× |
| 1989 | 825.45M | 15.74M | 0.02× |
| 1988 | 817.25M | 15.63M | 0.02× |
| 1987 | 809.56M | 15.57M | 0.02× |
| 1986 | 805.16M | 15.56M | 0.02× |
| 1985 | 801.87M | 15.56M | 0.02× |
| 1984 | 798.21M | 15.60M | 0.02× |
| 1983 | 802.03M | 15.66M | 0.02× |
| 1982 | 801.20M | 15.71M | 0.02× |
| 1981 | 793.55M | 15.74M | 0.02× |
| 1980 | 790.96M | 15.72M | 0.02× |
| 1979 | 785.27M | 15.70M | 0.02× |
| 1978 | 784.87M | 15.71M | 0.02× |
| 1977 | 777.87M | 15.74M | 0.02× |
| 1976 | 768.41M | 15.79M | 0.02× |
| 1975 | 757.45M | 15.88M | 0.02× |
| 1974 | 745.81M | 15.96M | 0.02× |
| 1973 | 730.24M | 15.97M | 0.02× |
| 1972 | 714.35M | 15.95M | 0.02× |
| 1971 | 695.93M | 15.90M | 0.02× |
| 1970 | 676.09M | 15.90M | 0.02× |
| 1969 | 656.72M | 15.89M | 0.02× |
| 1968 | 638.04M | 15.91M | 0.02× |
| 1967 | 620.69M | 16.07M | 0.03× |
| 1966 | 604.06M | 16.30M | 0.03× |
| 1965 | 586.57M | 16.52M | 0.03× |
| 1964 | 570.56M | 16.76M | 0.03× |
| 1963 | 567.46M | 17.03M | 0.03× |
| 1962 | 550.43M | 17.27M | 0.03× |
| 1961 | 532.92M | 17.48M | 0.03× |
| 1960 | 535.35M | 17.69M | 0.03× |
Rural Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, China and Germany followed distinct developmental paths. In 1960, China recorded 535.35M compared to 17.69M for Germany. By 2025, the values evolved to 473.41M and 14.91M respectively.
Key Differences
About Rural Population
Rural population refers to people living in rural areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Germany.
Frequently Asked Questions — Rural Population
What is the Rural Population of China?
In 2025, China's Rural Population was 473.41M according to official World Bank data.
What is the Rural Population of Germany?
In 2025, Germany's Rural Population was 14.91M according to official World Bank data.
Which country has a higher Rural Population?
In 2025, China recorded a higher Rural Population of 473.41M compared to Germany's 14.91M (a difference of 458.50M).
How has Rural Population changed over time for China and Germany?
From 2000 to 2025, China's Rural Population changed by -41.0% since 2000, while Germany's changed by -8.9% since 2000.
Explore China vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.RUR.TOTL (Rural Population).
Values represent annual rural population for China and Germany from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.