Germany vs India: Rural Population Comparison
Compare Rural Population of Germany and India over time using official World Bank Open Data.
In 2025, India recorded Rural Population of 941.42M vs 14.91M for Germany (India's Rural Population is 63.1× larger than Germany's.).
Germany vs India All Annual Observations (1960 – 2025)
Complete annual observations of Rural Population for Germany and India reported by World Bank.
| Year | 🇩🇪 Germany Rural Population | 🇮🇳 India Rural Population | India : Germany Ratio |
|---|---|---|---|
| 2025 | 14.91M | 941.42M | 63.13× |
| 2024 | 15.02M | 937.61M | 62.44× |
| 2023 | 15.07M | 933.77M | 61.95× |
| 2022 | 15.15M | 930.01M | 61.39× |
| 2021 | 15.28M | 927.12M | 60.67× |
| 2020 | 15.41M | 923.92M | 59.96× |
| 2019 | 15.53M | 919.34M | 59.18× |
| 2018 | 15.63M | 914.17M | 58.47× |
| 2017 | 15.72M | 908.49M | 57.80× |
| 2016 | 15.78M | 902.26M | 57.17× |
| 2015 | 15.77M | 895.79M | 56.81× |
| 2014 | 15.73M | 889.35M | 56.54× |
| 2013 | 15.75M | 882.33M | 56.03× |
| 2012 | 15.77M | 874.74M | 55.47× |
| 2011 | 15.78M | 866.78M | 54.92× |
| 2010 | 16.11M | 859.19M | 53.35× |
| 2009 | 16.16M | 851.51M | 52.71× |
| 2008 | 16.22M | 843.81M | 52.02× |
| 2007 | 16.27M | 836.08M | 51.38× |
| 2006 | 16.31M | 827.69M | 50.74× |
| 2005 | 16.35M | 818.73M | 50.08× |
| 2004 | 16.38M | 809.14M | 49.41× |
| 2003 | 16.39M | 798.89M | 48.73× |
| 2002 | 16.40M | 788.34M | 48.08× |
| 2001 | 16.38M | 777.13M | 47.44× |
| 2000 | 16.36M | 765.44M | 46.77× |
| 1999 | 16.35M | 753.67M | 46.09× |
| 1998 | 16.35M | 741.76M | 45.37× |
| 1997 | 16.36M | 729.67M | 44.61× |
| 1996 | 16.34M | 717.47M | 43.91× |
| 1995 | 16.30M | 705.19M | 43.27× |
| 1994 | 16.26M | 692.97M | 42.63× |
| 1993 | 16.20M | 680.74M | 42.01× |
| 1992 | 16.10M | 668.36M | 41.50× |
| 1991 | 15.99M | 656.05M | 41.04× |
| 1990 | 15.88M | 643.73M | 40.55× |
| 1989 | 15.74M | 631.26M | 40.09× |
| 1988 | 15.63M | 618.83M | 39.60× |
| 1987 | 15.57M | 606.52M | 38.95× |
| 1986 | 15.56M | 594.28M | 38.20× |
| 1985 | 15.56M | 582.15M | 37.42× |
| 1984 | 15.60M | 570.23M | 36.56× |
| 1983 | 15.66M | 558.53M | 35.67× |
| 1982 | 15.71M | 547.22M | 34.83× |
| 1981 | 15.74M | 536.30M | 34.08× |
| 1980 | 15.72M | 525.77M | 33.44× |
| 1979 | 15.70M | 515.65M | 32.84× |
| 1978 | 15.71M | 506.35M | 32.23× |
| 1977 | 15.74M | 497.52M | 31.61× |
| 1976 | 15.79M | 488.68M | 30.95× |
| 1975 | 15.88M | 480.02M | 30.23× |
| 1974 | 15.96M | 471.40M | 29.54× |
| 1973 | 15.97M | 463.04M | 28.99× |
| 1972 | 15.95M | 454.81M | 28.52× |
| 1971 | 15.90M | 446.63M | 28.09× |
| 1970 | 15.90M | 438.24M | 27.57× |
| 1969 | 15.89M | 429.92M | 27.05× |
| 1968 | 15.91M | 422.14M | 26.54× |
| 1967 | 16.07M | 414.30M | 25.78× |
| 1966 | 16.30M | 406.54M | 24.94× |
| 1965 | 16.52M | 398.88M | 24.15× |
| 1964 | 16.76M | 390.85M | 23.32× |
| 1963 | 17.03M | 382.54M | 22.47× |
| 1962 | 17.27M | 374.32M | 21.68× |
| 1961 | 17.48M | 366.08M | 20.94× |
| 1960 | 17.69M | 357.84M | 20.22× |
Rural Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and India followed distinct developmental paths. In 1960, Germany recorded 17.69M compared to 357.84M for India. By 2025, the values evolved to 14.91M and 941.42M respectively.
Key Differences
About Rural Population
Rural population refers to people living in rural areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and India.
Frequently Asked Questions — Rural Population
What is the Rural Population of Germany?
In 2025, Germany's Rural Population was 14.91M according to official World Bank data.
What is the Rural Population of India?
In 2025, India's Rural Population was 941.42M according to official World Bank data.
Which country has a higher Rural Population?
In 2025, India recorded a higher Rural Population of 941.42M compared to Germany's 14.91M (a difference of 926.51M).
How has Rural Population changed over time for Germany and India?
From 2000 to 2025, Germany's Rural Population changed by -8.9% since 2000, while India's changed by +23.0% since 2000.
Explore Germany vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.RUR.TOTL (Rural Population).
Values represent annual rural population for Germany and India from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.