Germany vs United States: Rural Population Comparison
Compare Rural Population of Germany and United States over time using official World Bank Open Data.
In 2025, United States recorded Rural Population of 67.70M vs 14.91M for Germany (United States's Rural Population is 4.5Γ larger than Germany's.).
Germany vs United States All Annual Observations (1960 β 2025)
Complete annual observations of Rural Population for Germany and United States reported by World Bank.
| Year | π©πͺ Germany Rural Population | πΊπΈ United States Rural Population | United States : Germany Ratio |
|---|---|---|---|
| 2025 | 14.91M | 67.70M | 4.54Γ |
| 2024 | 15.02M | 67.58M | 4.50Γ |
| 2023 | 15.07M | 67.11M | 4.45Γ |
| 2022 | 15.15M | 66.69M | 4.40Γ |
| 2021 | 15.28M | 66.40M | 4.34Γ |
| 2020 | 15.41M | 66.32M | 4.30Γ |
| 2019 | 15.53M | 65.61M | 4.22Γ |
| 2018 | 15.63M | 64.78M | 4.14Γ |
| 2017 | 15.72M | 64.01M | 4.07Γ |
| 2016 | 15.78M | 63.26M | 4.01Γ |
| 2015 | 15.77M | 62.53M | 3.97Γ |
| 2014 | 15.73M | 61.86M | 3.93Γ |
| 2013 | 15.75M | 61.25M | 3.89Γ |
| 2012 | 15.77M | 60.72M | 3.85Γ |
| 2011 | 15.78M | 60.20M | 3.81Γ |
| 2010 | 16.11M | 59.71M | 3.71Γ |
| 2009 | 16.16M | 59.25M | 3.67Γ |
| 2008 | 16.22M | 58.93M | 3.63Γ |
| 2007 | 16.27M | 58.69M | 3.61Γ |
| 2006 | 16.31M | 58.57M | 3.59Γ |
| 2005 | 16.35M | 58.52M | 3.58Γ |
| 2004 | 16.38M | 58.57M | 3.58Γ |
| 2003 | 16.39M | 58.67M | 3.58Γ |
| 2002 | 16.40M | 58.83M | 3.59Γ |
| 2001 | 16.38M | 58.96M | 3.60Γ |
| 2000 | 16.36M | 59.05M | 3.61Γ |
| 1999 | 16.35M | 59.12M | 3.62Γ |
| 1998 | 16.35M | 59.37M | 3.63Γ |
| 1997 | 16.36M | 59.75M | 3.65Γ |
| 1996 | 16.34M | 60.20M | 3.68Γ |
| 1995 | 16.30M | 60.72M | 3.73Γ |
| 1994 | 16.26M | 61.20M | 3.76Γ |
| 1993 | 16.20M | 61.60M | 3.80Γ |
| 1992 | 16.10M | 61.83M | 3.84Γ |
| 1991 | 15.99M | 61.87M | 3.87Γ |
| 1990 | 15.88M | 61.74M | 3.89Γ |
| 1989 | 15.74M | 61.58M | 3.91Γ |
| 1988 | 15.63M | 61.50M | 3.93Γ |
| 1987 | 15.57M | 61.41M | 3.94Γ |
| 1986 | 15.56M | 61.30M | 3.94Γ |
| 1985 | 15.56M | 61.14M | 3.93Γ |
| 1984 | 15.60M | 60.96M | 3.91Γ |
| 1983 | 15.66M | 60.75M | 3.88Γ |
| 1982 | 15.71M | 60.46M | 3.85Γ |
| 1981 | 15.74M | 60.09M | 3.82Γ |
| 1980 | 15.72M | 59.65M | 3.79Γ |
| 1979 | 15.70M | 59.17M | 3.77Γ |
| 1978 | 15.71M | 58.59M | 3.73Γ |
| 1977 | 15.74M | 58.02M | 3.69Γ |
| 1976 | 15.79M | 57.48M | 3.64Γ |
| 1975 | 15.88M | 56.97M | 3.59Γ |
| 1974 | 15.96M | 56.45M | 3.54Γ |
| 1973 | 15.97M | 55.97M | 3.50Γ |
| 1972 | 15.95M | 55.49M | 3.48Γ |
| 1971 | 15.90M | 54.96M | 3.46Γ |
| 1970 | 15.90M | 54.35M | 3.42Γ |
| 1969 | 15.89M | 53.88M | 3.39Γ |
| 1968 | 15.91M | 53.70M | 3.38Γ |
| 1967 | 16.07M | 53.67M | 3.34Γ |
| 1966 | 16.30M | 53.73M | 3.30Γ |
| 1965 | 16.52M | 53.86M | 3.26Γ |
| 1964 | 16.76M | 54.01M | 3.22Γ |
| 1963 | 17.03M | 54.13M | 3.18Γ |
| 1962 | 17.27M | 54.24M | 3.14Γ |
| 1961 | 17.48M | 54.29M | 3.10Γ |
| 1960 | 17.69M | 54.24M | 3.07Γ |
Rural Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and United States followed distinct developmental paths. In 1960, Germany recorded 17.69M compared to 54.24M for United States. By 2025, the values evolved to 14.91M and 67.70M respectively.
Key Differences
About Rural Population
Rural population refers to people living in rural areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β Rural Population
What is the Rural Population of Germany?
In 2025, Germany's Rural Population was 14.91M according to official World Bank data.
What is the Rural Population of United States?
In 2025, United States's Rural Population was 67.70M according to official World Bank data.
Which country has a higher Rural Population?
In 2025, United States recorded a higher Rural Population of 67.70M compared to Germany's 14.91M (a difference of 52.79M).
How has Rural Population changed over time for Germany and United States?
From 2000 to 2025, Germany's Rural Population changed by -8.9% since 2000, while United States's changed by +14.7% since 2000.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.RUR.TOTL (Rural Population).
Values represent annual rural population for Germany and United States from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.