Germany vs United States: Population Density Comparison
Compare Population Density (People per sq. km) of Germany and United States over time using official World Bank Open Data.
In 2023, Germany recorded Population Density (People per sq. km) of 238.35 vs 36.81 for United States (Germany's Population Density is 201.54 higher than United States's.).
Germany vs United States All Annual Observations (1961 β 2023)
Complete annual observations of Population Density (People per sq. km) for Germany and United States reported by World Bank.
| Year | π©πͺ Germany Population Density | πΊπΈ United States Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 238.35 | 36.81 | 201.54 |
| 2022 | 238.09 | 36.51 | 201.57 |
| 2021 | 238.12 | 36.31 | 201.81 |
| 2020 | 238.02 | 36.25 | 201.77 |
| 2019 | 237.82 | 36.10 | 201.72 |
| 2018 | 237.29 | 35.91 | 201.38 |
| 2017 | 236.59 | 35.70 | 200.88 |
| 2016 | 235.71 | 35.46 | 200.25 |
| 2015 | 234.15 | 35.18 | 198.97 |
| 2014 | 232.11 | 34.90 | 197.21 |
| 2013 | 231.16 | 34.62 | 196.53 |
| 2012 | 230.75 | 34.36 | 196.39 |
| 2011 | 230.30 | 34.09 | 196.21 |
| 2010 | 234.61 | 33.82 | 200.79 |
| 2009 | 234.94 | 33.54 | 201.40 |
| 2008 | 235.52 | 33.24 | 202.28 |
| 2007 | 235.94 | 32.88 | 203.06 |
| 2006 | 236.23 | 32.57 | 203.66 |
| 2005 | 236.46 | 32.25 | 204.21 |
| 2004 | 236.59 | 31.96 | 204.63 |
| 2003 | 236.62 | 31.66 | 204.95 |
| 2002 | 236.45 | 31.39 | 205.06 |
| 2001 | 236.03 | 31.10 | 204.92 |
| 2000 | 235.60 | 30.80 | 204.80 |
| 1999 | 235.26 | 30.47 | 204.79 |
| 1998 | 235.08 | 30.12 | 204.96 |
| 1997 | 235.02 | 29.77 | 205.25 |
| 1996 | 234.65 | 29.41 | 205.24 |
| 1995 | 233.97 | 29.07 | 204.89 |
| 1994 | 233.27 | 28.73 | 204.55 |
| 1993 | 232.46 | 28.38 | 204.08 |
| 1992 | 230.93 | 28.01 | 202.92 |
| 1991 | 229.18 | 27.62 | 201.56 |
| 1990 | 227.52 | 27.25 | 200.26 |
| 1989 | 225.56 | 26.95 | 198.62 |
| 1988 | 223.83 | 26.70 | 197.13 |
| 1987 | 222.95 | 26.45 | 196.50 |
| 1986 | 222.61 | 26.22 | 196.39 |
| 1985 | 222.51 | 25.98 | 196.53 |
| 1984 | 223.01 | 25.75 | 197.26 |
| 1983 | 223.78 | 25.53 | 198.25 |
| 1982 | 224.37 | 25.29 | 199.07 |
| 1981 | 224.58 | 25.05 | 199.53 |
| 1980 | 224.24 | 24.81 | 199.43 |
| 1979 | 223.77 | 24.57 | 199.20 |
| 1978 | 223.68 | 24.30 | 199.37 |
| 1977 | 223.87 | 24.05 | 199.82 |
| 1976 | 224.38 | 23.81 | 200.57 |
| 1975 | 225.34 | 23.58 | 201.76 |
| 1974 | 226.18 | 23.35 | 202.83 |
| 1973 | 226.10 | 23.14 | 202.96 |
| 1972 | 225.38 | 22.92 | 202.47 |
| 1971 | 224.31 | 22.67 | 201.64 |
| 1970 | 223.90 | 22.39 | 201.51 |
| 1969 | 223.15 | 22.13 | 201.02 |
| 1968 | 221.39 | 21.91 | 199.48 |
| 1967 | 220.41 | 21.70 | 198.71 |
| 1966 | 219.40 | 21.46 | 197.94 |
| 1965 | 217.58 | 21.21 | 196.37 |
| 1964 | 215.73 | 20.95 | 194.78 |
| 1963 | 214.00 | 20.66 | 193.34 |
| 1962 | 212.03 | 20.37 | 191.66 |
| 1961 | 210.17 | 20.06 | 190.12 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, Germany and United States followed distinct developmental paths. In 1961, Germany recorded 210.17 compared to 20.06 for United States. By 2023, the values evolved to 238.35 and 36.81 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β Population Density
What is the Population Density of Germany?
In 2023, Germany's Population Density was 238.35 according to official World Bank data.
What is the Population Density of United States?
In 2023, United States's Population Density was 36.81 according to official World Bank data.
Which country has a higher Population Density?
In 2023, Germany recorded a higher Population Density of 238.35 compared to United States's 36.81 (a difference of 201.54).
How has Population Density changed over time for Germany and United States?
From 2000 to 2023, Germany's Population Density changed by +1.2% since 2000, while United States's changed by +19.5% since 2000.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for Germany and United States from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.