Germany vs United States: Death Rate Comparison
Compare Death Rate (per 1,000 People) of Germany and United States over time using official World Bank Open Data.
In 2024, Germany recorded Death Rate (per 1,000 People) of 12.10 vs 9.00 for United States (Germany's Death Rate is 3.10 higher than United States's.).
Germany vs United States All Annual Observations (1960 β 2024)
Complete annual observations of Death Rate (per 1,000 People) for Germany and United States reported by World Bank.
| Year | π©πͺ Germany Death Rate | πΊπΈ United States Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 12.10 | 9.00 | 3.10 |
| 2023 | 12.30 | 9.20 | 3.10 |
| 2022 | 12.80 | 9.80 | 3.00 |
| 2021 | 12.30 | 10.40 | 1.90 |
| 2020 | 11.90 | 10.27 | 1.63 |
| 2019 | 11.30 | 8.70 | 2.60 |
| 2018 | 11.50 | 8.68 | 2.82 |
| 2017 | 11.30 | 8.64 | 2.66 |
| 2016 | 11.10 | 8.49 | 2.61 |
| 2015 | 11.30 | 8.44 | 2.86 |
| 2014 | 10.70 | 8.24 | 2.46 |
| 2013 | 11.10 | 8.21 | 2.88 |
| 2012 | 10.80 | 8.10 | 2.70 |
| 2011 | 10.60 | 8.07 | 2.53 |
| 2010 | 10.50 | 8.00 | 2.50 |
| 2009 | 10.40 | 7.90 | 2.50 |
| 2008 | 10.30 | 8.10 | 2.20 |
| 2007 | 10.10 | 8.00 | 2.10 |
| 2006 | 10.00 | 8.10 | 1.90 |
| 2005 | 10.10 | 8.30 | 1.80 |
| 2004 | 9.90 | 8.20 | 1.70 |
| 2003 | 10.30 | 8.40 | 1.90 |
| 2002 | 10.20 | 8.50 | 1.70 |
| 2001 | 10.10 | 8.50 | 1.60 |
| 2000 | 10.20 | 8.50 | 1.70 |
| 1999 | 10.30 | 8.60 | 1.70 |
| 1998 | 10.40 | 8.60 | 1.80 |
| 1997 | 10.50 | 8.70 | 1.80 |
| 1996 | 10.80 | 8.80 | 2.00 |
| 1995 | 10.80 | 8.80 | 2.00 |
| 1994 | 10.90 | 8.80 | 2.10 |
| 1993 | 11.10 | 8.80 | 2.30 |
| 1992 | 11.00 | 8.50 | 2.50 |
| 1991 | 11.40 | 8.60 | 2.80 |
| 1990 | 11.60 | 8.60 | 3.00 |
| 1989 | 11.50 | 8.80 | 2.70 |
| 1988 | 11.50 | 8.90 | 2.60 |
| 1987 | 11.60 | 8.60 | 3.00 |
| 1986 | 11.90 | 8.70 | 3.20 |
| 1985 | 12.00 | 8.70 | 3.30 |
| 1984 | 11.80 | 8.70 | 3.10 |
| 1983 | 12.00 | 8.60 | 3.40 |
| 1982 | 12.00 | 8.50 | 3.50 |
| 1981 | 12.20 | 8.60 | 3.60 |
| 1980 | 12.20 | 8.80 | 3.40 |
| 1979 | 12.10 | 8.50 | 3.60 |
| 1978 | 12.20 | 8.70 | 3.50 |
| 1977 | 11.90 | 8.60 | 3.30 |
| 1976 | 12.30 | 8.80 | 3.50 |
| 1975 | 12.60 | 8.80 | 3.80 |
| 1974 | 12.10 | 9.10 | 3.00 |
| 1973 | 12.20 | 9.30 | 2.90 |
| 1972 | 12.30 | 9.40 | 2.90 |
| 1971 | 12.30 | 9.30 | 3.00 |
| 1970 | 12.50 | 9.50 | 3.00 |
| 1969 | 12.70 | 9.50 | 3.20 |
| 1968 | 12.60 | 9.80 | 2.80 |
| 1967 | 11.90 | 9.40 | 2.50 |
| 1966 | 11.90 | 9.50 | 2.40 |
| 1965 | 12.00 | 9.40 | 2.60 |
| 1964 | 11.60 | 9.40 | 2.20 |
| 1963 | 12.00 | 9.60 | 2.40 |
| 1962 | 11.90 | 9.50 | 2.40 |
| 1961 | 11.60 | 9.30 | 2.30 |
| 1960 | 12.00 | 9.50 | 2.50 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Germany and United States followed distinct developmental paths. In 1960, Germany recorded 12.00 compared to 9.50 for United States. By 2024, the values evolved to 12.10 and 9.00 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β Death Rate
What is the Death Rate of Germany?
In 2024, Germany's Death Rate was 12.10 according to official World Bank data.
What is the Death Rate of United States?
In 2024, United States's Death Rate was 9.00 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, Germany recorded a higher Death Rate of 12.10 compared to United States's 9.00 (a difference of 3.10).
How has Death Rate changed over time for Germany and United States?
From 2000 to 2024, Germany's Death Rate changed by +18.6% since 2000, while United States's changed by +5.9% since 2000.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for Germany and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.