China vs United States: Death Rate Comparison
Compare Death Rate (per 1,000 People) of China and United States over time using official World Bank Open Data.
In 2024, United States recorded Death Rate (per 1,000 People) of 9.00 vs 7.76 for China (United States's Death Rate is 1.24 higher than China's.).
China vs United States All Annual Observations (1960 β 2024)
Complete annual observations of Death Rate (per 1,000 People) for China and United States reported by World Bank.
| Year | π¨π³ China Death Rate | πΊπΈ United States Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 7.76 | 9.00 | 1.24 |
| 2023 | 7.87 | 9.20 | 1.33 |
| 2022 | 7.37 | 9.80 | 2.43 |
| 2021 | 7.18 | 10.40 | 3.22 |
| 2020 | 7.07 | 10.27 | 3.20 |
| 2019 | 7.09 | 8.70 | 1.61 |
| 2018 | 7.08 | 8.68 | 1.60 |
| 2017 | 7.06 | 8.64 | 1.58 |
| 2016 | 7.04 | 8.49 | 1.45 |
| 2015 | 7.07 | 8.44 | 1.37 |
| 2014 | 7.12 | 8.24 | 1.12 |
| 2013 | 7.13 | 8.21 | 1.08 |
| 2012 | 7.13 | 8.10 | 0.972 |
| 2011 | 7.14 | 8.07 | 0.933 |
| 2010 | 7.11 | 8.00 | 0.885 |
| 2009 | 7.08 | 7.90 | 0.820 |
| 2008 | 7.06 | 8.10 | 1.04 |
| 2007 | 6.93 | 8.00 | 1.07 |
| 2006 | 6.81 | 8.10 | 1.29 |
| 2005 | 6.51 | 8.30 | 1.79 |
| 2004 | 6.42 | 8.20 | 1.78 |
| 2003 | 6.40 | 8.40 | 2.00 |
| 2002 | 6.41 | 8.50 | 2.09 |
| 2001 | 6.43 | 8.50 | 2.07 |
| 2000 | 6.45 | 8.50 | 2.05 |
| 1999 | 6.46 | 8.60 | 2.14 |
| 1998 | 6.50 | 8.60 | 2.10 |
| 1997 | 6.51 | 8.70 | 2.19 |
| 1996 | 6.56 | 8.80 | 2.24 |
| 1995 | 6.57 | 8.80 | 2.23 |
| 1994 | 6.49 | 8.80 | 2.31 |
| 1993 | 6.64 | 8.80 | 2.16 |
| 1992 | 6.64 | 8.50 | 1.86 |
| 1991 | 6.70 | 8.60 | 1.90 |
| 1990 | 6.67 | 8.60 | 1.93 |
| 1989 | 6.54 | 8.80 | 2.26 |
| 1988 | 6.64 | 8.90 | 2.26 |
| 1987 | 6.72 | 8.60 | 1.88 |
| 1986 | 6.86 | 8.70 | 1.84 |
| 1985 | 6.78 | 8.70 | 1.92 |
| 1984 | 6.82 | 8.70 | 1.88 |
| 1983 | 6.90 | 8.60 | 1.70 |
| 1982 | 6.60 | 8.50 | 1.90 |
| 1981 | 6.36 | 8.60 | 2.24 |
| 1980 | 6.34 | 8.80 | 2.46 |
| 1979 | 6.21 | 8.50 | 2.29 |
| 1978 | 6.25 | 8.70 | 2.45 |
| 1977 | 6.87 | 8.60 | 1.73 |
| 1976 | 7.25 | 8.80 | 1.55 |
| 1975 | 7.32 | 8.80 | 1.48 |
| 1974 | 7.34 | 9.10 | 1.76 |
| 1973 | 7.04 | 9.30 | 2.26 |
| 1972 | 7.61 | 9.40 | 1.79 |
| 1971 | 7.32 | 9.30 | 1.98 |
| 1970 | 7.60 | 9.50 | 1.90 |
| 1969 | 8.03 | 9.50 | 1.47 |
| 1968 | 8.21 | 9.80 | 1.59 |
| 1967 | 8.43 | 9.40 | 0.970 |
| 1966 | 8.83 | 9.50 | 0.670 |
| 1965 | 9.50 | 9.40 | 0.100 |
| 1964 | 11.50 | 9.40 | 2.10 |
| 1963 | 10.04 | 9.60 | 0.440 |
| 1962 | 10.02 | 9.50 | 0.520 |
| 1961 | 14.24 | 9.30 | 4.94 |
| 1960 | 25.43 | 9.50 | 15.93 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, China and United States followed distinct developmental paths. In 1960, China recorded 25.43 compared to 9.50 for United States. By 2024, the values evolved to 7.76 and 9.00 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and United States.
Frequently Asked Questions β Death Rate
What is the Death Rate of China?
In 2024, China's Death Rate was 7.76 according to official World Bank data.
What is the Death Rate of United States?
In 2024, United States's Death Rate was 9.00 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, United States recorded a higher Death Rate of 9.00 compared to China's 7.76 (a difference of 1.24).
How has Death Rate changed over time for China and United States?
From 2000 to 2024, China's Death Rate changed by +20.3% since 2000, while United States's changed by +5.9% since 2000.
Explore China vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for China and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.