China vs Germany: Death Rate Comparison
Compare Death Rate (per 1,000 People) of China and Germany over time using official World Bank Open Data.
In 2024, Germany recorded Death Rate (per 1,000 People) of 12.10 vs 7.76 for China (Germany's Death Rate is 4.34 higher than China's.).
China vs Germany All Annual Observations (1960 – 2024)
Complete annual observations of Death Rate (per 1,000 People) for China and Germany reported by World Bank.
| Year | 🇨🇳 China Death Rate | 🇩🇪 Germany Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 7.76 | 12.10 | 4.34 |
| 2023 | 7.87 | 12.30 | 4.43 |
| 2022 | 7.37 | 12.80 | 5.43 |
| 2021 | 7.18 | 12.30 | 5.12 |
| 2020 | 7.07 | 11.90 | 4.83 |
| 2019 | 7.09 | 11.30 | 4.21 |
| 2018 | 7.08 | 11.50 | 4.42 |
| 2017 | 7.06 | 11.30 | 4.24 |
| 2016 | 7.04 | 11.10 | 4.06 |
| 2015 | 7.07 | 11.30 | 4.23 |
| 2014 | 7.12 | 10.70 | 3.58 |
| 2013 | 7.13 | 11.10 | 3.97 |
| 2012 | 7.13 | 10.80 | 3.67 |
| 2011 | 7.14 | 10.60 | 3.46 |
| 2010 | 7.11 | 10.50 | 3.39 |
| 2009 | 7.08 | 10.40 | 3.32 |
| 2008 | 7.06 | 10.30 | 3.24 |
| 2007 | 6.93 | 10.10 | 3.17 |
| 2006 | 6.81 | 10.00 | 3.19 |
| 2005 | 6.51 | 10.10 | 3.59 |
| 2004 | 6.42 | 9.90 | 3.48 |
| 2003 | 6.40 | 10.30 | 3.90 |
| 2002 | 6.41 | 10.20 | 3.79 |
| 2001 | 6.43 | 10.10 | 3.67 |
| 2000 | 6.45 | 10.20 | 3.75 |
| 1999 | 6.46 | 10.30 | 3.84 |
| 1998 | 6.50 | 10.40 | 3.90 |
| 1997 | 6.51 | 10.50 | 3.99 |
| 1996 | 6.56 | 10.80 | 4.24 |
| 1995 | 6.57 | 10.80 | 4.23 |
| 1994 | 6.49 | 10.90 | 4.41 |
| 1993 | 6.64 | 11.10 | 4.46 |
| 1992 | 6.64 | 11.00 | 4.36 |
| 1991 | 6.70 | 11.40 | 4.70 |
| 1990 | 6.67 | 11.60 | 4.93 |
| 1989 | 6.54 | 11.50 | 4.96 |
| 1988 | 6.64 | 11.50 | 4.86 |
| 1987 | 6.72 | 11.60 | 4.88 |
| 1986 | 6.86 | 11.90 | 5.04 |
| 1985 | 6.78 | 12.00 | 5.22 |
| 1984 | 6.82 | 11.80 | 4.98 |
| 1983 | 6.90 | 12.00 | 5.10 |
| 1982 | 6.60 | 12.00 | 5.40 |
| 1981 | 6.36 | 12.20 | 5.84 |
| 1980 | 6.34 | 12.20 | 5.86 |
| 1979 | 6.21 | 12.10 | 5.89 |
| 1978 | 6.25 | 12.20 | 5.95 |
| 1977 | 6.87 | 11.90 | 5.03 |
| 1976 | 7.25 | 12.30 | 5.05 |
| 1975 | 7.32 | 12.60 | 5.28 |
| 1974 | 7.34 | 12.10 | 4.76 |
| 1973 | 7.04 | 12.20 | 5.16 |
| 1972 | 7.61 | 12.30 | 4.69 |
| 1971 | 7.32 | 12.30 | 4.98 |
| 1970 | 7.60 | 12.50 | 4.90 |
| 1969 | 8.03 | 12.70 | 4.67 |
| 1968 | 8.21 | 12.60 | 4.39 |
| 1967 | 8.43 | 11.90 | 3.47 |
| 1966 | 8.83 | 11.90 | 3.07 |
| 1965 | 9.50 | 12.00 | 2.50 |
| 1964 | 11.50 | 11.60 | 0.100 |
| 1963 | 10.04 | 12.00 | 1.96 |
| 1962 | 10.02 | 11.90 | 1.88 |
| 1961 | 14.24 | 11.60 | 2.64 |
| 1960 | 25.43 | 12.00 | 13.43 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, China and Germany followed distinct developmental paths. In 1960, China recorded 25.43 compared to 12.00 for Germany. By 2024, the values evolved to 7.76 and 12.10 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Germany.
Frequently Asked Questions — Death Rate
What is the Death Rate of China?
In 2024, China's Death Rate was 7.76 according to official World Bank data.
What is the Death Rate of Germany?
In 2024, Germany's Death Rate was 12.10 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, Germany recorded a higher Death Rate of 12.10 compared to China's 7.76 (a difference of 4.34).
How has Death Rate changed over time for China and Germany?
From 2000 to 2024, China's Death Rate changed by +20.3% since 2000, while Germany's changed by +18.6% since 2000.
Explore China vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for China and Germany from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.