Germany vs Japan: Death Rate Comparison
Compare Death Rate (per 1,000 People) of Germany and Japan over time using official World Bank Open Data.
In 2024, Japan recorded Death Rate (per 1,000 People) of 13.30 vs 12.10 for Germany (Japan's Death Rate is 1.20 higher than Germany's.).
Germany vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Death Rate (per 1,000 People) for Germany and Japan reported by World Bank.
| Year | 🇩🇪 Germany Death Rate | 🇯🇵 Japan Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 12.10 | 13.30 | 1.20 |
| 2023 | 12.30 | 13.00 | 0.700 |
| 2022 | 12.80 | 12.90 | 0.100 |
| 2021 | 12.30 | 11.70 | 0.600 |
| 2020 | 11.90 | 11.10 | 0.800 |
| 2019 | 11.30 | 11.20 | 0.100 |
| 2018 | 11.50 | 11.00 | 0.500 |
| 2017 | 11.30 | 10.80 | 0.500 |
| 2016 | 11.10 | 10.50 | 0.600 |
| 2015 | 11.30 | 10.30 | 1.00 |
| 2014 | 10.70 | 10.10 | 0.600 |
| 2013 | 11.10 | 10.10 | 1.00 |
| 2012 | 10.80 | 10.00 | 0.800 |
| 2011 | 10.60 | 9.90 | 0.700 |
| 2010 | 10.50 | 9.50 | 1.00 |
| 2009 | 10.40 | 9.10 | 1.30 |
| 2008 | 10.30 | 9.10 | 1.20 |
| 2007 | 10.10 | 8.80 | 1.30 |
| 2006 | 10.00 | 8.60 | 1.40 |
| 2005 | 10.10 | 8.60 | 1.50 |
| 2004 | 9.90 | 8.20 | 1.70 |
| 2003 | 10.30 | 8.00 | 2.30 |
| 2002 | 10.20 | 7.80 | 2.40 |
| 2001 | 10.10 | 7.70 | 2.40 |
| 2000 | 10.20 | 7.70 | 2.50 |
| 1999 | 10.30 | 7.80 | 2.50 |
| 1998 | 10.40 | 7.50 | 2.90 |
| 1997 | 10.50 | 7.30 | 3.20 |
| 1996 | 10.80 | 7.20 | 3.60 |
| 1995 | 10.80 | 7.40 | 3.40 |
| 1994 | 10.90 | 7.10 | 3.80 |
| 1993 | 11.10 | 7.10 | 4.00 |
| 1992 | 11.00 | 6.90 | 4.10 |
| 1991 | 11.40 | 6.70 | 4.70 |
| 1990 | 11.60 | 6.70 | 4.90 |
| 1989 | 11.50 | 6.40 | 5.10 |
| 1988 | 11.50 | 6.50 | 5.00 |
| 1987 | 11.60 | 6.20 | 5.40 |
| 1986 | 11.90 | 6.20 | 5.70 |
| 1985 | 12.00 | 6.30 | 5.70 |
| 1984 | 11.80 | 6.20 | 5.60 |
| 1983 | 12.00 | 6.20 | 5.80 |
| 1982 | 12.00 | 6.00 | 6.00 |
| 1981 | 12.20 | 6.10 | 6.10 |
| 1980 | 12.20 | 6.20 | 6.00 |
| 1979 | 12.10 | 6.00 | 6.10 |
| 1978 | 12.20 | 6.10 | 6.10 |
| 1977 | 11.90 | 6.10 | 5.80 |
| 1976 | 12.30 | 6.30 | 6.00 |
| 1975 | 12.60 | 6.30 | 6.30 |
| 1974 | 12.10 | 6.50 | 5.60 |
| 1973 | 12.20 | 6.60 | 5.60 |
| 1972 | 12.30 | 6.50 | 5.80 |
| 1971 | 12.30 | 6.60 | 5.70 |
| 1970 | 12.50 | 6.90 | 5.60 |
| 1969 | 12.70 | 6.80 | 5.90 |
| 1968 | 12.60 | 6.80 | 5.80 |
| 1967 | 11.90 | 6.80 | 5.10 |
| 1966 | 11.90 | 6.80 | 5.10 |
| 1965 | 12.00 | 7.10 | 4.90 |
| 1964 | 11.60 | 6.90 | 4.70 |
| 1963 | 12.00 | 7.00 | 5.00 |
| 1962 | 11.90 | 7.50 | 4.40 |
| 1961 | 11.60 | 7.40 | 4.20 |
| 1960 | 12.00 | 7.60 | 4.40 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Germany and Japan followed distinct developmental paths. In 1960, Germany recorded 12.00 compared to 7.60 for Japan. By 2024, the values evolved to 12.10 and 13.30 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Japan.
Frequently Asked Questions — Death Rate
What is the Death Rate of Germany?
In 2024, Germany's Death Rate was 12.10 according to official World Bank data.
What is the Death Rate of Japan?
In 2024, Japan's Death Rate was 13.30 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, Japan recorded a higher Death Rate of 13.30 compared to Germany's 12.10 (a difference of 1.20).
How has Death Rate changed over time for Germany and Japan?
From 2000 to 2024, Germany's Death Rate changed by +18.6% since 2000, while Japan's changed by +72.7% since 2000.
Explore Germany vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for Germany and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.