Germany vs Japan: Urban Population Comparison
Compare Urban Population of Germany and Japan over time using official World Bank Open Data.
In 2025, Japan recorded Urban Population of 113.87M vs 68.58M for Germany (Japan's Urban Population is 1.7× larger than Germany's.).
Germany vs Japan All Annual Observations (1960 – 2025)
Complete annual observations of Urban Population for Germany and Japan reported by World Bank.
| Year | 🇩🇪 Germany Urban Population | 🇯🇵 Japan Urban Population | Japan : Germany Ratio |
|---|---|---|---|
| 2025 | 68.58M | 113.87M | 1.66× |
| 2024 | 68.50M | 114.29M | 1.67× |
| 2023 | 68.22M | 114.66M | 1.68× |
| 2022 | 68.03M | 115.09M | 1.69× |
| 2021 | 67.92M | 115.47M | 1.70× |
| 2020 | 67.75M | 115.88M | 1.71× |
| 2019 | 67.56M | 116.14M | 1.72× |
| 2018 | 67.27M | 116.21M | 1.73× |
| 2017 | 66.94M | 116.24M | 1.74× |
| 2016 | 66.57M | 116.22M | 1.75× |
| 2015 | 65.92M | 116.15M | 1.76× |
| 2014 | 65.25M | 116.15M | 1.78× |
| 2013 | 64.90M | 116.17M | 1.79× |
| 2012 | 64.66M | 116.18M | 1.80× |
| 2011 | 64.49M | 116.15M | 1.80× |
| 2010 | 65.67M | 116.06M | 1.77× |
| 2009 | 65.75M | 115.39M | 1.76× |
| 2008 | 65.89M | 114.35M | 1.74× |
| 2007 | 65.99M | 112.99M | 1.71× |
| 2006 | 66.06M | 111.42M | 1.69× |
| 2005 | 66.12M | 109.83M | 1.66× |
| 2004 | 66.14M | 107.79M | 1.63× |
| 2003 | 66.14M | 105.27M | 1.59× |
| 2002 | 66.09M | 102.65M | 1.55× |
| 2001 | 65.97M | 100.65M | 1.53× |
| 2000 | 65.85M | 99.71M | 1.51× |
| 1999 | 65.75M | 99.34M | 1.51× |
| 1998 | 65.70M | 99.00M | 1.51× |
| 1997 | 65.68M | 98.62M | 1.50× |
| 1996 | 65.58M | 98.26M | 1.50× |
| 1995 | 65.38M | 97.89M | 1.50× |
| 1994 | 65.18M | 97.49M | 1.50× |
| 1993 | 64.95M | 97.05M | 1.49× |
| 1992 | 64.52M | 96.57M | 1.50× |
| 1991 | 64.03M | 96.04M | 1.50× |
| 1990 | 63.56M | 95.50M | 1.50× |
| 1989 | 63.01M | 95.02M | 1.51× |
| 1988 | 62.52M | 94.47M | 1.51× |
| 1987 | 62.27M | 93.92M | 1.51× |
| 1986 | 62.16M | 93.31M | 1.50× |
| 1985 | 62.13M | 92.67M | 1.49× |
| 1984 | 62.26M | 91.95M | 1.48× |
| 1983 | 62.47M | 91.22M | 1.46× |
| 1982 | 62.62M | 90.46M | 1.44× |
| 1981 | 62.67M | 89.72M | 1.43× |
| 1980 | 62.57M | 88.97M | 1.42× |
| 1979 | 62.42M | 88.21M | 1.41× |
| 1978 | 62.38M | 87.42M | 1.40× |
| 1977 | 62.42M | 86.58M | 1.39× |
| 1976 | 62.55M | 85.68M | 1.37× |
| 1975 | 62.80M | 84.63M | 1.35× |
| 1974 | 63.01M | 83.07M | 1.32× |
| 1973 | 62.96M | 81.13M | 1.29× |
| 1972 | 62.74M | 78.97M | 1.26× |
| 1971 | 62.41M | 76.85M | 1.23× |
| 1970 | 62.27M | 74.31M | 1.19× |
| 1969 | 62.02M | 72.67M | 1.17× |
| 1968 | 61.39M | 71.03M | 1.16× |
| 1967 | 60.88M | 69.44M | 1.14× |
| 1966 | 60.30M | 67.93M | 1.13× |
| 1965 | 59.45M | 66.49M | 1.12× |
| 1964 | 58.56M | 64.94M | 1.11× |
| 1963 | 57.69M | 63.43M | 1.10× |
| 1962 | 56.76M | 61.93M | 1.09× |
| 1961 | 55.89M | 60.45M | 1.08× |
| 1960 | 55.12M | 58.97M | 1.07× |
Urban Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Germany and Japan followed distinct developmental paths. In 1960, Germany recorded 55.12M compared to 58.97M for Japan. By 2025, the values evolved to 68.58M and 113.87M respectively.
Key Differences
About Urban Population
Urban population refers to people living in urban areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Japan.
Frequently Asked Questions — Urban Population
What is the Urban Population of Germany?
In 2025, Germany's Urban Population was 68.58M according to official World Bank data.
What is the Urban Population of Japan?
In 2025, Japan's Urban Population was 113.87M according to official World Bank data.
Which country has a higher Urban Population?
In 2025, Japan recorded a higher Urban Population of 113.87M compared to Germany's 68.58M (a difference of 45.29M).
How has Urban Population changed over time for Germany and Japan?
From 2000 to 2025, Germany's Urban Population changed by +4.1% since 2000, while Japan's changed by +14.2% since 2000.
Explore Germany vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.URB.TOTL (Urban Population).
Values represent annual urban population for Germany and Japan from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.