China vs Germany: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of China and Germany over time using official World Bank Open Data.
In 2024, Germany recorded Birth Rate (per 1,000 People) of 8.10 vs 6.77 for China (Germany's Birth Rate is 1.33 higher than China's.).
China vs Germany All Annual Observations (1960 – 2024)
Complete annual observations of Birth Rate (per 1,000 People) for China and Germany reported by World Bank.
| Year | 🇨🇳 China Birth Rate | 🇩🇪 Germany Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 6.77 | 8.10 | 1.33 |
| 2023 | 6.39 | 8.30 | 1.91 |
| 2022 | 6.77 | 8.90 | 2.13 |
| 2021 | 7.52 | 9.60 | 2.08 |
| 2020 | 8.52 | 9.30 | 0.780 |
| 2019 | 10.41 | 9.40 | 1.01 |
| 2018 | 10.86 | 9.50 | 1.36 |
| 2017 | 12.64 | 9.50 | 3.14 |
| 2016 | 13.57 | 9.60 | 3.97 |
| 2015 | 11.99 | 9.00 | 2.99 |
| 2014 | 13.83 | 8.80 | 5.03 |
| 2013 | 13.03 | 8.50 | 4.53 |
| 2012 | 14.57 | 8.40 | 6.17 |
| 2011 | 13.27 | 8.30 | 4.97 |
| 2010 | 11.90 | 8.30 | 3.60 |
| 2009 | 11.95 | 8.10 | 3.85 |
| 2008 | 12.14 | 8.30 | 3.84 |
| 2007 | 12.10 | 8.30 | 3.80 |
| 2006 | 12.09 | 8.20 | 3.89 |
| 2005 | 12.40 | 8.30 | 4.10 |
| 2004 | 12.29 | 8.60 | 3.69 |
| 2003 | 12.41 | 8.60 | 3.81 |
| 2002 | 12.86 | 8.70 | 4.16 |
| 2001 | 13.38 | 8.90 | 4.48 |
| 2000 | 14.03 | 9.30 | 4.73 |
| 1999 | 14.64 | 9.40 | 5.24 |
| 1998 | 15.64 | 9.60 | 6.04 |
| 1997 | 16.57 | 9.90 | 6.67 |
| 1996 | 16.98 | 9.70 | 7.28 |
| 1995 | 17.12 | 9.40 | 7.72 |
| 1994 | 17.70 | 9.50 | 8.20 |
| 1993 | 18.09 | 9.80 | 8.29 |
| 1992 | 18.27 | 10.00 | 8.27 |
| 1991 | 19.68 | 10.40 | 9.28 |
| 1990 | 21.06 | 11.40 | 9.66 |
| 1989 | 21.58 | 11.20 | 10.38 |
| 1988 | 22.37 | 11.40 | 10.97 |
| 1987 | 23.33 | 11.20 | 12.13 |
| 1986 | 22.43 | 10.90 | 11.53 |
| 1985 | 21.04 | 10.50 | 10.54 |
| 1984 | 19.90 | 10.40 | 9.50 |
| 1983 | 20.19 | 10.60 | 9.59 |
| 1982 | 22.28 | 11.00 | 11.28 |
| 1981 | 20.91 | 11.00 | 9.91 |
| 1980 | 18.21 | 11.10 | 7.11 |
| 1979 | 17.82 | 10.50 | 7.32 |
| 1978 | 18.25 | 10.40 | 7.85 |
| 1977 | 18.93 | 10.30 | 8.63 |
| 1976 | 19.91 | 10.20 | 9.71 |
| 1975 | 23.01 | 9.90 | 13.11 |
| 1974 | 24.82 | 10.20 | 14.62 |
| 1973 | 27.93 | 10.30 | 17.63 |
| 1972 | 29.77 | 11.50 | 18.27 |
| 1971 | 30.65 | 12.90 | 17.75 |
| 1970 | 33.43 | 13.40 | 20.03 |
| 1969 | 34.11 | 14.70 | 19.41 |
| 1968 | 35.59 | 15.70 | 19.89 |
| 1967 | 33.96 | 16.50 | 17.46 |
| 1966 | 35.05 | 17.20 | 17.85 |
| 1965 | 37.88 | 17.40 | 20.48 |
| 1964 | 39.14 | 18.00 | 21.14 |
| 1963 | 43.37 | 18.10 | 25.27 |
| 1962 | 37.01 | 17.80 | 19.21 |
| 1961 | 18.02 | 17.90 | 0.120 |
| 1960 | 20.86 | 17.30 | 3.56 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, China and Germany followed distinct developmental paths. In 1960, China recorded 20.86 compared to 17.30 for Germany. By 2024, the values evolved to 6.77 and 8.10 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Germany.
Frequently Asked Questions — Birth Rate
What is the Birth Rate of China?
In 2024, China's Birth Rate was 6.77 according to official World Bank data.
What is the Birth Rate of Germany?
In 2024, Germany's Birth Rate was 8.10 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, Germany recorded a higher Birth Rate of 8.10 compared to China's 6.77 (a difference of 1.33).
How has Birth Rate changed over time for China and Germany?
From 2000 to 2024, China's Birth Rate changed by -51.7% since 2000, while Germany's changed by -12.9% since 2000.
Explore China vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for China and Germany from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.